#8 Nathan Beraldo Dos Santos () - Sheridan College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 155th | 5 | 154th |
| Games started | 8 | 103rd | 4 | 110th |
| Goals | 2 | 38th | 1 | 33rd |
| Assists | 1 | 53rd | 1 | 30th |
| Points | 5 | 50th | 3 | 41st |
| Shots | 5 | 92nd | 3 | 86th |
| Shot Pct | .400 | 13th | .333 | 14th |
| Penalty kicks | 1-1 | 4th | 1-1 | 3rd |
| Game-winning goals | 0 | 45th | 0 | 27th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 17 # | University of Providence | - | - | - | - | - | - | - | - | |
| Aug 19 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | |
| Aug 31 | at Utah State Eastern | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Salt Lake Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Northwest College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 1-1 | 0 |
| Sep 12 | at Gillette College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Western Wyoming Community College | W, 4-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 22 | Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Western Wyoming Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Gillette College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laramie County Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Northwest College | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2 | 1 | 1-1 | 0 |
| Conference | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 1 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 1 | 1-1 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 2 | 1 | 5 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 1 | 1-1 | 0 |
| October | 3 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















