Sheridan College at Utah State Eastern August 31, 2018
Box Score
Sheridan College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tanner Conley | 0 | 0 | 0 | 0 | 45 |
| 0 - Tyler Ring - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Nick Kunz | 0 | 0 | 0 | 0 | 0 |
| 4 - Diego Chavez | 0 | 0 | 0 | 0 | 90 |
| 5 - Bailey Ennist | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolas Parris | 1 | 0 | 0 | 0 | 32 |
| 8 - Nathan Beraldo Dos Santos | 2 | 1 | 0 | 0 | 90 |
| 10 - Brad Whiles | 0 | 0 | 0 | 0 | 90 |
| 11 - Triston Austin | 1 | 0 | 0 | 0 | 90 |
| 12 - Carlos Diaz | 0 | 0 | 0 | 0 | 90 |
| 13 - Francisco Pacheco | 0 | 0 | 0 | 0 | 4 |
| 14 - Steve Mott | 1 | 0 | 0 | 0 | 90 |
| 17 - Logan Jones | 0 | 0 | 0 | 0 | 9 |
| 18 - Marques Scott | 0 | 0 | 0 | 0 | 90 |
| 19 - Miguel Arriaga - Yellow card 68:39 | 1 | 0 | 0 | 0 | 90 |
| 21 - Luke Gluhosky | 0 | 0 | 0 | 0 | 44 |
| 23 - Bryce Taylor | 1 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Israel Davila Aleman - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Connor Woodyatt | 2 | 1 | 0 | 0 | 90 |
| 4 - Jesus Arellano - Yellow card 48:20 | 0 | 0 | 0 | 0 | 42 |
| 7 - Tyler Malan - Yellow card 68:28 | 0 | 0 | 0 | 0 | 0 |
| 8 - Dallen Whicker | 0 | 0 | 0 | 0 | 19 |
| 9 - Guillermo Hernandez | 3 | 0 | 0 | 1 | 90 |
| 10 - Mat Clark | 3 | 2 | 0 | 0 | 71 |
| 13 - Jojea Kwizera | 2 | 1 | 1 | 0 | 90 |
| 14 - Said Mohamed | 0 | 0 | 0 | 0 | 90 |
| 17 - Garrett Boston | 1 | 0 | 0 | 0 | 90 |
| 19 - Leon Bach | 0 | 0 | 0 | 0 | 0 |
| 21 - Brevan Randall | 0 | 0 | 0 | 0 | 0 |
| 22 - Tijan Lambert | 0 | 0 | 0 | 0 | 0 |
| 23 - Frank Debry | 5 | 2 | 1 | 0 | 90 |
| 24 - Yves Govina | 3 | 0 | 0 | 0 | 0 |
| 25 - Spencer Anderson | 1 | 1 | 0 | 0 | 0 |
| 29 - Jacob Bagley | 0 | 0 | 0 | 0 | 90 |
| 37 - Blake Howden | 3 | 1 | 0 | 0 | 90 |
| 39 - Blaine Bengtzen | 1 | 0 | 0 | 0 | 0 |
| 40 - Kellen Burke | 0 | 0 | 0 | 0 | 0 |
| 47 - Brendan Nichol | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Ring | 8 | 2 | 6 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Israel Davila Aleman (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
36:04 | Jojea Kwizera (unassisted) - * | 0 - 1 |
|
Utah State Eastern
2nd
|
56:45 | Frank Debry (Guillermo Hernandez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
2nd
|
48:20 | Yellow card - Jesus Arellano |
|
Utah State Eastern
2nd
|
68:28 | Yellow card - Tyler Malan |
|
Utah State Eastern
2nd
|
68:39 | Yellow card - Miguel Arriaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan College | 1 | 6 | 7 |
| Utah State Eastern | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan College | 1 | 5 | 6 |
| Utah State Eastern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan College | 3 | 3 | 6 |
| Utah State Eastern | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan College | 8 | 9 | 17 |
| Utah State Eastern | 0 | 0 | 0 |
| Date/Time: | August 31, 2018 - 5:30 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 1.50 hrs |
| Attendance: | 100 |
Play By Play
| 0:00 | Tyler Ring at goalie for SHERIDAN. | ||
| 0:00 | Israel Davila Aleman at goalie for Utah State Eastern. | ||
| 0:00 | For SHERIDAN: #0 Tyler Ring, #4 Diego Chavez, #8 Nathan Beraldo Dos S, #10 Brad Whiles, #11 Triston Austin, #12 Carlos Diaz, #14 Steve Mott, #18 Marques Scott, #19 Miguel Arriaga, #21 Luke Gluhosky, #23 Bryce Taylor. | ||
| 45:00 | For Utah State Eastern: #1 Israel Davila Aleman, #3 Connor Woodyatt, #9 Guillermo Hernandez, #10 Mat Clark, #13 Jojea Kwizera, #14 Said Mohamed, #17 Garrett Boston, #23 Frank Debry, #29 Jacob Bagley, #37 Blake Howden, #47 Brendan Nichol. | ||
| Foul on SHERIDAN. | |||
| 7:34 | Shot by Utah State Eastern Guillermo Hernandez, High. | ||
| 8:32 | Offside against Utah State Eastern. | ||
| 10:46 | Header Shot by Utah State Eastern Frank Debry, High. | ||
| 11:24 | Corner kick by Utah State Eastern Guillermo Hernandez [11:24]. | ||
| 11:44 | Shot by Utah State Eastern Mat Clark, Wide. | ||
| 12:05 | Corner kick by Utah State Eastern Guillermo Hernandez [12:05]. | ||
| 13:11 | Substitution!SHERIDAN substitution: Nicolas Parris for Bryce Taylor. | ||
| 14:09 | Shot by Utah State Eastern Blake Howden, Blocked. | ||
| Foul on SHERIDAN. | |||
| 18:16 | Corner kick by SHERIDAN Brad Whiles [18:16]. | ||
| Foul on SHERIDAN. | |||
| 22:38 | Shot by Utah State Eastern Jojea Kwizera, Wide. | ||
| 23:36 | Corner kick by SHERIDAN Brad Whiles [23:36]. | ||
| 24:47 | Offside against Utah State Eastern. | ||
| Foul on SHERIDAN. | |||
| Foul on SHERIDAN. | |||
| 35:37 | Corner kick by Utah State Eastern Garrett Boston [35:37]. | ||
| 35:45 | Shot by Utah State Eastern Connor Woodyatt, Blocked. | ||
| 36:04 | Goal!GOAL by Utah State Eastern Jojea Kwizera (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on SHERIDAN. | |||
| 39:06 | Header Shot by Utah State Eastern Connor Woodyatt, Save (by goalie) Tyler Ring. | ||
| Foul on SHERIDAN. | |||
| 40:36 | Substitution!SHERIDAN substitution: Francisco Pacheco for Luke Gluhosky. | ||
| 41:34 | Corner kick by SHERIDAN Triston Austin [41:34]. | ||
| 42:04 | Shot by Utah State Eastern Guillermo Hernandez, Wide. | ||
| 43:37 | Shot by SHERIDAN Steve Mott, Blocked. | ||
| 44:00 | Offside against SHERIDAN. | ||
| 45:00 | Substitution!Utah State Eastern substitution: Blake Howden for Yves Govina. | ||
| Foul on SHERIDAN. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Utah State Eastern: #3 Connor Woodyatt, #4 Jesus Arellano, #9 Guillermo Hernandez, #10 Mat Clark, #14 Said Mohamed, #17 Garrett Boston, #23 Frank Debry, #29 Jacob Bagley, #37 Blake Howden, #40 Kellen Burke. | ||
| 45:00 | For SHERIDAN: #4 Diego Chavez, #8 Nathan Beraldo Dos S, #10 Brad Whiles, #11 Triston Austin, #12 Carlos Diaz, #14 Steve Mott, #18 Marques Scott, #19 Miguel Arriaga, #23 Bryce Taylor, #00 Tanner Conley. | ||
| 45:20 | Header Shot by SHERIDAN Miguel Arriaga, Wide. | ||
| 45:58 | Shot by Utah State Eastern Frank Debry, Wide. | ||
| Foul on SHERIDAN. | |||
| 48:20 | Yellow card on Utah State Eastern Jesus Arellano. | ||
| 48:25 | Substitution!Utah State Eastern substitution: Jesus Arellano for Brendan Nichol. | ||
| 49:02 | Shot by SHERIDAN Bryce Taylor, Wide. | ||
| 50:35 | Corner kick by SHERIDAN Triston Austin [50:35]. | ||
| 52:25 | Shot by SHERIDAN Nathan Beraldo Dos S, Save (by goalie) Israel Davila Aleman. | ||
| 53:50 | Shot by Utah State Eastern Blake Howden, Blocked. | ||
| 54:20 | Corner kick by Utah State Eastern Garrett Boston [54:20]. | ||
| 55:03 | Shot by Utah State Eastern Garrett Boston, Wide. | ||
| Foul on SHERIDAN. | |||
| 56:40 | PENALTY KICK by Utah State Eastern Mat Clark MISSED, save Tyler Ring. | ||
| 56:40 | Corner kick by Utah State Eastern Guillermo Hernandez [56:40]. | ||
| 56:45 | Goal!GOAL by Utah State Eastern Frank Debry, Assist by Guillermo Hernandez ( 0 - 2 ) |
||
| 58:57 | Substitution!Utah State Eastern substitution: Blake Howden for Yves Govina. | ||
| 59:27 | Offside against SHERIDAN. | ||
| 60:55 | Corner kick by Utah State Eastern Garrett Boston [60:55]. | ||
| 61:04 | Header Shot by Utah State Eastern Frank Debry, Blocked. | ||
| 61:25 | Offside against SHERIDAN. | ||
| 62:15 | Substitution!SHERIDAN substitution: Nathan Beraldo Dos S for Logan Jones. | ||
| 62:15 | Substitution!SHERIDAN substitution: Bryce Taylor for Nick Kunz. | ||
| 62:15 | Substitution!Utah State Eastern substitution: Mat Clark for Tyler Malan. | ||
| 62:15 | Substitution!Utah State Eastern substitution: Frank Debry for Dallen Whicker. | ||
| 62:51 | Shot by Utah State Eastern Guillermo Hernandez, Wide. | ||
| 63:09 | Substitution!Utah State Eastern substitution: Guillermo Hernandez for Tijan Lambert. | ||
| 65:05 | Corner kick by SHERIDAN Logan Jones [65:05]. | ||
| Foul on SHERIDAN. | |||
| Foul on SHERIDAN. | |||
| Foul on SHERIDAN. | |||
| 67:34 | Shot by SHERIDAN Nicolas Parris, High. | ||
| Foul on SHERIDAN. | |||
| 68:28 | Yellow card on Utah State Eastern Tyler Malan. | ||
| 68:39 | Yellow card on SHERIDAN Miguel Arriaga. | ||
| 69:22 | Substitution!SHERIDAN substitution: Miguel Arriaga for Bailey Ennist. | ||
| 69:50 | Shot by Utah State Eastern Yves Govina, High. | ||
| Foul on SHERIDAN. | |||
| 71:25 | Substitution!Utah State Eastern substitution: Dallen Whicker for Mat Clark. | ||
| 74:08 | Shot by Utah State Eastern Mat Clark, Save (by goalie) Tyler Ring. | ||
| 74:28 | Shot by SHERIDAN Nathan Beraldo Dos S, Wide. | ||
| 76:15 | Corner kick by Utah State Eastern Jojea Kwizera [76:15]. | ||
| 77:09 | Shot by Utah State Eastern Spencer Anderson, Save (by goalie) Tyler Ring. | ||
| 77:20 | Substitution!SHERIDAN substitution: Logan Jones for Bryce Taylor. | ||
| 77:20 | Substitution!Utah State Eastern substitution: Blake Howden for Tijan Lambert. | ||
| 77:54 | Corner kick by Utah State Eastern Mat Clark [77:54]. | ||
| 78:00 | Substitution!Utah State Eastern substitution: 43 for Brevan Randall. | ||
| 79:09 | Shot by Utah State Eastern Yves Govina, High. | ||
| 79:56 | Shot by Utah State Eastern Yves Govina, High. | ||
| 81:41 | Corner kick by SHERIDAN Brad Whiles [81:41]. | ||
| 81:48 | Header Shot by SHERIDAN Triston Austin, Blocked. | ||
| Foul on SHERIDAN. | |||
| Foul on SHERIDAN. | |||
| 85:09 | Shot by Utah State Eastern Blake Howden, Save (by goalie) Tyler Ring. | ||
| 86:30 | Substitution!SHERIDAN substitution: Luke Gluhosky for Logan Jones. | ||
| 89:00 | Header Shot by Utah State Eastern Blaine Bengtzen, High. | ||
| 90:00 | Corner kick by Utah State Eastern Jojea Kwizera [90:00]. | ||
| 90:00 | Shot by Utah State Eastern Frank Debry, Save (by goalie) Tyler Ring. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






















