Western Wyoming Community College at Snow College September 25, 2018
Box Score
Western Wyoming Community College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Justin Pfeil | 0 | 0 | 0 | 0 | 30 |
| 03 - Kayden Freeland - d | 1 | 0 | 0 | 0 | 81 |
| 04 - Jackson Monk - d | 0 | 0 | 0 | 0 | 74 |
| 05 - Gunner Erickson | 2 | 1 | 0 | 0 | 47 |
| 07 - Ryan Arevalo | 0 | 0 | 0 | 0 | 47 |
| 08 - Kingdom Wanjoku | 0 | 0 | 0 | 0 | 60 |
| 09 - Colton Mathys | 0 | 0 | 0 | 0 | 62 |
| 10 - Zaxton Hillman | 0 | 0 | 0 | 0 | 47 |
| 11 - Joshua Crew - f | 1 | 1 | 0 | 0 | 55 |
| 13 - Delaney Seilbach | 0 | 0 | 0 | 0 | 52 |
| 14 - Rene Guadarrama | 0 | 0 | 0 | 0 | 53 |
| 15 - Nicaise Kangah | 0 | 0 | 0 | 0 | 17 |
| 17 - Beamer Wilcken - f | 2 | 0 | 0 | 0 | 79 |
| 20 - Jaymin Carroll | 0 | 0 | 0 | 0 | 60 |
| 21 - Kalen Kester | 0 | 0 | 0 | 0 | 41 |
| 24 - Karson Liddell - d | 0 | 0 | 0 | 0 | 39 |
| 25 - Josh Rawson | 0 | 0 | 0 | 0 | 54 |
| 99 - Joe Venhaus - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Javier Vieyra - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Diogo Lobato | 1 | 1 | 1 | 0 | 90 |
| 05 - Daniel Hagopian | 1 | 1 | 0 | 1 | 63 |
| 06 - Renan Gomes | 2 | 0 | 0 | 1 | 52 |
| 07 - Quinn Benson | 1 | 0 | 0 | 0 | 75 |
| 09 - Sam Melo | 2 | 2 | 2 | 0 | 33 |
| 10 - James Pena | 4 | 2 | 1 | 0 | 52 |
| 11 - Chanson Vawdrey | 2 | 1 | 1 | 0 | 28 |
| 12 - Tyler W | 0 | 0 | 0 | 0 | 27 |
| 15 - Jackson Mcbride | 2 | 1 | 0 | 0 | 87 |
| 19 - Jose Pisano | 2 | 2 | 1 | 0 | 59 |
| 20 - Harei Maeda | 2 | 2 | 2 | 0 | 34 |
| 21 - Mitchel Pype | 3 | 1 | 1 | 0 | 62 |
| 22 - Leonardo do Santos | 2 | 0 | 0 | 0 | 69 |
| 23 - Paiden Meecham | 4 | 1 | 0 | 0 | 59 |
| 26 - Avery Green | 0 | 0 | 0 | 0 | 53 |
| 30 - Kaua Nunes | 0 | 0 | 0 | 0 | 57 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 9 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joe Venhaus | 14 | 9 | 5 | 89:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Javier Vieyra | 2 | 0 | 2 | 89:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
2:19 | Lobato, Diogo (unassisted) | 0 - 1 |
|
Snow College
1st
|
12:33 | Pype, Mitchel (unassisted) | 0 - 2 |
|
Snow College
1st
|
41:06 | Maeda, Harei (Gomes, Renan) | 0 - 3 |
|
Snow College
1st
|
41:35 | Pena, James (unassisted) | 0 - 4 |
|
Snow College
2nd
|
53:04 | Melo, Sam (unassisted) | 0 - 5 |
|
Snow College
2nd
|
69:08 | Maeda, Harei (Hagopian, Daniel) | 0 - 6 |
|
Snow College
2nd
|
77:11 | Pisano, Jose (unassisted) | 0 - 7 |
|
Snow College
2nd
|
81:01 | Vawdrey, Chanson (unassisted) | 0 - 8 |
|
Snow College
2nd
|
89:47 | Melo, Sam (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 3 | 3 | 6 |
| Snow College | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 2 | 3 | 5 |
| Snow College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 1 | 0 | 1 |
| Snow College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 7 | 3 | 10 |
| Snow College | 3 | 1 | 4 |
| Date/Time: | September 25, 2018 - 3:00 p.m |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow College Soccer |
| Game Length: | 3:28 |
| Attendance: | 0 |
| Referee: | Taylor Mott |
| Asst. Referee: | Dyson Allen |
| : | Mike Allen |
Play By Play
| 0:00 | Venhaus, Joe at goalie for Western Wyoming Comm. | ||
| 0:00 | Vieyra, Javier at goalie for Snow College. | ||
| 02:19 | Goal!GOAL by Snow College Lobato, Diogo (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Snow College. | |||
| 05:18 | Shot by Western Wyoming Comm Crew, Joshua, Save (by goalie) Vieyra, Javier. | ||
| Foul on Western Wyoming Comm. | |||
| 09:38 | Offside against Snow College. | ||
| Foul on Western Wyoming Comm. | |||
| 10:37 | Shot by Snow College Pisano, Jose, Save (by goalie) Venhaus, Joe. | ||
| 12:33 | Goal!GOAL by Snow College Pype, Mitchel * ( 0 - 2 ) |
||
| 14:20 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 17:07 | Shot by Snow College Pype, Mitchel, Wide. | ||
| 17:12 | Substitution!Western Wyoming Comm substitution: Erickson, Gunner for Wanjoku, Kingdom. | ||
| 17:15 | Substitution!Western Wyoming Comm substitution: Rawson, Josh for Liddell, Karson. | ||
| 17:19 | Substitution!Western Wyoming Comm substitution: Mathys, Colton for Kangah, Nicaise. | ||
| 17:23 | Substitution!Western Wyoming Comm substitution: Hillman, Zaxton for Crew, Joshua. | ||
| 18:52 | Shot by Snow College Benson, Quinn, Wide. | ||
| 19:20 | Corner kick by Snow College Pisano, Jose [19:20]. | ||
| 19:34 | Shot by Snow College McBride, Jackson, Save (by goalie) Venhaus, Joe. | ||
| 22:39 | Corner kick by Snow College Benson, Quinn [22:39]. | ||
| Foul on Western Wyoming Comm. | |||
| 25:47 | Substitution!Western Wyoming Comm substitution: Pfeil, Justin for Arevalo, Ryan. | ||
| 25:50 | Substitution!Western Wyoming Comm substitution: Guadarrama, Rene for Carroll, Jaymin. | ||
| 26:25 | Shot by Western Wyoming Comm Freeland, Kayden, High. | ||
| 27:01 | Substitution!Snow College substitution: Hagopian, Daniel for W, Tyler. | ||
| Foul on Western Wyoming Comm. | |||
| 31:30 | Shot by Snow College Do Santos, Leonardo, High. | ||
| 31:37 | Substitution!Snow College substitution: Melo, Sam for Nunes, Kaua. | ||
| 34:58 | Substitution!Western Wyoming Comm substitution: Crew, Joshua for Hillman, Zaxton. | ||
| 35:02 | Substitution!Western Wyoming Comm substitution: Wanjoku, Kingdom for Erickson, Gunner. | ||
| Foul on Western Wyoming Comm. | |||
| Foul on Western Wyoming Comm. | |||
| 37:56 | Substitution!Snow College substitution: Gomes, Renan for Meecham, Paiden. | ||
| 38:00 | Substitution!Snow College substitution: Maeda, Harei for Pisano, Jose. | ||
| 38:02 | Substitution!Snow College substitution: Pena, James for Benson, Quinn. | ||
| 38:05 | Substitution!Western Wyoming Comm substitution: Kester, Kalen for Seilbach, Delaney. | ||
| 39:19 | Shot by Snow College Gomes, Renan, High. | ||
| 39:50 | Shot by Western Wyoming Comm Wilcken, Beamer, Wide. | ||
| 41:06 | Goal!GOAL by Snow College Maeda, Harei, Assist by Gomes, Renan * ( 0 - 3 ) |
||
| 41:35 | Goal!GOAL by Snow College Pena, James * ( 0 - 4 ) |
||
| Foul on Snow College. | |||
| 44:09 | Corner kick by Western Wyoming Comm Guadarrama, Rene [44:09]. | ||
| 44:33 | Shot by Snow College Pena, James, Hit Post. | ||
| Foul on Western Wyoming Comm. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:15 | Corner kick by Snow College Hagopian, Daniel [48:15]. | ||
| 48:21 | Header Shot by Snow College Hagopian, Daniel, Save (by goalie) Venhaus, Joe. | ||
| 50:26 | Shot by Snow College Pena, James, High. | ||
| 45:00 | For Snow College: #01 Vieyra, Javier, #04 Lobato, Diogo, #05 Hagopian, Daniel, #06 Gomes, Renan, #07 Benson, Quinn, #09 Melo, Sam, #10 Pena, James, #11 Vawdrey, Chanson, #20 Maeda, Harei, #22 Do Santos, Leonardo, #23 Meecham, Paiden. | ||
| 53:01 | Shot by Snow College Vawdrey, Chanson, Blocked. | ||
| 53:04 | Goal!GOAL by Snow College Melo, Sam * ( 0 - 5 ) |
||
| 45:00 | For Western Wyoming Comm: #03 Freeland, Kayden, #04 Monk, Jackson, #05 Erickson, Gunner, #07 Arevalo, Ryan, #08 Wanjoku, Kingdom, #11 Crew, Joshua, #13 Seilbach, Delaney, #17 Wilcken, Beamer, #20 Carroll, Jaymin, #24 Liddell, Karson, #99 Venhaus, Joe. | ||
| 56:00 | Substitution!Snow College substitution: McBride, Jackson for Meecham, Paiden. | ||
| 56:56 | Shot by Snow College McBride, Jackson, Blocked. | ||
| 58:40 | Substitution!Snow College substitution: Nunes, Kaua for Melo, Sam. | ||
| 60:09 | Substitution!Western Wyoming Comm substitution: Hillman, Zaxton for Crew, Joshua. | ||
| 61:39 | Corner kick by Snow College Hagopian, Daniel [61:39]. | ||
| 61:47 | Shot by Snow College Do Santos, Leonardo, High. | ||
| 61:54 | Substitution!Western Wyoming Comm substitution: Rawson, Josh for Monk, Jackson. | ||
| Foul on Western Wyoming Comm. | |||
| 63:31 | Offside against Snow College. | ||
| 66:09 | Shot by Snow College Gomes, Renan, Wide. | ||
| 66:16 | Substitution!Western Wyoming Comm substitution: Kester, Kalen for Seilbach, Delaney. | ||
| 66:18 | Substitution!Western Wyoming Comm substitution: Mathys, Colton for Erickson, Gunner. | ||
| 66:38 | Substitution!Western Wyoming Comm substitution: Guadarrama, Rene for Wilcken, Beamer. | ||
| 68:36 | Substitution!Snow College substitution: Pisano, Jose for Do Santos, Leonardo. | ||
| 69:05 | Corner kick by Snow College Hagopian, Daniel [69:05]. | ||
| 69:08 | Goal!GOAL by Snow College Maeda, Harei, Assist by Hagopian, Daniel * ( 0 - 6 ) |
||
| 71:39 | Substitution!Western Wyoming Comm substitution: Erickson, Gunner for Freeland, Kayden. | ||
| 71:42 | Substitution!Snow College substitution: Meecham, Paiden for Maeda, Harei. | ||
| Foul on Snow College. | |||
| 73:56 | Shot by Snow College Pena, James, Save (by goalie) Venhaus, Joe. | ||
| 74:02 | Shot by Snow College Meecham, Paiden, Save (by goalie) Venhaus, Joe. | ||
| Foul on Western Wyoming Comm. | |||
| 76:17 | Offside against Snow College. | ||
| 76:40 | Shot by Snow College Meecham, Paiden, Wide. | ||
| 77:11 | Goal!GOAL by Snow College Pisano, Jose * ( 0 - 7 ) |
||
| 77:20 | Substitution!Western Wyoming Comm substitution: Crew, Joshua for 01. | ||
| 77:20 | Substitution!Western Wyoming Comm substitution: Wilcken, Beamer for Arevalo, Ryan. | ||
| 77:20 | Substitution!Western Wyoming Comm substitution: Carroll, Jaymin for Liddell, Karson. | ||
| 77:20 | Substitution!Western Wyoming Comm substitution: Monk, Jackson for Rawson, Josh. | ||
| 77:20 | Substitution!Western Wyoming Comm substitution: Freeland, Kayden for Wanjoku, Kingdom. | ||
| 78:44 | Shot by Western Wyoming Comm Wilcken, Beamer, Wide. | ||
| 81:01 | Goal!GOAL by Snow College Vawdrey, Chanson * ( 0 - 8 ) |
||
| 81:17 | Substitution!Snow College substitution: Pype, Mitchel for Vawdrey, Chanson. | ||
| 82:41 | Shot by Western Wyoming Comm Erickson, Gunner, Save (by goalie) Vieyra, Javier. | ||
| 83:24 | Shot by Snow College Meecham, Paiden, High. | ||
| 84:11 | Substitution!Snow College substitution: Melo, Sam for Nunes, Kaua. | ||
| 84:20 | Shot by Western Wyoming Comm Erickson, Gunner, Hit Crossbar. | ||
| Foul on Western Wyoming Comm. | |||
| 86:18 | Substitution!Western Wyoming Comm substitution: Seilbach, Delaney for Freeland, Kayden. | ||
| 87:34 | Shot by Snow College Meecham, Paiden, Blocked. | ||
| 88:11 | Corner kick by Snow College Hagopian, Daniel [88:11]. | ||
| 88:26 | Shot by Snow College Pype, Mitchel, High. | ||
| 89:47 | Goal!GOAL by Snow College Melo, Sam * ( 0 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||






















