#11 Mario Garcia (M) - Laramie County Community College
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 27th | 9 | 12th |
| Games started | 18 | 7th | 9 | 5th |
| Goals | 3 | 21st | 0 | 56th |
| Assists | 6 | 2nd | 5 | 1st |
| Points | 12 | 16th | 5 | 18th |
| Shots | 29 | 17th | 12 | 20th |
| Shot Pct | .103 | 67th | .000 | 48th |
| Penalty kicks | 1-1 | 5th | 0-0 | 71st |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FE Warren Air Force Base | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | at Yavapai College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 # | vs. Adams State University | - | - | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Western Wyoming Community College | W, 2-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Central Community College-Columbus | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 | at Northwest College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Sheridan College | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 23 | Northeastern Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 9 | Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .17 | .33 | .67 | 1.61 | .103 | .67 | .414 |
| Conference | 9 | 9 | .00 | .56 | .56 | 1.33 | .000 | .56 | .417 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | .22 | .44 | .89 | 1.56 | .143 | .67 | .429 |
| Away | 8 | 8 | .13 | .25 | .50 | 1.63 | .077 | .75 | .462 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 12 | 12 | .25 | .42 | .92 | 1.42 | .176 | .58 | .412 |
| Losses | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | .83 | .417 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| September | 9 | 9 | .33 | .33 | 1.00 | 1.44 | .231 | .67 | .462 |
| October | 7 | 7 | .00 | .43 | .43 | 1.86 | .000 | .86 | .462 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 3 | 6 | 12 | 29 | .103 | 12 | .414 | 1 | 0 | 1-1 | 0 |
| Conference | 9 | 9 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 4 | 8 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 12 | 3 | 5 | 11 | 17 | .176 | 7 | .412 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0 | 1-1 | 0 |
| October | 7 | 7 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |




















