#19 Anthony Acosta (C) - Otero Junior College
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5th | 12 | 1st |
| Games started | 13 | 35th | 8 | 12th |
| Goals | 3 | 21st | 3 | 10th |
| Assists | 4 | 12th | 4 | 4th |
| Points | 10 | 20th | 10 | 8th |
| Shots | 17 | 34th | 10 | 29th |
| Shot Pct | .176 | 38th | .300 | 9th |
| Penalty kicks | 0-0 | 12th | 0-0 | 5th |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Mesa State | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at Adams State | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Iowa Western Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Community College-Columbus | W, 7-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | at Northeastern Junior College | W, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Northwest College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Sheridan College | W, 5-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Trinidad State Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Western Wyoming Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Utah State Eastern | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Northeastern Junior College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Laramie County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Trinidad State Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Utah State Eastern | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Western Wyoming Community College | L, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Sheridan College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Northwest College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Sheridan College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Trinidad State Junior College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | vs. Central Community College-Columbus | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Pima Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | .15 | .20 | .50 | .85 | .176 | .35 | .412 |
| Conference | 12 | 8 | .25 | .33 | .83 | .83 | .300 | .42 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 8 | .18 | .18 | .55 | .82 | .222 | .55 | .667 |
| Away | 7 | 5 | .14 | .29 | .57 | 1.14 | .125 | .14 | .125 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 15 | 10 | .20 | .20 | .60 | .80 | .250 | .47 | .583 |
| Losses | 5 | 3 | .00 | .20 | .20 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| September | 9 | 6 | .33 | .22 | .89 | 1.11 | .300 | .56 | .500 |
| October | 10 | 7 | .00 | .20 | .20 | .70 | .000 | .20 | .286 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 3 | 4 | 10 | 17 | .176 | 7 | .412 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 8 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 4 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 2 | 4 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 10 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 6 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| October | 10 | 7 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |



















