Northeastern Junior College at Northwest Kansas Technical College October 17, 2015
Box Score
Northeastern Junior College
Northwest Kansas Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Alejandro Montes | 0 | 0 | 0 | 0 | 0 |
| 07 - Brayan Navarro - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 08 - Travis Leavitt | 0 | 0 | 0 | 0 | 0 |
| 11 - Sergio Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Jayden Garcia | 0 | 0 | 0 | 0 | 0 |
| 23 - Enrique Munoz | 0 | 0 | 0 | 0 | 0 |
| 24 - Frenando Espino | 0 | 0 | 0 | 0 | 0 |
| 25 - Karrar Fouad | 0 | 0 | 0 | 0 | 0 |
| 27 - Jose Guerrero | 0 | 0 | 0 | 0 | 0 |
| 28 - Zack Jagerson | 0 | 0 | 0 | 0 | 0 |
| 29 - Hector Vergara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kyler Leiker | 0 | 0 | 0 | 0 | 0 |
| 3 - Marco Rojas - d - Yellow card 46:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Miguel Caballero - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Chase Miyamoto | 0 | 0 | 0 | 0 | 0 |
| 7 - Coneil Beckford - d | 0 | 0 | 1 | 0 | 0 |
| 8 - Andrei Famosaya - c | 0 | 0 | 1 | 0 | 0 |
| 9 - Missael Tovar - c | 0 | 0 | 0 | 2 | 0 |
| 10 - Tevin Yen | 0 | 0 | 1 | 0 | 0 |
| 12 - Jacob Edwards | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Comacho - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Yacir Allen - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Alvaro Macias - c | 0 | 0 | 3 | 1 | 0 |
| 18 - Austin Salazar - gk | 0 | 0 | 0 | 0 | 0 |
| 19 - Carlos Ramirez | 0 | 0 | 0 | 0 | 0 |
| 20 - Brennden Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Marc Pedersen - c | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Austin Salazar | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
1st
|
23:00 | Andrei Famosaya (Marc Pedersen) | 0 - 1 |
|
Northwest Kansas Technical College
1st
|
43:50 | Coneil Beckford (Missael Tovar) | 0 - 2 |
|
Northwest Kansas Technical College
2nd
|
53:00 | Alvaro Macias (unassisted) | 0 - 3 |
|
Northwest Kansas Technical College
2nd
|
56:00 | Tevin Yen (Missael Tovar) | 0 - 4 |
|
Northwest Kansas Technical College
2nd
|
74:20 | Alvaro Macias (unassisted) | 0 - 5 |
|
Northwest Kansas Technical College
2nd
|
78:52 | Marc Pedersen (Alvaro Macias) | 0 - 6 |
|
Northwest Kansas Technical College
2nd
|
89:55 | Alvaro Macias (Miguel Caballero) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
2nd
|
46:00 | Yellow card - Marco Rojas |
|
Northwest Kansas Technical College
2nd
|
75:00 | Yellow card - Brayan Navarro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 |
| Date/Time: | October 17, 2015 - 1:00 PM |
|---|---|
| Location: | Goodland, KS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Caitlyn Ziegler |






















