Northeast Community College at Central Community College-Columbus October 12, 2015
Box Score
Northeast Community College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Magana - rw - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Miguel Andrade - c | 1 | 0 | 0 | 0 | 0 |
| 3 - Saul Magana - lw | 0 | 0 | 0 | 1 | 0 |
| 4 - Connor Herrod - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Christian Chinchilla - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mark Murua - lw | 0 | 0 | 0 | 0 | 0 |
| 8 - Julien KOALA - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Alvarado - f | 2 | 2 | 1 | 0 | 0 |
| 10 - Mario Cortez - f | 2 | 1 | 0 | 0 | 0 |
| 11 - Brady Fister - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Geremy Dable - f | 1 | 1 | 1 | 0 | 0 |
| 13 - Mitchell Plance - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcus Holmberg - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Thayer - d - Yellow card 43:00 | 2 | 2 | 0 | 0 | 0 |
| 16 - Christian Zazueta - rw | 0 | 0 | 0 | 0 | 0 |
| 18 - Gustavo Magana - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Clayton Patton - d | 0 | 0 | 0 | 0 | 0 |
| 53 - Fernando Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Red card 86:00 | 16 | 12 | 4 | 0 | 0 |
| TOTALS | 0 | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 53 - Fernando Lopez | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
2:00 | Geremy Dable (Saul Magana) | 1 - 0 |
|
Central Community College-Columbus
1st
|
35:00 | Team | 1 - 1 |
|
Central Community College-Columbus
2nd
|
54:00 | Team | 1 - 2 |
|
Central Community College-Columbus
2nd
|
59:00 | Team | 1 - 3 |
|
Northeast Community College
2nd
|
65:00 | Juan Alvarado (unassisted) | 2 - 3 |
|
Central Community College-Columbus
2nd
|
67:00 | Team | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
1st
|
43:00 | Yellow card - Taylor Thayer |
|
Central Community College-Columbus
2nd
|
65:00 | Yellow card - Jose Magana |
|
Central Community College-Columbus
2nd
|
86:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 6 | 3 | 9 |
| Central Community College-Columbus | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 6 | 7 |
| Central Community College-Columbus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 0 | 1 |
| Central Community College-Columbus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 5 | 7 | 12 |
| Central Community College-Columbus | 3 | 2 | 5 |
| Date/Time: | October 12, 2015 - 4:00 PM |
|---|---|
| Location: | Columbus, NE |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kurt Pytleski |






















