played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 J Morrisey Lamar Community College 3 3 35.0 9.9-21.7 45.6 3.4-7.2 47.4 4.6-5.7 80.0 27.8
2 C Williams Trinidad State Junior College 16 16 7.5 34.3-71.3 48.1 15.3-33.0 46.5 34.3-40.7 84.4 118.3
3 G Peppers Laramie County Community College 16 16 10.2 21.6-64.8 33.3 9.3-27.2 34.2 27.7-32.6 85.0 80.2
4 B Sharkey McCook Community College 13 11 10.5 21.3-55.5 38.4 8.2-23.9 34.1 24.2-30.4 79.8 75.0
5 D Miles Otero Junior College 16 15 27.4 8.8-18.4 48.0 3.4-7.5 45.1 6.2-7.8 79.1 27.2
6 M Cooper Northeastern Junior College 14 14 28.9 6.8-14.0 48.6 0.4-1.6 25.0 11.1-14.0 78.9 25.1
7 R Jones Northeastern Junior College 14 14 32.1 6.6-15.3 43.0 2.0-4.6 42.3 6.1-8.1 74.7 21.2
8 T Andres Trinidad State Junior College 14 13 8.1 31.6-54.0 58.4 0.0-0.4 0.0 19.3-30.9 62.5 82.5
9 J Dunmyer Lamar Community College 18 18 31.1 6.7-18.4 36.6 1.6-5.5 28.6 6.4-7.2 89.0 21.4
10 G Olsson Eastern Wyoming College 18 17 31.0 7.0-16.2 42.9 3.7-8.7 42.6 1.4-1.9 70.4 19.0
11 M Sparks Western Nebraska Community College 17 11 27.5 6.1-11.9 51.1 3.2-6.1 52.1 5.5-6.2 87.7 20.8
12 J Holland Otero Junior College 15 14 24.9 7.7-18.0 42.9 3.1-7.9 39.2 3.5-5.0 70.2 22.0
13 L Holloway North Platte Community College 16 7 21.4 7.7-17.1 44.9 1.5-3.0 50.0 8.3-10.8 76.3 25.2
14 D Perkins McCook Community College 16 1 9.3 16.4-50.5 32.4 10.7-32.2 33.3 14.0-16.1 86.7 57.4
15 C Lewis Lamar Community College 18 18 35.5 5.4-10.0 54.4 0.0-0.4 0.0 4.0-8.1 49.2 14.9
16 D Champion North Platte Community College 20 18 23.3 7.7-16.3 47.6 0.7-1.9 36.4 6.5-11.2 58.5 22.7
17 T Wagner North Platte Community College 20 19 26.9 6.4-14.0 45.7 2.9-7.2 40.2 3.4-3.9 86.8 19.1
18 H Davis McCook Community College 20 12 13.5 12.3-31.0 39.7 0.9-6.4 14.0 11.6-17.0 67.8 37.0
18 P Skoknic Eastern Wyoming College 18 14 28.1 6.0-15.4 39.2 3.2-9.5 34.2 2.5-3.6 71.1 17.8
20 C Oseitutu Eastern Wyoming College 15 5 24.2 7.7-21.2 36.5 2.5-7.7 32.9 2.3-5.2 44.7 20.3
21 B Goldsmith McCook Community College 19 11 12.7 13.1-32.9 39.7 2.8-7.6 37.0 9.4-13.4 70.4 38.3
22 A Ramirez Western Nebraska Community College 5 3 23.8 6.1-13.1 46.2 3.4-7.1 47.6 5.0-6.4 78.9 20.5
23 D Benson Eastern Wyoming College 15 6 26.4 6.9-15.9 43.3 0.1-0.9 11.1 4.3-7.3 59.7 18.2
24 I Sherman-Newsome Laramie County Community College 16 16 9.8 16.6-42.3 39.2 10.7-29.3 36.5 4.1-5.9 69.6 47.9
25 T Williams Western Nebraska Community College 17 11 23.1 8.4-14.0 59.9 0.0-0.0 - 3.6-4.6 77.8 20.3
26 J McNair Laramie County Community College 16 10 6.0 29.2-54.6 53.4 3.8-11.2 33.3 15.8-31.2 50.7 77.9
27 C Collinge Eastern Wyoming College 18 13 27.3 6.4-14.9 42.6 2.2-6.4 34.2 2.2-3.6 61.4 17.1
27 W Stewart Lamar Community College 18 16 24.7 7.2-15.9 45.5 2.8-6.9 40.3 1.7-2.6 65.5 18.9
29 M Connor, Jr. Western Nebraska Community College 17 12 20.8 7.1-13.3 53.4 2.4-5.0 47.7 5.2-7.0 74.2 21.8
30 T Peter North Platte Community College 20 17 28.4 6.3-12.6 49.7 0.0-0.1 0.0 3.4-5.2 66.2 16.0
31 Y Adelphonse Trinidad State Junior College 16 14 4.8 32.7-88.3 37.1 19.7-54.0 36.5 8.8-10.9 81.0 94.0
31 V Holmes Otero Junior College 16 12 26.1 4.9-11.6 42.1 1.0-3.0 32.3 6.6-8.8 75.0 17.4
33 P Fayne Western Nebraska Community College 17 12 22.4 8.3-13.5 61.2 0.0-0.1 0.0 2.8-7.2 39.1 19.4
34 E Kess Trinidad State Junior College 16 12 6.8 18.5-47.0 39.4 8.9-21.1 42.1 16.3-23.0 71.0 62.2
35 M Skinner Lamar Community College 17 17 31.5 5.1-9.2 55.3 0.2-0.9 25.0 2.8-4.1 67.3 13.2
36 J Dumes Northeastern Junior College 3 1 23.3 7.4-12.0 61.9 2.3-5.1 44.4 0.6-1.7 33.3 17.7
37 B Book Otero Junior College 16 2 21.4 4.4-12.1 36.5 3.5-8.6 40.5 6.8-7.2 93.5 19.1
38 J Mills North Platte Community College 19 3 21.8 6.3-15.7 39.9 3.0-7.3 40.8 2.9-3.7 78.9 18.4
39 L Diankulu McCook Community College 20 12 11.7 15.0-26.5 56.8 0.0-0.0 - 3.4-6.7 51.3 33.5
40 D Heinzl Laramie County Community College 16 11 9.1 15.3-29.9 51.4 0.0-0.0 - 11.5-15.9 72.4 42.2
41 B Newman Trinidad State Junior College 16 13 5.7 25.1-47.9 52.3 1.8-7.9 22.2 12.7-21.1 60.4 64.6
42 A Mpoyo Northeastern Junior College 14 14 24.5 5.1-12.1 42.3 0.1-0.3 33.3 4.4-6.2 71.7 14.8
43 B Wilson Otero Junior College 16 16 23.0 6.3-12.9 48.7 0.0-0.0 - 3.2-4.7 67.4 15.8
44 C Gavin Otero Junior College 16 15 21.8 7.6-13.2 57.4 0.0-0.0 - 1.3-2.9 44.0 16.4
45 M Puondak McCook Community College 19 16 12.1 10.7-24.3 43.9 0.2-1.4 12.5 8.0-12.2 65.7 29.5
46 N James Northeastern Junior College 11 9 24.5 6.1-16.3 37.3 1.2-4.0 29.6 1.0-2.2 46.7 14.4
47 J Luckett Laramie County Community College 15 1 4.7 26.9-57.7 46.5 1.1-5.1 22.2 20.0-30.3 66.0 74.9
48 E Drake McCook Community College 20 15 10.5 10.7-25.1 42.4 8.8-19.2 45.5 2.7-3.2 82.4 32.8
49 V Lewis North Platte Community College 14 8 15.1 7.6-15.4 49.4 1.3-3.4 38.9 5.9-7.0 83.8 22.4
50 I Martin Lamar Community College 3 3 25.7 6.2-9.4 66.7 0.5-1.0 50.0 0.0-0.0 - 13.0
51 T Shepard Lamar Community College 18 1 18.8 6.3-14.9 42.1 0.9-3.7 25.8 4.1-6.3 66.0 17.6
52 D Harris Western Nebraska Community College 17 2 16.2 7.9-14.5 54.0 0.3-1.2 25.0 4.4-8.3 52.6 20.4
53 D Polley Otero Junior College 16 6 18.9 4.5-9.6 46.6 0.8-2.4 33.3 7.3-11.6 62.5 17.0
54 M Mitchell North Platte Community College 16 12 18.5 5.4-12.6 43.0 1.8-5.3 33.3 4.6-7.6 60.7 17.2
55 C Mason Western Nebraska Community College 17 6 16.4 6.7-14.9 45.2 3.9-8.6 45.0 1.7-2.4 70.6 19.1
56 M Smith Western Nebraska Community College 11 10 21.3 5.3-12.0 44.3 0.3-1.2 28.6 3.8-4.8 78.6 14.7
57 J McCorvey Northeastern Junior College 14 1 16.4 6.3-14.8 42.4 3.1-7.9 40.0 3.0-4.0 73.9 18.7
58 J Thomas Trinidad State Junior College 4 - 1.0 130.0-270.0 48.1 10.0-70.0 14.3 20.0-20.0 100.0 290.0
59 A Anderson Laramie County Community College 16 5 3.5 25.0-75.0 33.3 10.0-31.4 31.8 17.1-27.9 61.5 77.1
60 J Griffin Northeastern Junior College 14 14 26.7 3.4-9.8 34.8 0.9-2.5 34.8 1.9-3.1 62.1 9.6
61 L Moxey Lamar Community College 10 - 14.3 6.4-19.0 33.8 0.8-3.4 25.0 3.6-5.9 61.9 17.3
62 M White McCook Community College 18 6 10.3 8.6-14.8 58.0 0.9-2.8 30.8 5.6-8.4 66.7 23.7
63 K Williams McCook Community College 16 3 6.4 13.7-30.2 45.5 0.4-1.6 25.0 9.8-12.9 75.8 37.6
64 J LaNeir Lamar Community College 16 14 21.0 3.9-9.4 41.8 0.0-0.1 0.0 3.1-4.3 72.2 11.0
65 B Baer Northeastern Junior College 14 3 17.1 4.7-12.8 36.4 2.5-7.3 34.1 1.5-2.3 64.3 13.3
66 G Baggett Northeastern Junior College 14 - 13.7 5.0-14.2 35.3 2.7-8.1 33.3 3.8-4.6 81.8 16.5
67 H Johnson Eastern Wyoming College 15 8 21.9 3.2-9.2 34.2 1.5-4.1 35.3 2.4-3.5 69.0 10.2
68 D Gatzki Eastern Wyoming College 17 7 19.9 4.7-11.4 41.7 0.0-1.4 0.0 1.3-2.1 61.1 10.8
69 R Palmer Western Nebraska Community College 15 3 10.7 7.2-19.4 37.2 1.5-5.5 27.3 4.0-8.0 50.0 19.9
70 D Ramon North Platte Community College 20 6 12.8 5.6-13.2 42.9 1.4-4.5 31.0 3.3-4.2 77.8 16.0
71 A Hall Otero Junior College 16 - 15.5 5.2-10.0 51.6 0.0-0.0 - 1.9-3.4 57.1 12.3
72 T Robinson Northeastern Junior College 14 - 18.0 4.0-7.8 51.0 0.0-0.0 - 2.4-2.9 83.3 10.3
73 M Amius North Platte Community College 18 4 10.1 5.9-9.7 61.4 0.0-0.0 - 6.4-9.5 67.4 18.2
74 D Bowers Western Nebraska Community College 16 5 10.4 7.2-14.7 49.2 0.5-2.4 20.0 2.4-5.5 43.5 17.3
75 S Egedi Trinidad State Junior College 15 2 3.7 16.0-29.1 55.0 0.0-1.5 0.0 13.8-21.1 65.5 45.8
76 M Obindu Laramie County Community College 16 14 3.8 18.4-40.0 45.9 0.0-0.0 - 7.2-11.1 64.7 43.9
77 C Biel McCook Community College 15 7 8.9 8.4-16.4 50.9 0.0-0.0 - 1.2-3.0 40.0 17.9
77 M Popovic Western Nebraska Community College 1 1 11.0 7.3-10.9 66.7 0.0-3.6 0.0 0.0-0.0 - 14.5
79 Z Lee Otero Junior College 7 - 14.1 4.4-10.5 42.3 0.0-0.0 - 1.6-5.3 30.8 10.5
80 H Meads Laramie County Community College 14 - 2.9 15.6-22.4 69.6 0.0-0.0 - 13.7-18.5 73.7 44.9
80 M Walton Western Nebraska Community College 7 1 6.7 6.8-19.6 34.8 2.6-11.1 23.1 3.4-5.1 66.7 19.6
82 W Willis Laramie County Community College 4 2 5.8 8.7-22.6 38.5 1.7-7.0 25.0 3.5-3.5 100.0 22.6
83 J Daniel McCook Community College 15 - 5.7 9.4-24.5 38.5 0.9-4.2 22.2 2.8-6.6 42.9 22.6
84 W Bateast Otero Junior College 14 - 9.9 4.6-7.8 59.3 1.2-3.2 36.4 2.3-3.5 66.7 12.8
85 L Tomic Western Nebraska Community College 13 - 11.9 3.4-8.3 40.6 0.3-1.3 20.0 2.8-4.9 57.9 9.8
86 J Johnson Eastern Wyoming College 18 12 20.1 1.8-7.1 25.0 0.8-2.3 33.3 1.4-2.8 52.0 5.7
87 A Kaup McCook Community College 19 4 7.0 5.4-17.7 30.5 4.2-13.2 31.8 0.6-1.5 40.0 15.6
88 P Dickerson Trinidad State Junior College 13 7 4.8 9.5-24.8 38.5 0.6-5.1 12.5 2.5-3.8 66.7 22.2
89 N Hadrab Laramie County Community College 16 4 2.1 24.2-55.8 43.5 0.0-0.0 - 3.6-7.3 50.0 52.1
90 D Autiak McCook Community College 5 1 6.8 4.7-18.8 25.0 2.4-9.4 25.0 3.5-5.9 60.0 15.3
91 T Anderson Trinidad State Junior College 13 - 3.1 10.0-37.0 27.0 8.0-28.0 28.6 3.0-4.0 75.0 31.0
92 M Glasscock Laramie County Community College 15 - 3.3 9.0-24.5 36.7 2.4-9.8 25.0 7.3-12.2 60.0 27.8
92 J Jones Otero Junior College 15 - 5.8 5.5-14.7 37.5 4.6-12.4 37.0 0.0-0.9 0.0 15.6
94 B Biyombo Trinidad State Junior College 16 3 2.8 12.4-22.2 56.0 0.0-0.0 - 6.2-16.9 36.8 31.1
95 A Mawien Northeastern Junior College 3 - 14.0 1.9-9.5 20.0 0.0-0.0 - 1.9-2.9 66.7 5.7
96 K Erickson North Platte Community College 7 - 10.0 2.3-8.0 28.6 1.7-6.9 25.0 1.1-2.3 50.0 7.4
97 O Ayodele Laramie County Community College 15 - 3.1 8.5-17.0 50.0 0.0-2.6 0.0 4.3-10.2 41.7 21.3
97 L McCormick Otero Junior College 6 - 3.0 6.7-15.6 42.9 4.4-6.7 66.7 4.4-13.3 33.3 22.2
99 B McVay Western Nebraska Community College 13 1 7.8 3.1-7.8 40.0 2.0-4.7 41.7 0.0-1.6 0.0 8.2
99 M Zimaridis Lamar Community College 13 - 11.2 1.6-8.2 20.0 1.4-4.7 29.4 1.1-1.6 66.7 5.8
101 M Gilbert North Platte Community College 15 3 8.6 2.5-8.7 28.6 0.6-3.4 18.2 1.9-2.2 85.7 7.4
102 T Kelly Trinidad State Junior College 2 - 1.0 0.0-60.0 0.0 0.0-0.0 - 60.0-80.0 75.0 60.0
102 J Woodson North Platte Community College 12 1 6.8 2.0-9.3 21.1 0.0-0.0 - 4.9-10.7 45.5 8.8
104 M New Western Nebraska Community College 8 - 5.5 3.6-8.2 44.4 0.0-0.0 - 2.7-6.4 42.9 10.0
105 E Davis Northeastern Junior College 3 - 3.0 4.4-17.8 25.0 0.0-13.3 0.0 8.9-17.8 50.0 17.8
105 M Laurent-Smart North Platte Community College 12 2 9.8 1.7-4.1 41.7 0.0-0.3 0.0 2.0-4.7 42.9 5.4
107 J Raff Lamar Community College 8 - 6.4 2.4-8.6 27.3 2.4-6.3 37.5 0.0-0.8 0.0 7.1
108 M Cameron Otero Junior College 11 - 4.9 2.2-5.9 37.5 0.0-0.0 - 2.2-4.4 50.0 6.7
109 J Davis Laramie County Community College 3 - 1.0 13.3-26.7 50.0 0.0-13.3 0.0 0.0-0.0 - 26.7
109 O Johnson Lamar Community College 3 - 3.3 4.0-16.0 25.0 0.0-0.0 - 0.0-0.0 - 8.0
109 A Payne Western Nebraska Community College 6 - 4.8 2.8-11.0 25.0 0.0-4.1 0.0 0.0-0.0 - 5.5
112 M Dermody Laramie County Community College 2 - 3.0 0.0-0.0 - 0.0-0.0 - 6.7-13.3 50.0 6.7
113 D Arp McCook Community College 7 - 1.1 5.0-40.0 12.5 0.0-5.0 0.0 0.0-0.0 - 10.0
114 R Barney Otero Junior College 5 - 2.2 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
114 T Trotman Laramie County Community College 11 1 1.5 0.0-2.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
114 R Ashbaugh Trinidad State Junior College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 B Cosby-Lee Otero Junior College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 S Illic North Platte Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 A Kidd Northeastern Junior College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 L Lewis North Platte Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
117 M McLeod McCook Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -