2015-16 Basketball Statistics - McCook Community College

Games
31
Pts
94.8
FG %
43.3
3PT %
34.7
FT %
69.0
Reb
48.1
Ast
14.1
Team Summary
Title Record
Overall 20-11 (.645)
Conference 11-9 (.550)
Streak Lost 1
Home 15-2
Away 5-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 13 Laramie County Community College W, 88-75
Feb 14 Central Community College-Columbus W, 99-63
Feb 19 at Otero Junior College L, 90-88
Feb 20 at Trinidad State Junior College L, 105-100
Feb 23 North Platte Community College W, 83-77
Feb 27 at Otero Junior College L, 72-53
Team Stats
Statistics Overall Conf
Games 31 4th 20 1st
Points 2940 1st 1880 1st
Points per game 94.8 1st 94.0 1st
FG made per game 32.9 1st 32.5 1st
FG attempts per game 76.0 1st 77.8 1st
FG Pct 43.3 7th 41.8 7th
3PT made per game 8.3 2nd 8.1 2nd
3PT attempts per game 23.8 2nd 24.0 2nd
3PT Pct 34.7 8th 33.5 7th
FT made per game 20.8 2nd 20.9 2nd
FT attempt per game 30.1 2nd 29.8 3rd
FT Pct 69.0 3rd 70.4 3rd
Off rebounds per game 18.1 1st 18.6 1st
Def rebounds per game 30.0 2nd 28.7 4th
Total rebounds per game 48.1 1st 47.4 1st
Opponents' Off rebounds per game 12.0 6th 12.3 4th
Opponents' Def rebounds per game 26.2 9th 27.7 8th
Opponents' Total rebounds per game 38.2 8th 40.0 7th
Rebound margin per game 9.9 3rd 7.3 3rd
Assists per game 14.1 4th 13.3 4th
Opponents' Assists per game 12.0 6th 13.2 4th
Turnovers per game 17.1 9th 17.7 9th
Opponents' Turnovers per game 17.8 1st 16.3 1st
Steals per game 11.8 1st 11.8 1st
Opponents' Steals per game 7.0 9th 6.7 6th
Blocks per game 4.0 4th 3.7 5th
Opponents' Blocks per game 3.2 7th 3.8 8th
Personal fouls per game 25.4 9th 26.8 9th
Offensive efficiency 1.053 7th 1.025 7th
Net efficiency 0.116 2nd 0.029 5th
Opponents' Personal fouls per game 17.3 5th 16.4 7th
Offensive efficiency 0.937 9th 0.996 9th
Points per game allowed 84.1 7th 90.0 9th
Opponents' Field goal percentage 42.1 4th 45.1 7th
Opponents' 3PT percentage 29.0 2nd 31.2 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 1020-2357 1st 650-1556 1st
3 point total-attempts 256-737 2nd 161-480 2nd
Free throw total-attempts 644-933 2nd 419-595 1st
Opponents' Field goal total-attempts 897-2131 9th 626-1389 9th
Opponents' 3 point total-attempts 194-670 5th 112-359 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. TBA   - - - - - - - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - - - - - - - -
Oct 24 # vs. TBA   - - - - - - - - - - - - - - -
Oct 30 Presentation College JV W, 100-66 40-76 52.6 11-26 42.3 9-18 50.0 17 37 54 25 28 20 4 36 100
Oct 31 Doane College JV W, 101-70 40-83 48.2 8-23 34.8 13-22 59.1 21 36 57 20 14 10 4 22 101
Nov 6 at New Mexico Junior College W, 92-89 25-55 45.5 10-18 55.6 32-41 78.0 7 20 27 10 10 6 3 24 92
Nov 7 vs. Odessa College L, 100-69 24-61 39.3 9-19 47.4 12-16 75.0 6 21 27 6 21 4 5 21 69
Nov 11 Planet Athlete W, 107-89 37-76 48.7 9-22 40.9 24-38 63.2 20 30 50 14 19 8 3 23 107
Nov 16 York College JV W, 139-34 51-97 52.6 12-29 41.4 25-33 75.8 26 46 72 28 16 28 9 22 139
Nov 21 Southeast Community College W, 88-72 27-79 34.2 7-26 26.9 27-37 73.0 22 29 51 9 21 17 4 20 88
Nov 27 Nebraska All-Stars W, 101-82 36-81 44.4 10-34 29.4 19-31 61.3 21 46 67 14 0 10 4 21 101
Nov 28 York College JV W, 122-62 44-89 49.4 13-38 34.2 21-36 58.3 24 40 64 22 15 16 5 18 122
Dec 4 Lamar Community College W, 99-84 38-84 45.2 8-21 38.1 15-25 60.0 24 34 58 15 20 11 5 26 99
Dec 7 Northeastern Junior College W, 93-92 33-93 35.5 5-25 20.0 22-26 84.6 27 30 57 9 15 11 3 32 93
Dec 11 at Eastern Wyoming College W, 136-126 43-93 46.2 10-27 37.0 40-55 72.7 24 41 65 20 21 9 9 31 136
Dec 12 at Western Nebraska Community College L, 98-78 22-71 31.0 9-30 30.0 25-32 78.1 14 26 40 15 21 13 1 26 78
Jan 1 # Colorado Kings   - - - - - - - - - - - - - - -
Jan 2 # TBA   - - - - - - - - - - - - - - -
Jan 4 at Doane College JV W, 108-81 39-73 53.4 9-22 40.9 21-26 80.8 14 31 45 16 13 12 3 20 108
Jan 9 at Laramie County Community College L, 97-86 30-68 44.1 11-23 47.8 15-30 50.0 15 25 40 16 19 6 1 26 86
Jan 15 Trinidad State Junior College W, 93-79 33-74 44.6 8-23 34.8 19-26 73.1 20 34 54 14 22 11 4 26 93
Jan 16 Otero Junior College L, 99-84 28-75 37.3 4-16 25.0 24-29 82.8 11 31 42 7 12 9 0 31 84
Jan 20 at North Platte Community College L, 95-93 33-75 44.0 8-20 40.0 19-25 76.0 18 23 41 10 23 18 3 33 93
Jan 22 at Central Community College-Columbus W, 109-92 40-82 48.8 9-25 36.0 20-32 62.5 16 30 46 20 22 18 3 25 109
Jan 23 at Southeast Community College W, 88-85 32-73 43.8 6-20 30.0 18-29 62.1 14 29 43 20 14 10 8 19 88
Jan 27 at Northeastern Junior College L, 114-106 35-73 47.9 11-24 45.8 25-40 62.5 12 27 39 13 20 14 0 42 106
Jan 30 at Lamar Community College L, 81-75 27-80 33.8 9-35 25.7 12-14 85.7 18 24 42 12 15 9 2 24 75
Feb 4 Western Nebraska Community College L, 96-94 30-78 38.5 13-30 43.3 21-31 67.7 16 18 34 13 16 14 3 23 94
Feb 6 Eastern Wyoming College W, 100-79 36-78 46.2 12-31 38.7 16-23 69.6 19 37 56 16 23 10 3 20 100
Feb 10 Northwest Kansas Technical College W, 68-63 19-52 36.5 3-15 20.0 27-49 55.1 15 24 39 8 19 8 5 24 68
Feb 13 Laramie County Community College W, 88-75 29-71 40.8 5-14 35.7 25-36 69.4 23 23 46 11 10 10 8 23 88
Feb 14 Central Community College-Columbus W, 99-63 36-88 40.9 9-35 25.7 18-27 66.7 23 34 57 14 13 18 8 19 99
Feb 19 at Otero Junior College L, 90-88 27-67 40.3 2-14 14.3 32-40 80.0 18 32 50 7 24 11 2 30 88
Feb 20 at Trinidad State Junior College L, 105-100 38-90 42.2 10-26 38.5 14-19 73.7 24 26 50 13 10 7 5 33 100
Feb 23 North Platte Community College W, 83-77 33-64 51.6 5-15 33.3 12-19 63.2 15 21 36 13 13 10 2 26 83
Feb 27 at Otero Junior College L, 72-53 15-58 25.9 1-11 9.1 22-28 78.6 17 24 41 7 20 9 5 21 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1020-2357 43.3 256-737 34.7 644-933 69.0 18.1 30.0 48.1 14.1 17.1 11.8 4.0 25.4 94.8 1.053 0.112
Conference 20 650-1556 41.8 161-480 33.5 419-595 70.4 18.6 28.7 47.4 13.3 17.7 11.8 3.7 26.8 94.0 1.025 0.023
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 590-1338 44.1 142-423 33.6 337-506 66.6 20.2 32.4 52.6 14.8 16.2 13.0 4.4 24.2 97.6 1.089 0.241
Away 13 406-958 42.4 105-295 35.6 295-411 71.8 16.2 27.5 43.8 13.8 17.8 10.9 3.5 27.2 93.2 1.023 -0.021
Neutral 1 24-61 39.3 9-19 47.4 12-16 75.0 6.0 21.0 27.0 6.0 21.0 4.0 5.0 21.0 69.0 0.821 -0.376
 
Wins 20 711-1561 45.5 169-489 34.6 423-629 67.2 19.6 32.6 52.2 15.9 16.4 12.7 4.8 23.9 100.7 1.112 0.257
Losses 11 309-796 38.8 87-248 35.1 221-304 72.7 15.4 25.2 40.5 10.8 18.3 10.4 2.5 28.2 84.2 0.945 -0.164
 
October 2 80-159 50.3 19-49 38.8 22-40 55.0 19.0 36.5 55.5 22.5 21.0 15.0 4.0 29.0 100.5 1.098 0.349
November 7 244-538 45.4 70-186 37.6 160-232 69.0 18.0 33.1 51.1 14.7 14.6 12.7 4.7 21.3 102.6 1.140 0.314
December 4 136-341 39.9 32-103 31.1 102-138 73.9 22.3 32.8 55.0 14.8 19.3 11.0 4.5 28.8 101.5 1.020 0.036
January 9 297-673 44.1 75-208 36.1 173-251 68.9 15.3 28.2 43.6 14.2 17.8 11.9 2.7 27.3 93.6 1.026 -0.016
February 9 263-646 40.7 60-191 31.4 187-272 68.8 18.9 26.6 45.4 11.3 16.4 10.8 4.6 24.3 85.9 1.017 0.058
Date Opponent Score Attend
Oct 11 vs. TBA   -
Oct 17 vs. TBA   -
Oct 24 vs. TBA   -
Oct 30 Presentation College JV W, 100-66 0
Oct 31 Doane College JV W, 101-70 0
Nov 6 at New Mexico Junior College W, 92-89 0
Nov 7 vs. Odessa College L, 100-69 0
Nov 11 Planet Athlete W, 107-89 0
Nov 16 York College JV W, 139-34 0
Nov 21 Southeast Community College W, 88-72 0
Nov 27 Nebraska All-Stars W, 101-82 0
Nov 28 York College JV W, 122-62 0
Dec 4 Lamar Community College W, 99-84 0
Dec 7 Northeastern Junior College W, 93-92 0
Dec 11 at Eastern Wyoming College W, 136-126 0
Dec 12 at Western Nebraska Community College L, 98-78 0
Jan 1 Colorado Kings   -
Jan 2 TBA   -
Jan 4 at Doane College JV W, 108-81 0
Jan 9 at Laramie County Community College L, 97-86 0
Jan 15 Trinidad State Junior College W, 93-79 0
Jan 16 Otero Junior College L, 99-84 0
Jan 20 at North Platte Community College L, 95-93 0
Jan 22 at Central Community College-Columbus W, 109-92 0
Jan 23 at Southeast Community College W, 88-85 75
Jan 27 at Northeastern Junior College L, 114-106 0
Jan 30 at Lamar Community College L, 81-75 0
Feb 4 Western Nebraska Community College L, 96-94 0
Feb 6 Eastern Wyoming College W, 100-79 0
Feb 10 Northwest Kansas Technical College W, 68-63 0
Feb 13 Laramie County Community College W, 88-75 0
Feb 14 Central Community College-Columbus W, 99-63 0
Feb 19 at Otero Junior College L, 90-88 0
Feb 20 at Trinidad State Junior College L, 105-100 0
Feb 23 North Platte Community College W, 83-77 0
Feb 27 at Otero Junior College L, 72-53 0