#12 Andre Cruz (G) - Western Wyoming Community College

gp
29
pts/g
11.2
fg %
52.3
3pt %
27.6
ft %
60.3
reb/g
6.4
a/g
1.9
Player Stats
  Overall Conf
Games 29 5th 10 1st
Games started 27 11th 9 15th
Minutes 737 5th 248 12th
Minutes per game 25.4 5th 24.8 13th
FG 135-258 12th 55-103 10th
FG Pct 52.3 7th 53.4 9th
3PT 21-76 22nd 6-22 24th
3PT Pct 27.6 - 27.3 -
FT 35-58 26th 18-26 20th
FT Pct 60.3 - 69.2 -
Off rebounds 51 10th 21 8th
Def rebounds 136 6th 54 5th
Total rebounds 187 5th 75 4th
Rebounds per game 6.4 5th 7.5 4th
Personal fouls 55 66th 18 52nd
Disqualifications 1 12th - -
Assists 56 13th 18 16th
Turnovers 54 10th 19 14th
Assist to turnover ratio 1.0 25th 0.9 32nd
Steals 25 17th 2 47th
Blocks 5 24th 2 18th
Points 326 14th 134 15th
Points per game 11.2 16th 13.4 16th
Points per 40 min 17.7 34th 21.6 18th
Recent Results
Date Opponent/Event Result
Feb 5 Eastern Wyoming College W, 93-61
Feb 10 at Laramie County Community College W, 87-80
Feb 12 at Northwest College W, 75-62
Feb 16 Central Wyoming College W, 75-65
Feb 19 Casper College W, 77-73
Mar 3 vs. Western Nebraska Community College L, 85-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Colorado Northwestern Community College W, 96-79 1 27 3-7 42.9 0-2 0.0 1-4 25.0 7
Nov 4 vs. College of Southern Nevada W, 85-71 1 24 4-5 80.0 0-0 - 0-1 0.0 8
Nov 5 vs. South Mountain Community College W, 60-55 1 23 1-5 20.0 0-2 0.0 0-0 - 2
Nov 6 vs. Phoenix College W, 97-89 1 24 3-8 37.5 0-3 0.0 3-4 75.0 9
Nov 12 vs. Northland Pioneer College W, 111-57 1 16 4-5 80.0 2-3 66.7 1-1 100.0 11
Nov 13 at Utah State Eastern W, 61-45 1 24 0-4 0.0 0-4 0.0 0-0 - 0
Nov 16 at Colorado Northwestern Community College W, 65-53 1 33 6-10 60.0 2-4 50.0 1-2 50.0 15
Nov 19 College of Southern Nevada W, 70-67 1 31 6-11 54.5 1-3 33.3 0-1 0.0 13
Nov 20 Utah State Eastern W, 62-61 1 33 4-6 66.7 3-5 60.0 0-0 - 11
Nov 26 vs. Lamar Community College W, 79-77 1 30 5-10 50.0 0-2 0.0 0-4 0.0 10
Nov 27 vs. Lake Region State College - ND W, 69-60 1 30 3-5 60.0 1-2 50.0 0-0 - 7
Dec 3 vs. Williston State College W, 70-60 1 30 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 4 vs. Miles Community College W, 79-65 1 25 4-7 57.1 0-1 0.0 1-2 50.0 9
Dec 5 vs. Dawson Community College L, 74-73 1 29 4-10 40.0 0-2 0.0 1-2 50.0 9
Dec 10 vs. Trinidad State College L, 106-93 1 25 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 11 vs. Northeastern Junior College W, 69-66 1 26 3-7 42.9 1-1 100.0 0-0 - 7
Jan 7 vs. Trinidad State College   - - - - - - - - -
Jan 8 vs. Western Nebraska Community College   - - - - - - - - -
Jan 13 Real Salt Lake Prep W, 87-84 1 35 11-12 91.7 0-1 0.0 2-4 50.0 24
Jan 14 Real Salt Lake Prep W, 96-59 1 23 10-14 71.4 3-7 42.9 1-1 100.0 24
Jan 19 at Eastern Wyoming College L, 70-67 1 28 2-8 25.0 0-2 0.0 0-0 - 4
Jan 22 Laramie County Community College W, 89-78 - 25 2-7 28.6 0-1 0.0 0-0 - 4
Jan 27 Northwest College W, 91-57 1 24 8-13 61.5 3-5 60.0 0-3 0.0 19
Jan 29 at Central Wyoming College W, 91-78 1 34 10-15 66.7 2-5 40.0 1-1 100.0 23
Feb 2 at Casper College W, 72-70 1 35 7-14 50.0 0-1 0.0 5-5 100.0 19
Feb 5 Eastern Wyoming College W, 93-61 1 21 5-10 50.0 0-2 0.0 2-2 100.0 12
Feb 10 at Laramie County Community College W, 87-80 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Feb 12 at Northwest College W, 75-62 1 25 5-9 55.6 0-2 0.0 6-7 85.7 16
Feb 16 Central Wyoming College W, 75-65 1 28 5-7 71.4 0-1 0.0 3-6 50.0 13
Feb 19 Casper College W, 77-73 1 27 7-11 63.6 0-1 0.0 1-2 50.0 15
Mar 3 vs. Western Nebraska Community College L, 85-82 - 1 4-14 28.6 2-9 22.2 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Colorado Northwestern Community College W, 96-79 1 27 2 3 5 2 2 1.0 1 0 5 1
Nov 4 vs. College of Southern Nevada W, 85-71 1 24 1 6 7 3 4 0.8 4 0 2 -
Nov 5 vs. South Mountain Community College W, 60-55 1 23 3 2 5 1 1 1.0 3 0 1 -
Nov 6 vs. Phoenix College W, 97-89 1 24 1 2 3 2 3 0.7 1 1 2 -
Nov 12 vs. Northland Pioneer College W, 111-57 1 16 0 2 2 1 0 - 0 0 0 -
Nov 13 at Utah State Eastern W, 61-45 1 24 1 3 4 3 3 1.0 0 0 3 -
Nov 16 at Colorado Northwestern Community College W, 65-53 1 33 2 3 5 2 1 2.0 0 0 2 -
Nov 19 College of Southern Nevada W, 70-67 1 31 4 8 12 3 0 - 1 1 0 -
Nov 20 Utah State Eastern W, 62-61 1 33 2 7 9 3 1 3.0 1 0 1 -
Nov 26 vs. Lamar Community College W, 79-77 1 30 2 6 8 4 1 4.0 2 1 2 -
Nov 27 vs. Lake Region State College - ND W, 69-60 1 30 2 3 5 3 3 1.0 0 0 3 -
Dec 3 vs. Williston State College W, 70-60 1 30 3 5 8 1 0 - 0 0 3 -
Dec 4 vs. Miles Community College W, 79-65 1 25 0 7 7 1 1 1.0 1 0 0 -
Dec 5 vs. Dawson Community College L, 74-73 1 29 2 7 9 2 2 1.0 2 0 1 -
Dec 10 vs. Trinidad State College L, 106-93 1 25 0 3 3 4 1 4.0 2 0 4 -
Dec 11 vs. Northeastern Junior College W, 69-66 1 26 1 2 3 1 2 0.5 2 0 3 -
Jan 7 vs. Trinidad State College   - - - - - - - - - - - -
Jan 8 vs. Western Nebraska Community College   - - - - - - - - - - - -
Jan 13 Real Salt Lake Prep W, 87-84 1 35 2 2 4 0 2 0.0 1 0 3 -
Jan 14 Real Salt Lake Prep W, 96-59 1 23 1 9 10 0 1 0.0 1 0 0 -
Jan 19 at Eastern Wyoming College L, 70-67 1 28 3 3 6 1 0 - 0 1 3 -
Jan 22 Laramie County Community College W, 89-78 - 25 1 9 10 3 2 1.5 0 0 2 -
Jan 27 Northwest College W, 91-57 1 24 2 5 7 3 1 3.0 1 0 0 -
Jan 29 at Central Wyoming College W, 91-78 1 34 3 8 11 5 6 0.8 0 0 0 -
Feb 2 at Casper College W, 72-70 1 35 1 3 4 0 1 0.0 1 0 2 -
Feb 5 Eastern Wyoming College W, 93-61 1 21 3 6 9 2 1 2.0 0 0 4 -
Feb 10 at Laramie County Community College W, 87-80 1 1 3 4 7 1 3 0.3 0 0 2 -
Feb 12 at Northwest College W, 75-62 1 25 2 6 8 1 1 1.0 0 0 2 -
Feb 16 Central Wyoming College W, 75-65 1 28 2 5 7 1 1 1.0 0 1 1 -
Feb 19 Casper College W, 77-73 1 27 1 5 6 1 3 0.3 0 0 2 -
Mar 3 vs. Western Nebraska Community College L, 85-82 - 1 1 2 3 2 7 0.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 25.4 4.7-8.9 52.3 0.7-2.6 27.6 1.2-2.0 60.3 11.2
Conference 10 9 24.8 5.5-10.3 53.4 0.6-2.2 27.3 1.8-2.6 69.2 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 6.1-9.8 62.2 1.0-2.8 35.7 1.0-2.3 43.5 14.2
Away 7 7 25.7 4.9-9.9 49.3 0.7-2.9 25.0 1.9-2.1 86.7 12.3
Neutral 12 11 23.6 3.3-7.6 44.0 0.5-2.3 21.4 1.0-1.7 60.0 8.2
-
Wins 25 24 26.2 4.9-8.7 56.4 0.8-2.4 31.1 1.2-2.1 57.7 11.8
Losses 4 3 20.8 3.0-10.0 30.0 0.5-3.8 13.3 1.2-1.5 83.3 7.8
-
November 11 11 26.8 3.5-6.9 51.3 0.8-2.7 30.0 0.5-1.5 35.3 8.5
December 5 5 27.0 3.2-7.8 41.0 0.2-1.4 14.3 1.2-1.6 75.0 7.8
January 6 5 28.2 7.2-11.5 62.3 1.3-3.5 38.1 0.7-1.5 44.4 16.3
February 6 6 22.8 5.5-10.0 55.0 0.2-1.5 11.1 2.8-3.7 77.3 14.0
March 1 - 1.0 4.0-14.0 28.6 2.0-9.0 22.2 2.0-2.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 737 135-258 52.3 21-76 27.6 35-58 60.3 326
Conference 10 9 248 55-103 53.4 6-22 27.3 18-26 69.2 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 274 61-98 62.2 10-28 35.7 10-23 43.5 142
Away 7 7 180 34-69 49.3 5-20 25.0 13-15 86.7 86
Neutral 12 11 283 40-91 44.0 6-28 21.4 12-20 60.0 98
-
Wins 25 24 654 123-218 56.4 19-61 31.1 30-52 57.7 295
Losses 4 3 83 12-40 30.0 2-15 13.3 5-6 83.3 31
-
November 11 11 295 39-76 51.3 9-30 30.0 6-17 35.3 93
December 5 5 135 16-39 41.0 1-7 14.3 6-8 75.0 39
January 6 5 169 43-69 62.3 8-21 38.1 4-9 44.4 98
February 6 6 137 33-60 55.0 1-9 11.1 17-22 77.3 84
March 1 - 1 4-14 28.6 2-9 22.2 2-2 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 25.4 0.0-0.0 52.3 0.0-0.0 27.6 0.0-0.0 60.3 0.0
Conference 10 9 24.8 0.0-0.0 53.4 0.0-0.0 27.3 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.4 0.0-0.0 62.2 0.0-0.0 35.7 0.0-0.0 43.5 0.0
Away 7 7 25.7 0.0-0.0 49.3 0.0-0.0 25.0 0.0-0.0 86.7 0.0
Neutral 12 11 23.6 0.0-0.0 44.0 0.0-0.0 21.4 0.0-0.0 60.0 0.0
-
Wins 25 24 26.2 0.0-0.0 56.4 0.0-0.0 31.1 0.0-0.0 57.7 0.0
Losses 4 3 20.8 0.0-0.0 30.0 0.0-0.0 13.3 0.0-0.0 83.3 0.0
-
November 11 11 26.8 0.0-0.0 51.3 0.0-0.0 30.0 0.0-0.0 35.3 0.0
December 5 5 27.0 0.0-0.0 41.0 0.0-0.0 14.3 0.0-0.0 75.0 0.0
January 6 5 28.2 0.0-0.0 62.3 0.0-0.0 38.1 0.0-0.0 44.4 0.0
February 6 6 22.8 0.0-0.0 55.0 0.0-0.0 11.1 0.0-0.0 77.3 0.0
March 1 - 1.0 0.0-0.0 28.6 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 25.4 1.8 4.7 6.4 1.9 0.0 1.9 1.9 1.0 0.9 0.2
Conference 10 9 24.8 2.1 5.4 7.5 1.8 - 1.8 1.9 0.9 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 2.0 5.9 7.9 1.8 0.1 1.8 1.4 1.3 0.6 0.2
Away 7 7 25.7 2.1 4.3 6.4 2.0 - 1.9 2.1 0.9 0.1 0.1
Neutral 12 11 23.6 1.3 3.9 5.3 1.9 - 2.1 2.1 1.0 1.5 0.2
-
Wins 25 24 26.2 1.8 4.8 6.6 1.8 0.0 1.9 1.8 1.1 0.8 0.2
Losses 4 3 20.8 1.5 3.8 5.3 2.5 - 2.3 2.5 0.9 1.3 0.3
-
November 11 11 26.8 1.8 4.1 5.9 1.9 0.1 2.5 1.7 1.4 1.2 0.3
December 5 5 27.0 1.2 4.8 6.0 2.2 - 1.8 1.2 1.5 1.4 0.0
January 6 5 28.2 2.0 6.0 8.0 1.3 - 2.0 2.0 1.0 0.5 0.2
February 6 6 22.8 2.0 4.8 6.8 2.2 - 1.0 1.7 0.6 0.2 0.2
March 1 - 1.0 1.0 2.0 3.0 2.0 - 2.0 7.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 737 51 136 187 55 1 56 54 1.0 25 5
Conference 10 9 248 21 54 75 18 - 18 19 0.9 2 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 274 20 59 79 18 1 18 14 1.3 6 2
Away 7 7 180 15 30 45 14 - 13 15 0.9 1 1
Neutral 12 11 283 16 47 63 23 - 25 25 1.0 18 2
-
Wins 25 24 654 45 121 166 45 1 47 44 1.1 20 4
Losses 4 3 83 6 15 21 10 - 9 10 0.9 5 1
-
November 11 11 295 20 45 65 21 1 27 19 1.4 13 3
December 5 5 135 6 24 30 11 - 9 6 1.5 7 0
January 6 5 169 12 36 48 8 - 12 12 1.0 3 1
February 6 6 137 12 29 41 13 - 6 10 0.6 1 1
March 1 - 1 1 2 3 2 - 2 7 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 9 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 7 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 12 11 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 25 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 4 3 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 11 11 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0