Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 54 1585 509 525 90 11 85 404 215 379 72 29 .331 .446 .563
2 Luna Community College 54 1586 382 495 91 14 62 347 206 366 38 12 .312 .406 .504
3 McCook Community College 60 1916 617 633 129 19 114 561 327 467 98 18 .330 .450 .596
4 Northeastern Junior College 60 1879 571 666 120 21 121 514 288 432 171 32 .354 .455 .634
5 Otero College 57 1600 382 473 98 24 41 345 269 395 60 12 .296 .411 .464
6 Southeast Community College 58 1813 521 603 122 13 112 467 268 452 94 16 .333 .437 .600
7 Trinidad State College 55 1540 382 484 85 12 74 346 227 384 57 22 .314 .419 .529
8 Western Nebraska Community College 59 1822 492 574 105 19 87 453 266 481 71 20 .315 .419 .537
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 54 1585 509 525 90 11 85 404 215 379 72 29 .331 .446 .563
2 Luna Community College 54 1586 382 495 91 14 62 347 206 366 38 12 .312 .406 .504
3 McCook Community College 60 1916 617 633 129 19 114 561 327 467 98 18 .330 .450 .596
4 Northeastern Junior College 60 1879 571 666 120 21 121 514 288 432 171 32 .354 .455 .634
5 Otero College 57 1600 382 473 98 24 41 345 269 395 60 12 .296 .411 .464
6 Southeast Community College 58 1813 521 603 122 13 112 467 268 452 94 16 .333 .437 .600
7 Trinidad State College 55 1540 382 484 85 12 74 346 227 384 57 22 .314 .419 .529
8 Western Nebraska Community College 59 1822 492 574 105 19 87 453 266 481 71 20 .315 .419 .537
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 54 371.0 556 565 473 299 451 10.94 93 11.47 2.30
2 Luna Community College 54 365.0 595 556 469 284 304 7.50 99 11.56 2.41
3 McCook Community College 60 446.2 516 394 326 238 484 9.75 78 6.57 1.69
4 Northeastern Junior College 60 437.1 503 403 354 252 521 10.72 65 7.29 1.73
5 Otero College 57 381.0 605 532 455 257 274 6.47 74 10.75 2.26
6 Southeast Community College 58 424.0 554 433 329 238 392 8.32 77 6.98 1.87
7 Trinidad State College 55 362.0 615 706 574 369 353 8.78 66 14.27 2.72
8 Western Nebraska Community College 59 418.1 556 534 404 274 409 8.80 87 8.69 1.98
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 54 1481 1069 320 92 .938 12 153 12 .073 23 0
2 Luna Community College 54 1399 1075 229 95 .932 9 103 0 .000 0 0
2 McCook Community College 60 1876 1340 452 84 .955 9 80 7 .080 9 0
2 Northeastern Junior College 60 1549 1326 155 68 .956 8 45 4 .082 0 0
2 Otero College 57 1634 1147 405 82 .950 28 108 5 .044 13 1
6 Southeast Community College 58 1742 1296 363 83 .952 19 83 0 .000 3 0
7 Trinidad State College 55 843 711 67 65 .923 13 160 0 .000 20 0
7 Western Nebraska Community College 59 1699 1192 406 101 .941 17 105 5 .045 39 1
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 28 883 319 305 41 8 60 247 112 203 35 10 .345 .454 .614
2 Luna Community College 28 835 198 265 54 7 34 183 98 189 26 7 .317 .404 .521
3 McCook Community College 28 902 295 305 55 12 62 267 145 222 47 8 .338 .450 .632
4 Northeastern Junior College 28 926 312 356 59 13 72 286 154 212 97 15 .384 .486 .710
5 Otero College 28 834 205 260 51 17 20 181 139 207 42 7 .312 .424 .486
6 Southeast Community College 28 909 323 334 65 6 72 296 145 204 54 6 .367 .473 .690
7 Trinidad State College 28 820 209 270 51 3 38 190 114 182 36 9 .329 .429 .538
8 Western Nebraska Community College 28 910 277 299 49 10 45 254 143 213 31 6 .329 .434 .553
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Lamar Community College 28 883 319 305 41 8 60 247 112 203 35 10 .345 .454 .614
2 Luna Community College 28 835 198 265 54 7 34 183 98 189 26 7 .317 .404 .521
3 McCook Community College 28 902 295 305 55 12 62 267 145 222 47 8 .338 .450 .632
4 Northeastern Junior College 28 926 312 356 59 13 72 286 154 212 97 15 .384 .486 .710
5 Otero College 28 834 205 260 51 17 20 181 139 207 42 7 .312 .424 .486
6 Southeast Community College 28 909 323 334 65 6 72 296 145 204 54 6 .367 .473 .690
7 Trinidad State College 28 820 209 270 51 3 38 190 114 182 36 9 .329 .429 .538
8 Western Nebraska Community College 28 910 277 299 49 10 45 254 143 213 31 6 .329 .434 .553
Rk Team gp ip h r er bb k k/9 hr era whip
1 Lamar Community College 28 201.1 352 341 280 149 248 11.09 62 12.52 2.49
2 Luna Community College 28 194.1 324 296 254 140 164 7.60 55 11.76 2.39
3 McCook Community College 28 206.2 253 204 161 112 230 10.02 47 7.01 1.77
4 Northeastern Junior College 28 205.1 228 177 157 100 244 10.69 40 6.88 1.60
5 Otero College 28 202.1 271 230 191 124 144 6.41 33 8.50 1.95
6 Southeast Community College 28 198.0 261 208 156 114 214 9.73 44 7.09 1.89
7 Trinidad State College 28 194.0 357 395 314 176 194 9.00 37 14.57 2.75
8 Western Nebraska Community College 28 205.1 243 228 173 121 202 8.85 36 7.58 1.77
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Lamar Community College 28 819 600 168 51 .938 8 66 1 .015 14 0
2 Luna Community College 28 706 568 95 43 .939 7 60 - - 0 0
2 McCook Community College 28 871 620 211 40 .954 1 25 0 .000 0 0
2 Northeastern Junior College 28 729 633 69 27 .963 5 19 0 .000 0 0
2 Otero College 28 857 608 212 37 .957 5 47 1 .021 0 0
2 Southeast Community College 28 834 620 175 39 .953 9 36 0 .000 0 0
2 Trinidad State College 28 448 393 26 29 .935 2 79 0 .000 14 0
2 Western Nebraska Community College 28 842 602 188 52 .938 1 36 1 .027 15 0