#4 Ahleejah Tovo-Sunia () - Western Nebraska Community College

m
37
k/s
1.40
h %
.177
a/s
0.05
b/s
0.18
sa/s
0.29
d/s
2.56
Player Stats
  Overall Conf
Matches 37 15th 10 1st
Sets 129 13th 34 10th
Kills 180 22nd 11 38th
Kills per set 1.40 22nd 0.32 44th
Errors 81 17th 12 29th
Total Attacks 559 18th 64 35th
Total Attacks per set 4.33 18th 1.88 -
Hitting Percentage .177 16th -.016 -
Assists 6 44th 2 35th
Assists per set 0.05 46th 0.06 45th
Service Total Attempts 0 11th 0 1st
Service Aces 38 15th 12 6th
Service Errors 39 16th 9 21st
Service Aces per set 0.29 17th 0.35 8th
Receptions 617 6th 147 11th
Reception Errors 47 7th 15 2nd
Digs 330 9th 104 7th
Digs per set 2.56 11th 3.06 8th
Block Solo 10 16th 0 38th
Block Assist 13 40th 3 42nd
Block Total 23 34th 3 42nd
Blocks per set 0.18 38th 0.09 46th
Block Errors 12 7th 4 5th
Ball Handling Errors 1 16th 0 9th
Points 234.5 23rd 24.5 37th
Points per set 1.8 22nd 0.7 43rd
Matches started 33 14th 10 1st
Recent Results
Date Opponent/Event Result
Oct 26 at McCook Community College W, 3-1
Oct 30 Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Nov 7 vs. McCook Community College W, 3-0
Nov 8 vs. Western Wyoming Community College W, 3-1
Nov 9 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # vs. Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Gillette College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Butler Community College - KS W, 3-2 - 2 4 2 18 .111 0 0 0 14 2 13 1 1 0 2 0 5.5
Aug 23 vs. Jefferson College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Hutchinson Community College L, 3-0 - 3 5 1 8 .500 0 1 1 10 0 0 0 0 0 0 0 6.0
Aug 24 at Iowa Western Community College W, 3-2 - 2 3 5 14 -.143 0 0 0 6 0 0 3 0 0 3 0 6.0
Aug 27 Eastern Wyoming College W, 3-1 - 4 0 0 0 - 0 0 0 5 0 4 0 0 0 0 0 0.0
Aug 30 vs. Indian Hills Community College L, 3-0 1 3 2 0 4 .500 0 0 2 11 2 6 1 0 0 1 0 3.0
Aug 30 vs. Hill College W, 3-1 1 4 9 0 14 .643 0 2 3 22 1 4 0 0 0 0 0 11.0
Aug 31 vs. Hutchinson Community College W, 3-1 1 4 10 2 27 .296 0 4 1 23 1 14 1 0 0 1 0 15.0
Aug 31 vs. Southeast Community College W, 3-0 1 3 6 0 11 .545 0 1 1 5 1 9 1 0 0 1 0 8.0
Sep 6 vs. Eastern Wyoming College W, 3-1 1 4 7 2 18 .278 0 0 1 18 1 11 1 0 0 1 0 8.0
Sep 6 vs. Frank Phillips College W, 3-1 1 4 10 1 28 .321 0 3 1 24 1 10 0 1 0 1 0 13.5
Sep 7 vs. North Platte Community College W, 3-0 1 3 7 5 32 .063 0 0 2 16 1 9 0 0 0 0 1 7.0
Sep 7 vs. Clarendon College W, 3-2 1 5 17 7 48 .208 0 1 0 31 1 11 1 2 0 3 0 20.0
Sep 13 vs. Odessa College L, 3-0 1 3 7 6 29 .034 1 2 1 16 3 4 0 0 0 0 0 9.0
Sep 13 vs. Utah State Eastern L, 3-0 1 3 7 2 29 .172 0 2 0 14 0 9 0 0 1 0 0 9.0
Sep 14 vs. Dodge City Community College W, 3-2 1 5 14 3 42 .262 0 0 3 28 1 9 1 4 3 5 0 17.0
Sep 14 vs. Barton Community College L, 3-0 1 3 5 4 24 .042 0 0 1 28 3 9 0 0 1 0 0 5.0
Sep 20 vs. Miles Community College L, 3-2 1 5 14 6 31 .258 2 4 1 33 3 17 0 0 3 0 0 18.0
Sep 20 vs. Central Wyoming College W, 3-2 1 5 2 5 13 -.231 0 0 2 20 1 6 0 0 0 0 0 2.0
Sep 21 vs. Gillette College W, 3-0 1 3 2 0 4 .500 1 1 0 8 0 7 0 0 0 0 0 3.0
Sep 24 Casper College W, 3-0 1 3 2 2 10 .000 0 0 1 5 0 2 0 0 0 0 0 2.0
Sep 27 Trinidad State College W, 3-1 1 4 2 4 24 -.083 0 1 1 21 2 12 0 2 2 2 0 4.0
Sep 28 Otero College W, 3-0 1 3 3 1 6 .333 1 2 1 19 1 15 0 0 0 0 0 5.0
Oct 1 Laramie County Community College W, 3-1 1 4 7 0 21 .333 0 1 2 20 1 15 0 0 0 0 0 8.0
Oct 4 Lamar Community College W, 3-0 1 3 1 0 3 .333 1 2 1 7 0 14 0 0 0 0 0 3.0
Oct 5 McCook Community College W, 3-1 1 4 3 5 19 -.105 0 4 1 19 2 20 0 1 0 1 0 7.5
Oct 9 at Northeastern Junior College L, 3-0 1 3 1 2 10 -.100 0 0 0 22 4 8 0 0 2 0 0 1.0
Oct 15 at Casper College W, 3-0 1 3 7 2 15 .333 0 0 1 12 1 8 0 0 0 0 0 7.0
Oct 18 at Otero College W, 3-0 1 3 1 0 1 1.000 0 2 3 12 2 7 0 0 0 0 0 3.0
Oct 19 at Trinidad State College W, 3-0 1 3 0 0 1 .000 0 0 2 12 2 3 0 0 0 0 0 0.0
Oct 22 at Eastern Wyoming College W, 3-0 1 3 0 0 3 .000 0 0 1 18 1 7 0 0 0 0 0 0.0
Oct 25 at Lamar Community College W, 3-1 1 4 0 0 0 - 0 1 0 6 0 6 0 0 0 0 0 1.0
Oct 26 at McCook Community College W, 3-1 1 4 0 0 0 - 0 0 0 16 1 15 0 0 0 0 0 0.0
Oct 30 Northeastern Junior College L, 3-0 1 3 0 0 0 - 0 0 0 13 1 4 0 0 0 0 0 0.0
Nov 6 vs. Central Wyoming College L, 3-1 1 4 3 0 7 .429 0 1 2 22 3 10 0 0 0 0 0 4.0
Nov 7 vs. McCook Community College W, 3-0 1 3 6 3 11 .273 0 2 1 22 1 6 0 1 0 1 0 8.5
Nov 8 vs. Western Wyoming Community College W, 3-1 1 4 9 5 20 .200 0 1 1 23 0 20 0 1 0 1 0 10.5
Nov 9 vs. Northeastern Junior College L, 3-0 1 3 4 6 14 -.143 0 0 1 16 3 6 0 0 0 0 0 4.0
Mar 29 # at Chadron State Tourney   - - - - - - - - - - - - - - - - - -
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
Apr 12 # at Laramie County Community College   - - - - - - - - - - - - - - - - - -
Apr 25 # at UNK Tourney   - - - - - - - - - - - - - - - - - -
Apr 26 # at UNK Tourney   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 180 1.40 81 559 .177 6 0.05 38 0.29 617 47 330 2.56 10 13 23 0.18 234.5 1.8
Conference 10 34 11 0.32 12 64 -.016 2 0.06 12 0.35 147 15 104 3.06 0 3 3 0.09 24.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 18 0.64 12 83 .072 2 0.07 10 0.36 109 7 86 3.07 0 3 3 0.11 29.5 1.1
Away 8 25 12 0.48 9 44 .068 0 0.00 3 0.12 104 11 54 2.16 3 0 3 0.12 18.0 0.7
Neutral 21 76 150 1.97 60 432 .208 4 0.05 25 0.33 404 29 190 2.50 7 10 17 0.22 187.0 2.5
-
Wins 27 96 132 1.38 54 403 .194 3 0.03 28 0.29 432 25 257 2.68 9 13 22 0.23 175.5 1.8
Losses 10 33 48 1.45 27 156 .135 3 0.09 10 0.30 185 22 73 2.21 1 0 1 0.03 59.0 1.8
-
August 8 25 39 1.56 10 96 .302 0 0.00 8 0.32 96 7 50 2.00 7 1 8 0.32 54.5 2.2
September 14 53 99 1.87 48 338 .151 5 0.09 16 0.30 281 18 131 2.47 3 9 12 0.23 122.5 2.3
October 11 37 20 0.54 9 73 .151 1 0.03 10 0.27 157 15 107 2.89 0 1 1 0.03 30.5 0.8
November 4 14 22 1.57 14 52 .154 0 0.00 4 0.29 83 7 42 3.00 0 2 2 0.14 27.0 1.9