#3 Kylee Kuntz (S) - Northeastern Junior College
m
27
k/s
0.46
h %
.479
a/s
5.56
b/s
0.05
sa/s
0.18
d/s
1.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 48th | 16 | 25th |
| Sets | 91 | 44th | 64 | 18th |
| Kills | 42 | 43rd | 27 | 33rd |
| Kills per set | 0.46 | 37th | 0.42 | 40th |
| Errors | 8 | 55th | 4 | 51st |
| Total Attacks | 71 | 52nd | 45 | 48th |
| Total Attacks per set | 0.78 | - | 0.70 | - |
| Hitting Percentage | .479 | - | .511 | - |
| Assists | 506 | 6th | 344 | 4th |
| Assists per set | 5.56 | 3rd | 5.38 | 5th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 16 | 23rd | 7 | 25th |
| Service Errors | 25 | 23rd | 18 | 10th |
| Service Aces per set | 0.18 | 20th | 0.11 | 33rd |
| Receptions | 1 | 65th | 1 | 52nd |
| Reception Errors | 1 | 60th | 1 | 42nd |
| Digs | 156 | 31st | 110 | 27th |
| Digs per set | 1.71 | 29th | 1.72 | 28th |
| Block Solo | 0 | 57th | 0 | 50th |
| Block Assist | 5 | 45th | 3 | 41st |
| Block Total | 5 | 51st | 3 | 46th |
| Blocks per set | 0.05 | 39th | 0.05 | 42nd |
| Block Errors | 1 | 46th | 0 | 44th |
| Ball Handling Errors | 25 | 8th | 17 | 6th |
| Points | 60.5 | 44th | 35.5 | 37th |
| Points per set | 0.7 | 40th | 0.6 | 42nd |
| Matches started | 22 | 28th | 15 | 13th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Sheridan College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | at Eastern Wyoming College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. San Jacinto College-Central | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Colorado Christian University JV | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 16 | vs. Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Garden City Community College | W, 3-2 | - | 5 | 6 | 2 | 13 | .308 | 38 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 17 | vs. Sheridan College | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 19 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Laramie County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 13 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 21 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at McCook Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 26 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Colorado Christian University JV | W, 3-0 | 1 | 1 | 5 | 0 | 7 | .714 | 21 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 8.0 |
| Sep 30 | at Colby Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 6 | at Lamar Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 7 | at Trinidad State Junior College | W, 3-2 | 1 | 5 | 3 | 1 | 8 | .250 | 49 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | 5 | 3 | 0 | 6 | .500 | 37 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 12 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 34 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 14 | at North Platte Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 20 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 21 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 26 | at Western Nebraska Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 28 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Laredo Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Otero Junior College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 28 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 5 | at Otero Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 27 | 91 | 42 | 0.46 | 8 | 71 | .479 | 506 | 5.56 | 16 | 0.18 | 1 | 1 | 156 | 1.71 | 0 | 5 | 5 | 0.05 | 60.5 | 0.7 |
| Total | 27 | 91 | 42 | 0.46 | 8 | 71 | .479 | 506 | 5.56 | 16 | 0.18 | 1 | 1 | 156 | 1.71 | 0 | 5 | 5 | 0.05 | 60.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 42 | 0.46 | 8 | 71 | .479 | 506 | 5.56 | 16 | 0.18 | 1 | 1 | 156 | 1.71 | 0 | 5 | 5 | 0.05 | 60.5 | 0.7 |
| Conference | 16 | 64 | 27 | 0.42 | 4 | 45 | .511 | 344 | 5.38 | 7 | 0.11 | 1 | 1 | 110 | 1.72 | 0 | 3 | 3 | 0.05 | 35.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 11 | 1.00 | 0 | 15 | .733 | 92 | 8.36 | 2 | 0.18 | 1 | 1 | 23 | 2.09 | 0 | 3 | 3 | 0.27 | 14.5 | 1.3 |
| Away | 13 | 51 | 23 | 0.45 | 5 | 44 | .409 | 280 | 5.49 | 9 | 0.18 | 0 | 0 | 93 | 1.82 | 0 | 2 | 2 | 0.04 | 33.0 | 0.6 |
| Neutral | 10 | 29 | 8 | 0.28 | 3 | 12 | .417 | 134 | 4.62 | 5 | 0.17 | 0 | 0 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 15 | 54 | 27 | 0.50 | 5 | 49 | .449 | 340 | 6.30 | 11 | 0.20 | 0 | 0 | 114 | 2.11 | 0 | 4 | 4 | 0.07 | 40.0 | 0.7 |
| Losses | 12 | 37 | 15 | 0.41 | 3 | 22 | .545 | 166 | 4.49 | 5 | 0.14 | 1 | 1 | 42 | 1.14 | 0 | 1 | 1 | 0.03 | 20.5 | 0.6 |
| - | |||||||||||||||||||||
| September | 11 | 30 | 21 | 0.70 | 5 | 36 | .444 | 181 | 6.03 | 8 | 0.27 | 0 | 0 | 50 | 1.67 | 0 | 2 | 2 | 0.07 | 30.0 | 1.0 |
| October | 12 | 46 | 15 | 0.33 | 2 | 28 | .464 | 244 | 5.30 | 6 | 0.13 | 1 | 1 | 75 | 1.63 | 0 | 3 | 3 | 0.07 | 22.5 | 0.5 |
| November | 4 | 15 | 6 | 0.40 | 1 | 7 | .714 | 81 | 5.40 | 2 | 0.13 | 0 | 0 | 31 | 2.07 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |

























































































