Otero Junior College at Laramie County Community College
@ Cheyenne, WY
8/25/2015 at 6:00 PM
@ Cheyenne, WY
8/25/2015 at 6:00 PM
|
Otero Junior College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero Junior College | 12 | 23 | 11 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Massey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbey Wehrman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keiana Mondragon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brianna Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kirsten Chavez * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | E'lexies Patterson * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 12.5 |
| 9 | Katie Peters * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Taylor Gibson | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jozy Carlacci-King * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 14 | Karina Erreguin * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Kendra Steffen * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 24 | 11 | 83 | .157 | 18 | 1 | 2 | 6 | 34 | 2 | 2 | 6 | 2 | 28.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Passarelli * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kiley Ridgway * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Paulina Hileman | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikaila Jegtvig | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Makenzie DiGesualdo | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | MiKayla Martinez * | 3 | 10 | 6 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Aspen Olson | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Farel Garcia | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Preston Lienemann * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Teerstyn Johnson * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| 18 | Suzie Rhodes * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 44 | 12 | 92 | .348 | 40 | 7 | 5 | 1 | 34 | 0 | 14 | 3 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 188 Time: |
* = Starter

























































































