#9 Darleen Petersen (OH) - Western Wyoming Community College
m
28
k/s
2.59
h %
.189
a/s
0.08
b/s
0.22
sa/s
0.46
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 39th | 12 | 1st |
| Sets | 106 | 31st | 50 | 10th |
| Kills | 275 | 9th | 117 | 8th |
| Kills per set | 2.59 | 7th | 2.34 | 10th |
| Errors | 110 | 13th | 58 | 11th |
| Total Attacks | 871 | 9th | 408 | 5th |
| Total Attacks per set | 8.22 | 6th | 8.16 | 7th |
| Hitting Percentage | .189 | 14th | .145 | 21st |
| Assists | 8 | 34th | 4 | 26th |
| Assists per set | 0.08 | 37th | 0.08 | 32nd |
| Service Total Attempts | 0 | 44th | 0 | 1st |
| Service Aces | 49 | 5th | 11 | 19th |
| Service Errors | 36 | 13th | 9 | 27th |
| Service Aces per set | 0.46 | 3rd | 0.22 | 23rd |
| Receptions | 211 | 26th | 120 | 21st |
| Reception Errors | 31 | 16th | 15 | 9th |
| Digs | 106 | 42nd | 49 | 41st |
| Digs per set | 1.00 | 46th | 0.98 | 44th |
| Block Solo | 3 | 42nd | 3 | 23rd |
| Block Assist | 20 | 42nd | 11 | 34th |
| Block Total | 23 | 47th | 14 | 35th |
| Blocks per set | 0.22 | 46th | 0.28 | 41st |
| Block Errors | 4 | 23rd | 2 | 23rd |
| Ball Handling Errors | 1 | 34th | 1 | 17th |
| Points | 337.0 | 11th | 136.5 | 12th |
| Points per set | 3.2 | 6th | 2.7 | 16th |
| Matches started | 17 | 35th | 4 | 46th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Arizona Western College | L, 3-1 | 1 | 4 | 12 | 8 | 45 | .089 | 0 | 5 | 4 | 11 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 23 | at College of Southern Nevada | W, 3-1 | 1 | 4 | 12 | 5 | 35 | .200 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Aug 24 | at Central Arizona College | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 6 | 3 | 17 | .176 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 31 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 6 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Aug 31 | vs. Miles Community College | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 6 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 14 | 8 | 54 | .111 | 0 | 6 | 3 | 18 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Sep 6 | Snow College | L, 3-0 | 1 | 3 | 7 | 1 | 25 | .240 | 0 | 1 | 2 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 7 | vs. Edmonds Community College | W, 3-0 | 1 | 3 | 10 | 4 | 31 | .194 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 7 | vs. Jefferson College | W, 3-2 | 1 | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 12 | vs. Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Carroll College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Snow College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Salt Lake Community College | L, 3-2 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Northwest College | W, 3-1 | 1 | 4 | 6 | 6 | 24 | .000 | 2 | 1 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | at Central Wyoming College | L, 3-0 | - | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 3 | at Casper College | W, 3-2 | 1 | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 12.5 |
| Oct 4 | at Gillette College | W, 3-2 | - | 5 | 15 | 8 | 45 | .156 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 11 | Eastern Wyoming College | L, 3-2 | 1 | 5 | 14 | 7 | 56 | .125 | 0 | 2 | 3 | 31 | 0 | 13 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Oct 12 | Laramie County Community College | L, 3-0 | 1 | 3 | 8 | 6 | 37 | .054 | 0 | 1 | 0 | 14 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Oct 18 | Northwest College | W, 3-2 | - | 5 | 11 | 8 | 37 | .081 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 13.5 |
| Oct 19 | Central Wyoming College | W, 3-1 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Casper College | W, 3-1 | - | 4 | 8 | 4 | 29 | .138 | 0 | 3 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 25 | Gillette College | W, 3-2 | - | 5 | 10 | 6 | 37 | .108 | 0 | 1 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 1 | at Eastern Wyoming College | W, 3-2 | - | 5 | 15 | 1 | 40 | .350 | 0 | 1 | 1 | 8 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Nov 2 | at Laramie County Community College | W, 3-2 | - | 5 | 16 | 2 | 54 | .259 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 6 | vs. Trinidad State College | W, 3-1 | - | 4 | 7 | 4 | 34 | .088 | 0 | 3 | 1 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 7 | at Laramie County Community College | L, 3-2 | 1 | 5 | 18 | 4 | 49 | .286 | 2 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 22.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 21 | 4 | 55 | .309 | 0 | 2 | 3 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 23.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 106 | 275 | 2.59 | 110 | 871 | .189 | 8 | 0.08 | 49 | 0.46 | 211 | 31 | 106 | 1.00 | 3 | 20 | 23 | 0.22 | 337.0 | 3.2 |
| Conference | 12 | 50 | 117 | 2.34 | 58 | 408 | .145 | 4 | 0.08 | 11 | 0.22 | 120 | 15 | 49 | 0.98 | 3 | 11 | 14 | 0.28 | 136.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 60 | 1.94 | 36 | 235 | .102 | 0 | 0.00 | 9 | 0.29 | 88 | 6 | 35 | 1.13 | 2 | 7 | 9 | 0.29 | 74.5 | 2.4 |
| Away | 11 | 46 | 127 | 2.76 | 45 | 374 | .219 | 7 | 0.15 | 19 | 0.41 | 68 | 15 | 32 | 0.70 | 1 | 8 | 9 | 0.20 | 151.0 | 3.3 |
| Neutral | 8 | 29 | 88 | 3.03 | 29 | 262 | .225 | 1 | 0.03 | 21 | 0.72 | 55 | 10 | 39 | 1.34 | 0 | 5 | 5 | 0.17 | 111.5 | 3.8 |
| - | |||||||||||||||||||||
| Wins | 19 | 72 | 177 | 2.46 | 66 | 530 | .209 | 6 | 0.08 | 28 | 0.39 | 106 | 17 | 60 | 0.83 | 3 | 10 | 13 | 0.18 | 213.0 | 3.0 |
| Losses | 9 | 34 | 98 | 2.88 | 44 | 341 | .158 | 2 | 0.06 | 21 | 0.62 | 105 | 14 | 46 | 1.35 | 0 | 10 | 10 | 0.29 | 124.0 | 3.6 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 66 | 3.00 | 21 | 172 | .262 | 2 | 0.09 | 20 | 0.91 | 27 | 3 | 20 | 0.91 | 0 | 6 | 6 | 0.27 | 89.0 | 4.0 |
| September | 8 | 28 | 54 | 1.93 | 29 | 189 | .132 | 2 | 0.07 | 10 | 0.36 | 62 | 15 | 27 | 0.96 | 0 | 5 | 5 | 0.18 | 66.5 | 2.4 |
| October | 8 | 33 | 78 | 2.36 | 45 | 278 | .119 | 1 | 0.03 | 8 | 0.24 | 96 | 7 | 34 | 1.03 | 2 | 8 | 10 | 0.30 | 92.0 | 2.8 |
| November | 5 | 23 | 77 | 3.35 | 15 | 232 | .267 | 3 | 0.13 | 11 | 0.48 | 26 | 6 | 25 | 1.09 | 1 | 1 | 2 | 0.09 | 89.5 | 3.9 |
















































































