#5 Zipaya Somsen (RS) - Western Wyoming Community College

m
26
k/s
2.38
h %
.184
a/s
0.02
b/s
0.74
sa/s
0.28
d/s
0.91
Player Stats
  Overall Conf
Matches 26 46th 10 63rd
Sets 103 34th 43 46th
Kills 245 13th 105 11th
Kills per set 2.38 11th 2.44 9th
Errors 114 12th 58 11th
Total Attacks 712 12th 321 13th
Total Attacks per set 6.91 13th 7.47 11th
Hitting Percentage .184 16th .146 20th
Assists 2 67th 1 55th
Assists per set 0.02 69th 0.02 54th
Service Total Attempts 8 28th 0 1st
Service Aces 29 20th 5 38th
Service Errors 28 22nd 9 27th
Service Aces per set 0.28 19th 0.12 40th
Receptions 11 42nd 7 38th
Reception Errors 0 65th 0 56th
Digs 94 46th 33 46th
Digs per set 0.91 51st 0.77 48th
Block Solo 12 15th 7 12th
Block Assist 64 11th 34 8th
Block Total 76 10th 41 8th
Blocks per set 0.74 14th 0.95 6th
Block Errors 9 9th 5 5th
Ball Handling Errors 0 50th 0 30th
Points 318.0 14th 134.0 13th
Points per set 3.1 8th 3.1 10th
Matches started 26 21st 10 26th
Recent Results
Date Opponent/Event Result
Oct 25 Gillette College W, 3-2
Nov 1 at Eastern Wyoming College W, 3-2
Nov 2 at Laramie County Community College W, 3-2
Nov 6 vs. Trinidad State College W, 3-1
Nov 7 at Laramie County Community College L, 3-2
Nov 8 vs. Western Nebraska Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 17 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - - -
Aug 22 at Arizona Western College L, 3-1 1 4 8 2 17 .353 0 5 3 0 0 3 2 1 0 3 0 15.5
Aug 23 at Yavapai College W, 3-0 1 3 5 2 14 .214 0 1 1 0 0 3 0 1 0 1 0 6.5
Aug 23 at College of Southern Nevada W, 3-1 1 4 4 2 17 .118 0 2 1 0 0 2 0 2 0 2 0 7.0
Aug 24 at Central Arizona College W, 3-0 1 3 8 1 16 .438 0 6 3 0 0 2 0 1 0 1 0 14.5
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 5 3 13 .154 0 2 0 0 0 7 0 2 0 2 0 8.0
Aug 31 vs. Dawson Community College W, 3-0 1 3 6 2 16 .250 0 1 0 0 0 1 1 1 0 2 0 8.5
Aug 31 vs. Miles Community College W, 3-0 1 3 8 1 20 .350 0 1 2 0 0 5 0 1 1 1 0 9.5
Sep 6 vs. Salt Lake Community College L, 3-2 1 5 7 5 28 .071 0 3 3 3 0 10 1 2 0 3 0 12.0
Sep 6 Snow College L, 3-0 1 3 5 5 17 .000 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 7 vs. Edmonds Community College W, 3-0 1 3 12 4 24 .333 0 2 2 0 0 4 0 1 0 1 0 14.5
Sep 7 vs. Jefferson College W, 3-2 1 5 14 5 37 .243 0 1 1 0 0 6 0 3 0 3 0 16.5
Sep 12 vs. Dawson Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Colorado Northwestern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Carroll College JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 vs. North Idaho College   - - - - - - - - - - - - - - - - - -
Sep 18 Snow College W, 3-2 1 5 21 5 46 .348 1 0 2 0 0 5 0 4 0 4 0 23.0
Sep 19 Salt Lake Community College L, 3-2 1 5 13 12 46 .022 0 0 1 0 0 3 0 2 0 2 0 14.0
Sep 27 at Northwest College W, 3-1 1 4 13 0 31 .419 0 0 1 1 0 4 0 3 1 3 0 14.5
Sep 28 at Central Wyoming College L, 3-0 1 3 8 5 21 .143 0 1 0 3 0 6 0 4 0 4 0 11.0
Oct 3 at Casper College W, 3-2 1 5 9 7 30 .067 1 0 0 0 0 3 0 0 0 0 0 9.0
Oct 4 at Gillette College W, 3-2 1 3 8 3 19 .263 0 0 0 0 0 3 0 2 1 2 0 9.0
Oct 11 Eastern Wyoming College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 12 Laramie County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 Northwest College W, 3-2 1 5 16 8 37 .216 0 2 2 0 0 3 0 2 0 2 0 19.0
Oct 19 Central Wyoming College W, 3-1 1 4 8 9 35 -.029 0 1 1 0 0 0 1 3 1 4 0 11.5
Oct 24 Casper College W, 3-1 1 4 14 6 43 .186 0 0 0 2 0 2 1 3 1 4 0 16.5
Oct 25 Gillette College W, 3-2 1 5 11 8 34 .088 0 0 1 0 0 4 2 6 0 8 0 16.0
Nov 1 at Eastern Wyoming College W, 3-2 1 5 11 9 42 .048 0 0 3 1 0 4 3 4 0 7 0 16.0
Nov 2 at Laramie County Community College W, 3-2 1 5 7 3 29 .138 0 1 1 0 0 4 0 7 1 7 0 11.5
Nov 6 vs. Trinidad State College W, 3-1 1 4 12 1 30 .367 0 0 0 1 0 5 1 3 0 4 0 14.5
Nov 7 at Laramie County Community College L, 3-2 1 5 10 3 36 .194 0 0 0 0 0 2 0 5 1 5 0 12.5
Nov 8 vs. Western Nebraska Community College L, 3-1 1 2 2 3 14 -.071 0 0 0 0 0 1 0 1 2 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 103 245 2.38 114 712 .184 2 0.02 29 0.28 11 0 94 0.91 12 64 76 0.74 318.0 3.1
Conference 10 43 105 2.44 58 321 .146 1 0.02 5 0.12 7 0 33 0.77 7 34 41 0.95 134.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 31 88 2.84 53 258 .136 1 0.03 3 0.10 2 0 19 0.61 4 20 24 0.77 105.0 3.4
Away 11 44 91 2.07 37 272 .199 1 0.02 16 0.36 5 0 36 0.82 5 30 35 0.80 127.0 2.9
Neutral 8 28 66 2.36 24 182 .231 0 0.00 10 0.36 4 0 39 1.39 3 14 17 0.61 86.0 3.1
-
Wins 19 76 192 2.53 79 533 .212 2 0.03 20 0.26 5 0 67 0.88 9 49 58 0.76 245.5 3.2
Losses 7 27 53 1.96 35 179 .101 0 0.00 9 0.33 6 0 27 1.00 3 15 18 0.67 72.5 2.7
-
August 7 23 44 1.91 13 113 .274 0 0.00 18 0.78 0 0 23 1.00 3 9 12 0.52 69.5 3.0
September 8 33 93 2.82 41 250 .208 1 0.03 7 0.21 7 0 40 1.21 1 19 20 0.61 110.5 3.3
October 6 26 66 2.54 41 198 .126 1 0.04 3 0.12 2 0 15 0.58 4 16 20 0.77 81.0 3.1
November 5 21 42 2.00 19 151 .152 0 0.00 1 0.05 2 0 16 0.76 4 20 24 1.14 57.0 2.7