#19 McKienna Kehl (MB) - Laramie County Community College
m
29
k/s
1.11
h %
.073
a/s
0.00
b/s
0.42
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 27th | 12 | 1st |
| Sets | 79 | 52nd | 45 | 35th |
| Kills | 88 | 36th | 47 | 32nd |
| Kills per set | 1.11 | 37th | 1.04 | 36th |
| Errors | 65 | 26th | 43 | 18th |
| Total Attacks | 316 | 35th | 181 | 31st |
| Total Attacks per set | 4.00 | 33rd | 4.02 | 34th |
| Hitting Percentage | .073 | 37th | .022 | 38th |
| Assists | 0 | 92nd | 0 | 74th |
| Assists per set | 0.00 | 75th | 0.00 | 65th |
| Service Total Attempts | 0 | 44th | 0 | 1st |
| Service Aces | 0 | 84th | 0 | 68th |
| Service Errors | 1 | 84th | 1 | 60th |
| Service Aces per set | 0.00 | 71st | 0.00 | 60th |
| Receptions | 2 | 63rd | 2 | 51st |
| Reception Errors | 2 | 50th | 2 | 42nd |
| Digs | 22 | 73rd | 13 | 66th |
| Digs per set | 0.28 | 68th | 0.29 | 63rd |
| Block Solo | 0 | 63rd | 0 | 50th |
| Block Assist | 33 | 26th | 21 | 20th |
| Block Total | 33 | 32nd | 21 | 24th |
| Blocks per set | 0.42 | 28th | 0.47 | 26th |
| Block Errors | 7 | 11th | 4 | 9th |
| Ball Handling Errors | 2 | 26th | 1 | 17th |
| Points | 104.5 | 41st | 57.5 | 36th |
| Points per set | 1.3 | 39th | 1.3 | 38th |
| Matches started | 7 | 56th | 6 | 42nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. North Platte Community College | W, 3-0 | - | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Otero College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Aug 24 | vs. Seward County Community College | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 24 | at McCook Community College | L, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Central Arizona College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Florida Southwestern State College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Edmonds Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Snow College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Dodge City Community College | L, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | vs. New Mexico Junior College | L, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Northeastern Junior College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Eastern Wyoming College | L, 3-2 | - | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 10.0 |
| Sep 27 | Gillette College | W, 3-2 | 1 | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 1 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Oct 4 | Central Wyoming College | W, 3-1 | 1 | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Northwest College | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 11 | at Casper College | L, 3-2 | 1 | 5 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 12 | at Western Wyoming Community College | W, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 15 | Eastern Wyoming College | L, 3-1 | - | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 18 | at Gillette College | W, 3-1 | - | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 25 | at Central Wyoming College | L, 3-2 | 1 | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Oct 26 | at Northwest College | L, 3-2 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 1 | Casper College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Nov 2 | Western Wyoming Community College | L, 3-2 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Northeastern Junior College | W, 3-2 | - | 5 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Nov 7 | Western Wyoming Community College | W, 3-2 | - | 5 | 13 | 0 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 8 | at Eastern Wyoming College | L, 3-0 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 9 | Northeastern Junior College | L, 3-0 | - | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 1 # | vs. University of Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | vs. Various | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 79 | 88 | 1.11 | 65 | 316 | .073 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 22 | 0.28 | 0 | 33 | 33 | 0.42 | 104.5 | 1.3 |
| Conference | 12 | 45 | 47 | 1.04 | 43 | 181 | .022 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 13 | 0.29 | 0 | 21 | 21 | 0.47 | 57.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 58 | 1.53 | 31 | 173 | .156 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 10 | 0.26 | 0 | 13 | 13 | 0.34 | 64.5 | 1.7 |
| Away | 9 | 31 | 25 | 0.81 | 30 | 120 | -.042 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 9 | 0.29 | 0 | 17 | 17 | 0.55 | 33.5 | 1.1 |
| Neutral | 8 | 10 | 5 | 0.50 | 4 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 0 | 3 | 3 | 0.30 | 6.5 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 12 | 36 | 51 | 1.42 | 29 | 151 | .146 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 8 | 0.22 | 0 | 15 | 15 | 0.42 | 58.5 | 1.6 |
| Losses | 17 | 43 | 37 | 0.86 | 36 | 165 | .006 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 14 | 0.33 | 0 | 18 | 18 | 0.42 | 46.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 6 | 4 | 0.67 | 4 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 5.5 | 0.9 |
| September | 8 | 19 | 18 | 0.95 | 12 | 63 | .095 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.32 | 0 | 11 | 11 | 0.58 | 23.5 | 1.2 |
| October | 9 | 34 | 32 | 0.94 | 35 | 140 | -.021 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 11 | 0.32 | 0 | 12 | 12 | 0.35 | 38.0 | 1.1 |
| November | 6 | 20 | 34 | 1.70 | 14 | 99 | .202 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.20 | 0 | 7 | 7 | 0.35 | 37.5 | 1.9 |
















































































