| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Hosly | Eastern Wyoming College | 39 | 140 | 425 | 3.04 | 142 | 1275 | .222 | 22 | 0.16 | 53 | 0.38 | 0 | 36 | 506 | 3.61 | 3 | 22 | 25 | 0.18 | 492.0 | 3.5 |
| 2 | L Feierabend | Eastern Wyoming College | 38 | 130 | 238 | 1.83 | 66 | 547 | .314 | 24 | 0.18 | 25 | 0.19 | 0 | 1 | 94 | 0.72 | 23 | 96 | 119 | 0.92 | 334.0 | 2.6 |
| 3 | J Hayes | Eastern Wyoming College | 37 | 126 | 2 | 0.02 | 2 | 31 | .000 | 130 | 1.03 | 34 | 0.27 | 0 | 35 | 537 | 4.26 | 0 | 1 | 1 | 0.01 | 36.5 | 0.3 |
| 3 | S Jones | Sheridan College | 37 | 131 | 230 | 1.76 | 81 | 848 | .176 | 5 | 0.04 | 17 | 0.13 | 2 | 1 | 91 | 0.69 | 23 | 49 | 72 | 0.55 | 294.5 | 2.2 |
| 3 | V Przulj | Eastern Wyoming College | 37 | 130 | 465 | 3.58 | 180 | 1151 | .248 | 18 | 0.14 | 18 | 0.14 | 0 | 27 | 168 | 1.29 | 4 | 53 | 57 | 0.44 | 513.5 | 4.0 |
| 3 | A Trowbridge | Eastern Wyoming College | 37 | 124 | 1 | 0.01 | 9 | 29 | -.276 | 631 | 5.09 | 46 | 0.37 | 0 | 0 | 271 | 2.19 | 0 | 0 | 0 | 0.00 | 47.0 | 0.4 |
| 7 | J Gallagher | Sheridan College | 36 | 112 | 197 | 1.76 | 48 | 597 | .250 | 7 | 0.06 | 3 | 0.03 | 4 | 1 | 60 | 0.54 | 28 | 58 | 86 | 0.77 | 257.0 | 2.3 |
| 7 | T Heath | Sheridan College | 36 | 135 | 22 | 0.16 | 11 | 133 | .083 | 518 | 3.84 | 36 | 0.27 | 58 | 5 | 378 | 2.80 | 2 | 6 | 8 | 0.06 | 63.0 | 0.5 |
| 7 | A Puuri | Sheridan College | 36 | 132 | 0 | 0.00 | 13 | 40 | -.325 | 44 | 0.33 | 9 | 0.07 | 543 | 55 | 639 | 4.84 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 7 | D Volz | Eastern Wyoming College | 36 | 109 | 9 | 0.08 | 9 | 52 | .000 | 531 | 4.87 | 36 | 0.33 | 0 | 1 | 188 | 1.72 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 7 | S Wilson | Sheridan College | 36 | 101 | 73 | 0.72 | 43 | 351 | .085 | 0 | 0.00 | 7 | 0.07 | 3 | 0 | 67 | 0.66 | 15 | 46 | 61 | 0.60 | 118.0 | 1.2 |
| 12 | K Cloward | Laramie County Community College | 35 | 133 | 2 | 0.02 | 4 | 26 | -.077 | 51 | 0.38 | 32 | 0.24 | 543 | 25 | 502 | 3.77 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 12 | J Gilic | Casper College | 35 | 124 | 126 | 1.02 | 83 | 406 | .106 | 6 | 0.05 | 21 | 0.17 | 16 | 2 | 46 | 0.37 | 26 | 80 | 106 | 0.85 | 213.0 | 1.7 |
| 12 | K Gourlay | Western Wyoming Community College | 35 | 125 | 0 | 0.00 | 2 | 10 | -.200 | 42 | 0.34 | 20 | 0.16 | 567 | 38 | 606 | 4.85 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 12 | A Harper | Western Wyoming Community College | 35 | 120 | 299 | 2.49 | 125 | 904 | .192 | 2 | 0.02 | 31 | 0.26 | 394 | 34 | 163 | 1.36 | 15 | 27 | 42 | 0.35 | 358.5 | 3.0 |
| 12 | B Loertscher | Western Wyoming Community College | 35 | 124 | 382 | 3.08 | 164 | 1080 | .202 | 13 | 0.10 | 20 | 0.16 | 473 | 40 | 436 | 3.52 | 6 | 22 | 28 | 0.23 | 419.0 | 3.4 |
| 12 | B Loertscher | Western Wyoming Community College | 35 | 124 | 51 | 0.41 | 47 | 251 | .016 | 10 | 0.08 | 28 | 0.23 | 442 | 40 | 331 | 2.67 | 1 | 9 | 10 | 0.08 | 84.5 | 0.7 |
| 12 | S Lopez | Western Wyoming Community College | 35 | 124 | 135 | 1.09 | 39 | 391 | .246 | 4 | 0.03 | 0 | 0.00 | 13 | 3 | 51 | 0.41 | 40 | 63 | 103 | 0.83 | 206.5 | 1.7 |
| 12 | C Marfil | Casper College | 35 | 124 | 22 | 0.18 | 12 | 80 | .125 | 445 | 3.59 | 27 | 0.22 | 3 | 0 | 209 | 1.69 | 0 | 0 | 0 | 0.00 | 49.0 | 0.4 |
| 12 | C Nelson | Laramie County Community College | 35 | 133 | 548 | 4.12 | 238 | 1505 | .206 | 12 | 0.09 | 28 | 0.21 | 891 | 57 | 404 | 3.04 | 12 | 37 | 49 | 0.37 | 606.5 | 4.6 |
| 12 | M Sorensen | Western Wyoming Community College | 35 | 124 | 78 | 0.63 | 27 | 226 | .226 | 1152 | 9.29 | 48 | 0.39 | 5 | 2 | 209 | 1.69 | 22 | 33 | 55 | 0.44 | 164.5 | 1.3 |
| 12 | H Thompson | Casper College | 35 | 119 | 113 | 0.95 | 54 | 404 | .146 | 4 | 0.03 | 11 | 0.09 | 25 | 6 | 42 | 0.35 | 22 | 65 | 87 | 0.73 | 178.5 | 1.5 |
| 12 | K Watson | Casper College | 35 | 124 | 1 | 0.01 | 2 | 20 | -.050 | 90 | 0.73 | 32 | 0.26 | 544 | 38 | 469 | 3.78 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 12 | A White | Eastern Wyoming College | 35 | 94 | 67 | 0.71 | 39 | 225 | .124 | 7 | 0.07 | 8 | 0.09 | 0 | 0 | 43 | 0.46 | 6 | 38 | 44 | 0.47 | 100.0 | 1.1 |
| 12 | J Wyms | Western Wyoming Community College | 35 | 125 | 282 | 2.26 | 86 | 680 | .288 | 5 | 0.04 | 16 | 0.13 | 8 | 4 | 157 | 1.26 | 54 | 81 | 135 | 1.08 | 392.5 | 3.1 |
| 26 | A Archuleta | Western Wyoming Community College | 34 | 111 | 179 | 1.61 | 62 | 550 | .213 | 2 | 0.02 | 0 | 0.00 | 5 | 0 | 40 | 0.36 | 21 | 50 | 71 | 0.64 | 225.0 | 2.0 |
| 26 | E Haug | Casper College | 34 | 115 | 155 | 1.35 | 116 | 616 | .063 | 0 | 0.00 | 2 | 0.02 | 131 | 9 | 121 | 1.05 | 12 | 41 | 53 | 0.46 | 189.5 | 1.6 |
| 26 | O Muir | Casper College | 34 | 115 | 303 | 2.63 | 190 | 1020 | .111 | 11 | 0.10 | 39 | 0.34 | 818 | 80 | 266 | 2.31 | 19 | 34 | 53 | 0.46 | 378.0 | 3.3 |
| 26 | A Parmelee | Eastern Wyoming College | 34 | 114 | 205 | 1.80 | 87 | 709 | .166 | 10 | 0.09 | 1 | 0.01 | 0 | 7 | 60 | 0.53 | 4 | 33 | 37 | 0.32 | 226.5 | 2.0 |
| 30 | S Bearnson | Central Wyoming College | 33 | 117 | 410 | 3.50 | 118 | 1129 | .259 | 22 | 0.19 | 36 | 0.31 | 521 | 43 | 253 | 2.16 | 6 | 32 | 38 | 0.32 | 468.0 | 4.0 |
| 30 | H Blunt | Laramie County Community College | 33 | 115 | 78 | 0.68 | 61 | 294 | .058 | 3 | 0.03 | 0 | 0.00 | 5 | 2 | 10 | 0.09 | 10 | 88 | 98 | 0.85 | 132.0 | 1.1 |
| 30 | K Childers | Laramie County Community College | 33 | 116 | 272 | 2.34 | 87 | 792 | .234 | 2 | 0.02 | 0 | 0.00 | 186 | 21 | 78 | 0.67 | 1 | 29 | 30 | 0.26 | 287.5 | 2.5 |
| 30 | J Daffer | Central Wyoming College | 33 | 116 | 5 | 0.04 | 9 | 36 | -.111 | 68 | 0.59 | 31 | 0.27 | 537 | 31 | 567 | 4.89 | 0 | 0 | 0 | 0.00 | 36.0 | 0.3 |
| 30 | M Earl | Laramie County Community College | 33 | 126 | 9 | 0.07 | 15 | 82 | -.073 | 54 | 0.43 | 48 | 0.38 | 742 | 29 | 379 | 3.01 | 0 | 0 | 0 | 0.00 | 57.0 | 0.5 |
| 30 | G Sheldon | Laramie County Community College | 33 | 120 | 49 | 0.41 | 30 | 203 | .094 | 911 | 7.59 | 37 | 0.31 | 3 | 1 | 213 | 1.77 | 8 | 24 | 32 | 0.27 | 106.0 | 0.9 |
| 30 | A Whatcott | Central Wyoming College | 33 | 115 | 89 | 0.77 | 21 | 292 | .233 | 958 | 8.33 | 26 | 0.23 | 7 | 3 | 231 | 2.01 | 1 | 27 | 28 | 0.24 | 129.5 | 1.1 |
| 37 | H Anderson | Casper College | 32 | 111 | 218 | 1.96 | 147 | 790 | .090 | 13 | 0.12 | 19 | 0.17 | 619 | 89 | 206 | 1.86 | 17 | 33 | 50 | 0.45 | 270.5 | 2.4 |
| 37 | C Callahan | Laramie County Community College | 32 | 98 | 204 | 2.08 | 94 | 566 | .194 | 2 | 0.02 | 0 | 0.00 | 5 | 0 | 38 | 0.39 | 7 | 60 | 67 | 0.68 | 241.0 | 2.5 |
| 37 | M McDonald | Central Wyoming College | 32 | 97 | 138 | 1.42 | 57 | 480 | .169 | 6 | 0.06 | 6 | 0.06 | 38 | 4 | 49 | 0.51 | 4 | 46 | 50 | 0.52 | 171.0 | 1.8 |
| 37 | N Montalban El-Hiriche | Eastern Wyoming College | 32 | 98 | 1 | 0.01 | 3 | 22 | -.091 | 20 | 0.20 | 28 | 0.29 | 0 | 15 | 206 | 2.10 | 0 | 2 | 2 | 0.02 | 30.0 | 0.3 |
| 37 | A Rasmussen | Central Wyoming College | 32 | 109 | 187 | 1.72 | 69 | 461 | .256 | 6 | 0.06 | 8 | 0.07 | 9 | 2 | 23 | 0.21 | 5 | 80 | 85 | 0.78 | 240.0 | 2.2 |
| 42 | T Betham | Eastern Wyoming College | 31 | 104 | 195 | 1.88 | 86 | 582 | .187 | 8 | 0.08 | 0 | 0.00 | 0 | 0 | 28 | 0.27 | 4 | 29 | 33 | 0.32 | 213.5 | 2.1 |
| 42 | C Connor | Central Wyoming College | 31 | 95 | 112 | 1.18 | 52 | 342 | .175 | 3 | 0.03 | 8 | 0.08 | 10 | 0 | 23 | 0.24 | 6 | 52 | 58 | 0.61 | 152.0 | 1.6 |
| 42 | D Kaiser | Sheridan College | 31 | 105 | 237 | 2.26 | 130 | 963 | .111 | 11 | 0.10 | 14 | 0.13 | 277 | 30 | 243 | 2.31 | 4 | 20 | 24 | 0.23 | 265.0 | 2.5 |
| 42 | E Larsen | Eastern Wyoming College | 31 | 81 | 43 | 0.53 | 40 | 215 | .014 | 4 | 0.05 | 0 | 0.00 | 0 | 0 | 29 | 0.36 | 2 | 26 | 28 | 0.35 | 58.0 | 0.7 |
| 42 | S Squires | Western Wyoming Community College | 31 | 89 | 0 | 0.00 | 0 | 7 | .000 | 1 | 0.01 | 2 | 0.02 | 226 | 27 | 145 | 1.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 47 | E Bonney | Laramie County Community College | 30 | 104 | 0 | 0.00 | 2 | 8 | -.250 | 10 | 0.10 | 18 | 0.17 | 190 | 14 | 130 | 1.25 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 47 | F Rossi | Laramie County Community College | 30 | 97 | 80 | 0.82 | 49 | 265 | .117 | 2 | 0.02 | 19 | 0.20 | 7 | 2 | 40 | 0.41 | 7 | 88 | 95 | 0.98 | 150.0 | 1.5 |
| 47 | T Tooke | Sheridan College | 30 | 95 | 1 | 0.01 | 0 | 4 | .250 | 3 | 0.03 | 1 | 0.01 | 283 | 31 | 225 | 2.37 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 47 | A VanVossen | Central Wyoming College | 30 | 79 | 93 | 1.18 | 54 | 324 | .120 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 9 | 0.11 | 5 | 38 | 43 | 0.54 | 117.0 | 1.5 |
| 47 | S Veenstra | Laramie County Community College | 30 | 99 | 23 | 0.23 | 8 | 96 | .156 | 412 | 4.16 | 24 | 0.24 | 4 | 1 | 173 | 1.75 | 0 | 7 | 7 | 0.07 | 50.5 | 0.5 |
| 52 | K Moncavo | Laramie County Community College | 29 | 97 | 168 | 1.73 | 86 | 501 | .164 | 4 | 0.04 | 0 | 0.00 | 3 | 1 | 52 | 0.54 | 12 | 38 | 50 | 0.52 | 199.0 | 2.1 |
| 52 | K Robison | Central Wyoming College | 29 | 77 | 13 | 0.17 | 19 | 61 | -.098 | 9 | 0.12 | 23 | 0.30 | 257 | 15 | 117 | 1.52 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| 52 | K Wright | Sheridan College | 29 | 85 | 150 | 1.76 | 64 | 578 | .149 | 2 | 0.02 | 12 | 0.14 | 381 | 32 | 287 | 3.38 | 7 | 7 | 14 | 0.16 | 172.5 | 2.0 |
| 55 | V Cacciavillani | Eastern Wyoming College | 28 | 73 | 18 | 0.25 | 5 | 76 | .171 | 261 | 3.58 | 18 | 0.25 | 0 | 1 | 117 | 1.60 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| 55 | A Titensor | Casper College | 28 | 83 | 84 | 1.01 | 77 | 337 | .021 | 4 | 0.05 | 0 | 0.00 | 68 | 11 | 55 | 0.66 | 2 | 16 | 18 | 0.22 | 94.0 | 1.1 |
| 57 | P Blevins | Laramie County Community College | 27 | 53 | 71 | 1.34 | 36 | 224 | .156 | 2 | 0.04 | 1 | 0.02 | 46 | 1 | 21 | 0.40 | 0 | 8 | 8 | 0.15 | 76.0 | 1.4 |
| 57 | C Boman | Sheridan College | 27 | 78 | 120 | 1.54 | 64 | 465 | .120 | 9 | 0.12 | 23 | 0.29 | 337 | 34 | 262 | 3.36 | 4 | 4 | 8 | 0.10 | 149.0 | 1.9 |
| 57 | S Cox | Sheridan College | 27 | 51 | 74 | 1.45 | 51 | 258 | .089 | 0 | 0.00 | 1 | 0.02 | 180 | 26 | 94 | 1.84 | 3 | 7 | 10 | 0.20 | 81.5 | 1.6 |
| 57 | T Thompson | Central Wyoming College | 27 | 57 | 1 | 0.02 | 11 | 29 | -.345 | 9 | 0.16 | 1 | 0.02 | 147 | 8 | 76 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 57 | P Williams | Central Wyoming College | 27 | 69 | 4 | 0.06 | 7 | 38 | -.079 | 7 | 0.10 | 5 | 0.07 | 210 | 17 | 105 | 1.52 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| 62 | A Bugas | Casper College | 26 | 57 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.05 | 1 | 0.02 | 112 | 5 | 57 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 62 | M Chavez | Northwest College | 26 | 86 | 49 | 0.57 | 49 | 296 | .000 | 3 | 0.03 | 16 | 0.19 | 421 | 25 | 169 | 1.97 | 1 | 3 | 4 | 0.05 | 67.5 | 0.8 |
| 62 | K Critchfield | Northwest College | 26 | 88 | 27 | 0.31 | 10 | 84 | .202 | 654 | 7.43 | 19 | 0.22 | 85 | 7 | 62 | 0.70 | 1 | 7 | 8 | 0.09 | 50.5 | 0.6 |
| 62 | D Curtis | Northwest College | 26 | 90 | 38 | 0.42 | 43 | 194 | -.026 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 0 | 0.00 | 30 | 15 | 45 | 0.50 | 75.5 | 0.8 |
| 62 | E Glowacz | Central Wyoming College | 26 | 76 | 59 | 0.78 | 25 | 231 | .147 | 70 | 0.92 | 20 | 0.26 | 143 | 11 | 99 | 1.30 | 0 | 11 | 11 | 0.14 | 84.5 | 1.1 |
| 62 | M Krum | Northwest College | 26 | 89 | 241 | 2.71 | 138 | 571 | .180 | 0 | 0.00 | 25 | 0.28 | 15 | 4 | 13 | 0.15 | 45 | 15 | 60 | 0.67 | 318.5 | 3.6 |
| 62 | M Leong | Casper College | 26 | 93 | 27 | 0.29 | 20 | 113 | .062 | 323 | 3.47 | 19 | 0.20 | 3 | 1 | 170 | 1.83 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| 62 | J Sims | Eastern Wyoming College | 26 | 62 | 63 | 1.02 | 33 | 174 | .172 | 8 | 0.13 | 0 | 0.00 | 0 | 0 | 27 | 0.44 | 3 | 32 | 35 | 0.56 | 82.0 | 1.3 |
| 70 | T Bennett | Casper College | 25 | 63 | 79 | 1.25 | 86 | 337 | -.021 | 6 | 0.10 | 1 | 0.02 | 145 | 14 | 55 | 0.87 | 7 | 23 | 30 | 0.48 | 98.5 | 1.6 |
| 70 | R Blaylock | Northwest College | 25 | 82 | 2 | 0.02 | 0 | 6 | .333 | 5 | 0.06 | 32 | 0.39 | 322 | 16 | 161 | 1.96 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 70 | G Graf | Northwest College | 25 | 84 | 2 | 0.02 | 0 | 23 | .087 | 10 | 0.12 | 10 | 0.12 | 472 | 26 | 206 | 2.45 | 0 | 0 | 0 | 0.00 | 12.0 | 0.1 |
| 70 | M Moyle | Central Wyoming College | 25 | 82 | 160 | 1.95 | 81 | 526 | .150 | 16 | 0.20 | 10 | 0.12 | 337 | 18 | 117 | 1.43 | 4 | 27 | 31 | 0.38 | 187.5 | 2.3 |
| 74 | C Costa | Northwest College | 24 | 73 | 74 | 1.01 | 78 | 306 | -.013 | 1 | 0.01 | 0 | 0.00 | 31 | 4 | 8 | 0.11 | 2 | 8 | 10 | 0.14 | 80.0 | 1.1 |
| 75 | A Dragovic | Laramie County Community College | 23 | 62 | 40 | 0.65 | 26 | 123 | .114 | 0 | 0.00 | 2 | 0.03 | 3 | 3 | 5 | 0.08 | 4 | 32 | 36 | 0.58 | 62.0 | 1.0 |
| 75 | P Tupou | Sheridan College | 23 | 40 | 25 | 0.63 | 11 | 102 | .137 | 2 | 0.05 | 0 | 0.00 | 0 | 0 | 20 | 0.50 | 8 | 9 | 17 | 0.42 | 37.5 | 0.9 |
| 77 | G Trandahl | Sheridan College | 22 | 65 | 34 | 0.52 | 13 | 153 | .137 | 140 | 2.15 | 0 | 0.00 | 0 | 0 | 44 | 0.68 | 4 | 12 | 16 | 0.25 | 44.0 | 0.7 |
| 78 | E Matsouka | Northwest College | 21 | 75 | 303 | 4.04 | 113 | 734 | .259 | 6 | 0.08 | 24 | 0.32 | 421 | 19 | 180 | 2.40 | 11 | 11 | 22 | 0.29 | 343.5 | 4.6 |
| 79 | M May | Central Wyoming College | 20 | 39 | 3 | 0.08 | 3 | 14 | .000 | 16 | 0.41 | 10 | 0.26 | 128 | 11 | 55 | 1.41 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 80 | E Baumstarck | Sheridan College | 18 | 36 | 48 | 1.33 | 32 | 211 | .076 | 0 | 0.00 | 4 | 0.11 | 49 | 4 | 39 | 1.08 | 2 | 16 | 18 | 0.50 | 62.0 | 1.7 |
| 80 | A Steffen | Central Wyoming College | 18 | 48 | 65 | 1.35 | 29 | 204 | .176 | 3 | 0.06 | 0 | 0.00 | 51 | 7 | 17 | 0.35 | 1 | 12 | 13 | 0.27 | 72.0 | 1.5 |
| 82 | P Greeson | Eastern Wyoming College | 17 | 33 | 0 | 0.00 | 0 | 1 | .000 | 13 | 0.39 | 5 | 0.15 | 0 | 7 | 56 | 1.70 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 82 | R Wakinekona | Western Wyoming Community College | 17 | 25 | 22 | 0.88 | 15 | 91 | .077 | 0 | 0.00 | 4 | 0.16 | 49 | 5 | 17 | 0.68 | 2 | 7 | 9 | 0.36 | 31.5 | 1.3 |
| 84 | R Boyle | Central Wyoming College | 15 | 25 | 5 | 0.20 | 3 | 16 | .125 | 70 | 2.80 | 1 | 0.04 | 2 | 2 | 37 | 1.48 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 84 | S Ostergaard | Northwest College | 15 | 47 | 102 | 2.17 | 67 | 348 | .101 | 0 | 0.00 | 0 | 0.00 | 83 | 6 | 30 | 0.64 | 2 | 2 | 4 | 0.09 | 105.0 | 2.2 |
| 86 | B Ogg | Northwest College | 13 | 32 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.16 | 54 | 5 | 19 | 0.59 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 87 | B Kelly | Sheridan College | 11 | 39 | 45 | 1.15 | 7 | 113 | .336 | 210 | 5.38 | 7 | 0.18 | 0 | 0 | 79 | 2.03 | 8 | 9 | 17 | 0.44 | 64.5 | 1.7 |
| 87 | S Sinclair | Northwest College | 11 | 28 | 12 | 0.43 | 19 | 94 | -.074 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.07 | 2 | 1 | 3 | 0.11 | 14.5 | 0.5 |
| 89 | N Bulatovic | Casper College | 9 | 31 | 5 | 0.16 | 3 | 38 | .053 | 125 | 4.03 | 3 | 0.10 | 0 | 0 | 23 | 0.74 | 0 | 4 | 4 | 0.13 | 10.0 | 0.3 |
| 89 | T Otu | Western Wyoming Community College | 9 | 11 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 48 | 4 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 91 | J Jeremic' | Casper College | 8 | 12 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 1 | 0.08 | 17 | 1 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 91 | J Robison | Western Wyoming Community College | 8 | 9 | 7 | 0.78 | 4 | 31 | .097 | 0 | 0.00 | 0 | 0.00 | 16 | 3 | 9 | 1.00 | 1 | 1 | 2 | 0.22 | 8.5 | 0.9 |
| 93 | S Oili | Casper College | 7 | 10 | 5 | 0.50 | 3 | 22 | .091 | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 4 | 5 | 0.50 | 8.0 | 0.8 |
| 94 | H Lamon | Western Wyoming Community College | 6 | 9 | 1 | 0.11 | 1 | 10 | .000 | 27 | 3.00 | 2 | 0.22 | 2 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 94 | N Ostermiller | Northwest College | 6 | 12 | 1 | 0.08 | 0 | 6 | .167 | 30 | 2.50 | 1 | 0.08 | 8 | 1 | 5 | 0.42 | 0 | 2 | 2 | 0.17 | 3.0 | 0.3 |
| 96 | C Pickerd | Laramie County Community College | 5 | 6 | 1 | 0.17 | 4 | 7 | -.429 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.33 | 3.0 | 0.5 |
| 97 | J Gaspers | Northwest College | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.18 | 13 | 5 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 98 | E Yore | Casper College | 2 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| 99 | O Lerohl | Central Wyoming College | 1 | 3 | 5 | 1.67 | 1 | 7 | .571 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 6.5 | 2.2 |
















































































