| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Benedict | Laramie County Community College | 42 | 148 | 208 | 1.41 | 78 | 525 | .248 | 8 | 0.05 | 16 | 0.11 | 7 | 6 | 56 | 0.38 | 14 | 85 | 99 | 0.67 | 280.5 | 1.9 |
| 1 | M Bourn | Laramie County Community College | 42 | 148 | 4 | 0.03 | 6 | 52 | -.038 | 107 | 0.72 | 57 | 0.39 | 573 | 36 | 548 | 3.70 | 0 | 0 | 0 | 0.00 | 61.0 | 0.4 |
| 1 | K Brandt | Laramie County Community College | 42 | 149 | 80 | 0.54 | 6 | 195 | .379 | 1235 | 8.29 | 56 | 0.38 | 1 | 2 | 292 | 1.96 | 0 | 23 | 23 | 0.15 | 147.5 | 1.0 |
| 1 | K Martin | Laramie County Community College | 42 | 140 | 377 | 2.69 | 128 | 871 | .286 | 9 | 0.06 | 19 | 0.14 | 57 | 2 | 108 | 0.77 | 0 | 55 | 55 | 0.39 | 423.5 | 3.0 |
| 1 | K Meltzer | Laramie County Community College | 42 | 140 | 2 | 0.01 | 1 | 10 | .100 | 41 | 0.29 | 17 | 0.12 | 297 | 23 | 297 | 2.12 | 0 | 0 | 0 | 0.00 | 19.0 | 0.1 |
| 1 | C Morrison | Laramie County Community College | 42 | 147 | 383 | 2.61 | 196 | 1037 | .180 | 24 | 0.16 | 71 | 0.48 | 666 | 46 | 381 | 2.59 | 2 | 51 | 53 | 0.36 | 481.5 | 3.3 |
| 1 | A Nelson | Laramie County Community College | 42 | 145 | 472 | 3.26 | 190 | 1166 | .242 | 9 | 0.06 | 25 | 0.17 | 294 | 25 | 109 | 0.75 | 4 | 46 | 50 | 0.34 | 524.0 | 3.6 |
| 1 | P Stack | Laramie County Community College | 42 | 147 | 228 | 1.55 | 71 | 506 | .310 | 5 | 0.03 | 19 | 0.13 | 6 | 1 | 41 | 0.28 | 15 | 121 | 136 | 0.93 | 322.5 | 2.2 |
| 9 | S Montoya | Laramie County Community College | 38 | 102 | 0 | 0.00 | 2 | 4 | -.500 | 8 | 0.08 | 18 | 0.18 | 190 | 11 | 154 | 1.51 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 10 | K Edwards | Eastern Wyoming College | 37 | 126 | 111 | 0.88 | 103 | 445 | .018 | 2 | 0.02 | 2 | 0.02 | 29 | 4 | 39 | 0.31 | 14 | 23 | 37 | 0.29 | 138.5 | 1.1 |
| 10 | M Gallagher | Sheridan College | 37 | 126 | 183 | 1.45 | 88 | 634 | .150 | 3 | 0.02 | 13 | 0.10 | 198 | 22 | 128 | 1.02 | 6 | 108 | 114 | 0.90 | 256.0 | 2.0 |
| 10 | H Khouri | Eastern Wyoming College | 37 | 127 | 18 | 0.14 | 13 | 115 | .043 | 71 | 0.56 | 33 | 0.26 | 784 | 25 | 595 | 4.69 | 1 | 0 | 1 | 0.01 | 52.0 | 0.4 |
| 10 | M Noble | Sheridan College | 37 | 128 | 21 | 0.16 | 9 | 111 | .108 | 818 | 6.39 | 22 | 0.17 | 3 | 0 | 304 | 2.38 | 1 | 25 | 26 | 0.20 | 56.5 | 0.4 |
| 10 | A Purcella | Sheridan College | 37 | 131 | 340 | 2.60 | 140 | 914 | .219 | 1 | 0.01 | 3 | 0.02 | 37 | 3 | 74 | 0.56 | 3 | 62 | 65 | 0.50 | 377.0 | 2.9 |
| 10 | D Sharman | Eastern Wyoming College | 37 | 128 | 231 | 1.80 | 113 | 854 | .138 | 7 | 0.05 | 5 | 0.04 | 373 | 48 | 170 | 1.33 | 2 | 10 | 12 | 0.09 | 243.0 | 1.9 |
| 10 | K Tresch | Eastern Wyoming College | 37 | 130 | 32 | 0.25 | 19 | 195 | .067 | 576 | 4.43 | 40 | 0.31 | 6 | 2 | 254 | 1.95 | 1 | 4 | 5 | 0.04 | 75.0 | 0.6 |
| 10 | K Yaste | Sheridan College | 37 | 124 | 143 | 1.15 | 79 | 524 | .122 | 5 | 0.04 | 21 | 0.17 | 560 | 48 | 288 | 2.32 | 3 | 34 | 37 | 0.30 | 184.0 | 1.5 |
| 18 | A Simmerman | Eastern Wyoming College | 36 | 127 | 15 | 0.12 | 11 | 103 | .039 | 429 | 3.38 | 26 | 0.20 | 36 | 4 | 269 | 2.12 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| 18 | P Williams | Eastern Wyoming College | 36 | 124 | 145 | 1.17 | 116 | 645 | .045 | 9 | 0.07 | 17 | 0.14 | 721 | 51 | 231 | 1.86 | 4 | 15 | 19 | 0.15 | 173.5 | 1.4 |
| 20 | G Irvine | Casper College | 35 | 133 | 8 | 0.06 | 16 | 114 | -.070 | 76 | 0.57 | 22 | 0.17 | 707 | 43 | 401 | 3.02 | 0 | 0 | 0 | 0.00 | 30.0 | 0.2 |
| 20 | L Krams | Casper College | 35 | 118 | 124 | 1.05 | 76 | 483 | .099 | 13 | 0.11 | 15 | 0.13 | 165 | 15 | 98 | 0.83 | 12 | 54 | 66 | 0.56 | 178.0 | 1.5 |
| 20 | L Lefforge | Eastern Wyoming College | 35 | 123 | 286 | 2.33 | 176 | 910 | .121 | 7 | 0.06 | 17 | 0.14 | 94 | 14 | 117 | 0.95 | 21 | 38 | 59 | 0.48 | 343.0 | 2.8 |
| 20 | H Lloyd | Sheridan College | 35 | 123 | 5 | 0.04 | 2 | 54 | .056 | 70 | 0.57 | 12 | 0.10 | 703 | 42 | 570 | 4.63 | 0 | 0 | 0 | 0.00 | 17.0 | 0.1 |
| 20 | A Olsen | Casper College | 35 | 133 | 273 | 2.05 | 115 | 776 | .204 | 11 | 0.08 | 13 | 0.10 | 379 | 31 | 216 | 1.62 | 12 | 63 | 75 | 0.56 | 329.5 | 2.5 |
| 20 | J Pilivi | Casper College | 35 | 126 | 202 | 1.60 | 178 | 679 | .035 | 14 | 0.11 | 33 | 0.26 | 555 | 39 | 325 | 2.58 | 12 | 32 | 44 | 0.35 | 263.0 | 2.1 |
| 20 | E Rogers | Casper College | 35 | 133 | 17 | 0.13 | 13 | 72 | .056 | 624 | 4.69 | 16 | 0.12 | 0 | 0 | 232 | 1.74 | 1 | 3 | 4 | 0.03 | 35.5 | 0.3 |
| 20 | A Sheldon | Casper College | 35 | 132 | 179 | 1.36 | 80 | 614 | .161 | 3 | 0.02 | 0 | 0.00 | 19 | 2 | 30 | 0.23 | 17 | 100 | 117 | 0.89 | 246.0 | 1.9 |
| 20 | L Strasser | Casper College | 35 | 129 | 3 | 0.02 | 7 | 26 | -.154 | 434 | 3.36 | 18 | 0.14 | 3 | 2 | 178 | 1.38 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 29 | L Aigner | Miles Community College | 34 | 108 | 89 | 0.82 | 41 | 308 | .156 | 1 | 0.01 | 1 | 0.01 | 20 | 6 | 36 | 0.33 | 23 | 30 | 53 | 0.49 | 128.0 | 1.2 |
| 29 | E Dudley | Miles Community College | 34 | 106 | 5 | 0.05 | 0 | 10 | .500 | 366 | 3.45 | 17 | 0.16 | 2 | 0 | 255 | 2.41 | 1 | 1 | 2 | 0.02 | 23.5 | 0.2 |
| 29 | M Jensen | Sheridan College | 34 | 113 | 136 | 1.20 | 63 | 417 | .175 | 6 | 0.05 | 6 | 0.05 | 7 | 1 | 65 | 0.58 | 9 | 95 | 104 | 0.92 | 198.5 | 1.8 |
| 29 | T Sellers | Sheridan College | 34 | 97 | 0 | 0.00 | 0 | 6 | .000 | 2 | 0.02 | 6 | 0.06 | 228 | 19 | 169 | 1.74 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 29 | C Staiger | Miles Community College | 34 | 108 | 107 | 0.99 | 76 | 412 | .075 | 2 | 0.02 | 0 | 0.00 | 85 | 26 | 56 | 0.52 | 10 | 24 | 34 | 0.31 | 129.0 | 1.2 |
| 29 | K Thomson | Miles Community College | 34 | 108 | 1 | 0.01 | 6 | 20 | -.250 | 18 | 0.17 | 12 | 0.11 | 602 | 73 | 633 | 5.86 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 35 | C DuBeau | Miles Community College | 33 | 104 | 107 | 1.03 | 65 | 399 | .105 | 3 | 0.03 | 5 | 0.05 | 77 | 22 | 105 | 1.01 | 15 | 18 | 33 | 0.32 | 136.0 | 1.3 |
| 35 | M Jessop | Miles Community College | 33 | 95 | 117 | 1.23 | 53 | 468 | .137 | 2 | 0.02 | 2 | 0.02 | 231 | 29 | 140 | 1.47 | 5 | 15 | 20 | 0.21 | 131.5 | 1.4 |
| 35 | M Koch | Sheridan College | 33 | 105 | 213 | 2.03 | 114 | 679 | .146 | 0 | 0.00 | 2 | 0.02 | 133 | 12 | 88 | 0.84 | 9 | 26 | 35 | 0.33 | 237.0 | 2.3 |
| 35 | T Ogolin | Miles Community College | 33 | 103 | 5 | 0.05 | 3 | 15 | .133 | 264 | 2.56 | 10 | 0.10 | 21 | 4 | 180 | 1.75 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| 35 | K Schleuning | Miles Community College | 33 | 103 | 217 | 2.11 | 71 | 652 | .224 | 3 | 0.03 | 2 | 0.02 | 156 | 19 | 88 | 0.85 | 9 | 24 | 33 | 0.32 | 240.0 | 2.3 |
| 35 | P Vitosh | Eastern Wyoming College | 33 | 85 | 64 | 0.75 | 57 | 262 | .027 | 13 | 0.15 | 2 | 0.02 | 3 | 0 | 39 | 0.46 | 5 | 9 | 14 | 0.16 | 75.5 | 0.9 |
| 41 | M Hoppins | Miles Community College | 32 | 98 | 71 | 0.72 | 25 | 267 | .172 | 1 | 0.01 | 15 | 0.15 | 254 | 49 | 165 | 1.68 | 14 | 25 | 39 | 0.40 | 112.5 | 1.1 |
| 41 | J Thomas | Eastern Wyoming College | 32 | 100 | 3 | 0.03 | 5 | 34 | -.059 | 6 | 0.06 | 10 | 0.10 | 351 | 29 | 145 | 1.45 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 43 | D Dean | Northwest College | 31 | 106 | 6 | 0.06 | 2 | 30 | .133 | 554 | 5.23 | 36 | 0.34 | 2 | 2 | 130 | 1.23 | 0 | 3 | 3 | 0.03 | 43.5 | 0.4 |
| 43 | B Donarski | Northwest College | 31 | 115 | 2 | 0.02 | 3 | 28 | -.036 | 29 | 0.25 | 27 | 0.23 | 648 | 63 | 466 | 4.05 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 43 | A Ellbogen | Western Wyoming Community College | 31 | 113 | 6 | 0.05 | 6 | 52 | .000 | 14 | 0.12 | 9 | 0.08 | 497 | 40 | 419 | 3.71 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| 43 | M Ewell | Western Wyoming Community College | 31 | 111 | 186 | 1.68 | 104 | 716 | .115 | 0 | 0.00 | 3 | 0.03 | 20 | 1 | 43 | 0.39 | 5 | 48 | 53 | 0.48 | 218.0 | 2.0 |
| 43 | A Gates | Sheridan College | 31 | 101 | 182 | 1.80 | 91 | 562 | .162 | 0 | 0.00 | 0 | 0.00 | 101 | 14 | 32 | 0.32 | 4 | 49 | 53 | 0.52 | 210.5 | 2.1 |
| 43 | L Rezende | Northwest College | 31 | 119 | 319 | 2.68 | 140 | 917 | .195 | 28 | 0.24 | 45 | 0.38 | 638 | 32 | 339 | 2.85 | 7 | 24 | 31 | 0.26 | 383.0 | 3.2 |
| 43 | J Ruffing | Northwest College | 31 | 104 | 15 | 0.14 | 7 | 46 | .174 | 577 | 5.55 | 25 | 0.24 | 1 | 1 | 135 | 1.30 | 2 | 1 | 3 | 0.03 | 42.5 | 0.4 |
| 43 | A Saric | Northwest College | 31 | 107 | 286 | 2.67 | 114 | 681 | .253 | 7 | 0.07 | 1 | 0.01 | 3 | 1 | 35 | 0.33 | 8 | 49 | 57 | 0.53 | 319.5 | 3.0 |
| 43 | P Tripp | Western Wyoming Community College | 31 | 117 | 57 | 0.49 | 25 | 258 | .124 | 497 | 4.25 | 6 | 0.05 | 5 | 1 | 102 | 0.87 | 8 | 54 | 62 | 0.53 | 98.0 | 0.8 |
| 43 | E Warnick | Western Wyoming Community College | 31 | 114 | 14 | 0.12 | 2 | 48 | .250 | 484 | 4.25 | 18 | 0.16 | 3 | 0 | 167 | 1.46 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| 43 | K Wilson | Western Wyoming Community College | 31 | 116 | 252 | 2.17 | 105 | 667 | .220 | 3 | 0.03 | 0 | 0.00 | 3 | 0 | 15 | 0.13 | 18 | 78 | 96 | 0.83 | 309.0 | 2.7 |
| 43 | T Winson | Western Wyoming Community College | 31 | 103 | 199 | 1.93 | 102 | 721 | .135 | 10 | 0.10 | 10 | 0.10 | 478 | 23 | 199 | 1.93 | 3 | 22 | 25 | 0.24 | 223.0 | 2.2 |
| 55 | R Davis | Laramie County Community College | 30 | 71 | 9 | 0.13 | 3 | 40 | .150 | 222 | 3.13 | 14 | 0.20 | 1 | 0 | 86 | 1.21 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 55 | K Franklin | Northwest College | 30 | 100 | 114 | 1.14 | 29 | 268 | .317 | 2 | 0.02 | 2 | 0.02 | 13 | 2 | 37 | 0.37 | 8 | 65 | 73 | 0.73 | 156.5 | 1.6 |
| 55 | S Freeseman | Eastern Wyoming College | 30 | 97 | 133 | 1.37 | 80 | 434 | .122 | 5 | 0.05 | 0 | 0.00 | 8 | 3 | 31 | 0.32 | 16 | 19 | 35 | 0.36 | 158.5 | 1.6 |
| 55 | S Gabriel | Laramie County Community College | 30 | 67 | 91 | 1.36 | 55 | 294 | .122 | 2 | 0.03 | 0 | 0.00 | 1 | 0 | 13 | 0.19 | 0 | 25 | 25 | 0.37 | 103.5 | 1.5 |
| 55 | J Hardy | Northwest College | 30 | 79 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.04 | 10 | 0.13 | 234 | 11 | 149 | 1.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| 55 | J Hughes | Northwest College | 30 | 76 | 78 | 1.03 | 44 | 250 | .136 | 0 | 0.00 | 5 | 0.07 | 3 | 1 | 22 | 0.29 | 6 | 35 | 41 | 0.54 | 106.5 | 1.4 |
| 55 | H Pittman | Northwest College | 30 | 95 | 164 | 1.73 | 53 | 391 | .284 | 3 | 0.03 | 39 | 0.41 | 2 | 0 | 43 | 0.45 | 14 | 60 | 74 | 0.78 | 247.0 | 2.6 |
| 62 | M Upham | Western Wyoming Community College | 29 | 106 | 242 | 2.28 | 107 | 873 | .155 | 4 | 0.04 | 19 | 0.18 | 394 | 33 | 241 | 2.27 | 13 | 21 | 34 | 0.32 | 284.5 | 2.7 |
| 63 | H Rubis | Casper College | 28 | 101 | 166 | 1.64 | 108 | 596 | .097 | 9 | 0.09 | 10 | 0.10 | 491 | 48 | 264 | 2.61 | 3 | 41 | 44 | 0.44 | 199.5 | 2.0 |
| 64 | A Barkhurst | Central Wyoming College | 27 | 79 | 75 | 0.95 | 35 | 290 | .138 | 26 | 0.33 | 7 | 0.09 | 165 | 15 | 188 | 2.38 | 12 | 8 | 20 | 0.25 | 98.0 | 1.2 |
| 64 | B Burgon | Western Wyoming Community College | 27 | 94 | 33 | 0.35 | 19 | 153 | .092 | 12 | 0.13 | 10 | 0.11 | 380 | 23 | 287 | 3.05 | 1 | 5 | 6 | 0.06 | 46.5 | 0.5 |
| 64 | R Burmester | Central Wyoming College | 27 | 109 | 191 | 1.75 | 104 | 713 | .122 | 14 | 0.13 | 18 | 0.17 | 518 | 27 | 302 | 2.77 | 16 | 22 | 38 | 0.35 | 236.0 | 2.2 |
| 64 | A Deininger | Casper College | 27 | 66 | 90 | 1.36 | 64 | 352 | .074 | 2 | 0.03 | 1 | 0.02 | 112 | 17 | 50 | 0.76 | 3 | 23 | 26 | 0.39 | 105.5 | 1.6 |
| 64 | T Lukic | Central Wyoming College | 27 | 87 | 196 | 2.25 | 89 | 673 | .159 | 15 | 0.17 | 34 | 0.39 | 408 | 35 | 247 | 2.84 | 14 | 22 | 36 | 0.41 | 255.0 | 2.9 |
| 64 | J Paris | Central Wyoming College | 27 | 89 | 173 | 1.94 | 54 | 492 | .242 | 4 | 0.04 | 3 | 0.03 | 12 | 2 | 39 | 0.44 | 46 | 23 | 69 | 0.78 | 233.5 | 2.6 |
| 64 | N Sahin | Central Wyoming College | 27 | 84 | 38 | 0.45 | 22 | 154 | .104 | 472 | 5.62 | 25 | 0.30 | 7 | 0 | 159 | 1.89 | 14 | 10 | 24 | 0.29 | 82.0 | 1.0 |
| 64 | T Speller | Casper College | 27 | 99 | 202 | 2.04 | 84 | 496 | .238 | 8 | 0.08 | 11 | 0.11 | 11 | 4 | 57 | 0.58 | 14 | 79 | 93 | 0.94 | 266.5 | 2.7 |
| 64 | K Strohschein | Eastern Wyoming College | 27 | 91 | 127 | 1.40 | 68 | 472 | .125 | 7 | 0.08 | 1 | 0.01 | 82 | 10 | 35 | 0.38 | 6 | 5 | 11 | 0.12 | 136.5 | 1.5 |
| 64 | P Uhlir | Western Wyoming Community College | 27 | 84 | 94 | 1.12 | 52 | 358 | .117 | 5 | 0.06 | 1 | 0.01 | 0 | 0 | 22 | 0.26 | 9 | 48 | 57 | 0.68 | 128.0 | 1.5 |
| 64 | S Warren | Northwest College | 27 | 81 | 179 | 2.21 | 100 | 512 | .154 | 3 | 0.04 | 5 | 0.06 | 173 | 23 | 77 | 0.95 | 4 | 24 | 28 | 0.35 | 200.0 | 2.5 |
| 75 | R Boydston | Western Wyoming Community College | 26 | 76 | 59 | 0.78 | 47 | 263 | .046 | 0 | 0.00 | 6 | 0.08 | 10 | 1 | 23 | 0.30 | 8 | 24 | 32 | 0.42 | 85.0 | 1.1 |
| 75 | K Coles | Central Wyoming College | 26 | 81 | 182 | 2.25 | 55 | 538 | .236 | 9 | 0.11 | 23 | 0.28 | 28 | 6 | 113 | 1.40 | 68 | 16 | 84 | 1.04 | 281.0 | 3.5 |
| 75 | M Gines | Western Wyoming Community College | 26 | 65 | 3 | 0.05 | 1 | 10 | .200 | 3 | 0.05 | 8 | 0.12 | 5 | 2 | 77 | 1.18 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 75 | R Haderlie | Central Wyoming College | 26 | 62 | 11 | 0.18 | 5 | 52 | .115 | 342 | 5.52 | 18 | 0.29 | 5 | 3 | 89 | 1.44 | 1 | 8 | 9 | 0.15 | 34.0 | 0.5 |
| 75 | B Miller | Western Wyoming Community College | 26 | 86 | 0 | 0.00 | 2 | 20 | -.100 | 12 | 0.14 | 13 | 0.15 | 202 | 13 | 161 | 1.87 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 80 | E Takova | Northwest College | 25 | 62 | 70 | 1.13 | 40 | 240 | .125 | 2 | 0.03 | 2 | 0.03 | 12 | 0 | 25 | 0.40 | 1 | 18 | 19 | 0.31 | 82.0 | 1.3 |
| 81 | T Gatoloai | Sheridan College | 24 | 63 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 13 | 0.21 | 192 | 18 | 123 | 1.95 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 82 | K Falslev | Central Wyoming College | 23 | 51 | 1 | 0.02 | 3 | 32 | -.063 | 10 | 0.20 | 3 | 0.06 | 175 | 14 | 101 | 1.98 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 82 | T Hodges | Central Wyoming College | 23 | 56 | 42 | 0.75 | 23 | 207 | .092 | 9 | 0.16 | 0 | 0.00 | 1 | 0 | 16 | 0.29 | 5 | 22 | 27 | 0.48 | 58.0 | 1.0 |
| 82 | K Sorenson | Sheridan College | 23 | 46 | 74 | 1.61 | 53 | 249 | .084 | 0 | 0.00 | 3 | 0.07 | 51 | 9 | 32 | 0.70 | 0 | 4 | 4 | 0.09 | 79.0 | 1.7 |
| 85 | M Barnett | Sheridan College | 22 | 64 | 8 | 0.13 | 0 | 22 | .364 | 222 | 3.47 | 5 | 0.08 | 0 | 0 | 106 | 1.66 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 86 | K Coleson | Laramie County Community College | 21 | 29 | 27 | 0.93 | 16 | 79 | .139 | 0 | 0.00 | 5 | 0.17 | 30 | 0 | 16 | 0.55 | 0 | 3 | 3 | 0.10 | 33.5 | 1.2 |
| 86 | G Jordao | Eastern Wyoming College | 21 | 56 | 57 | 1.02 | 38 | 171 | .111 | 2 | 0.04 | 1 | 0.02 | 18 | 3 | 14 | 0.25 | 2 | 7 | 9 | 0.16 | 63.5 | 1.1 |
| 86 | B Thompson | Central Wyoming College | 21 | 64 | 6 | 0.09 | 5 | 35 | .029 | 48 | 0.75 | 10 | 0.16 | 253 | 12 | 222 | 3.47 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 86 | E Ugalde | Miles Community College | 21 | 34 | 35 | 1.03 | 13 | 128 | .172 | 0 | 0.00 | 0 | 0.00 | 44 | 12 | 24 | 0.71 | 2 | 3 | 5 | 0.15 | 38.5 | 1.1 |
| 90 | M Lennick | Miles Community College | 20 | 54 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.04 | 110 | 13 | 84 | 1.56 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 90 | K Sturges | Laramie County Community College | 20 | 23 | 2 | 0.09 | 2 | 6 | .000 | 52 | 2.26 | 1 | 0.04 | 0 | 0 | 10 | 0.43 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 92 | A Bublic | Northwest College | 19 | 53 | 110 | 2.08 | 73 | 398 | .093 | 4 | 0.08 | 3 | 0.06 | 139 | 12 | 68 | 1.28 | 1 | 8 | 9 | 0.17 | 118.0 | 2.2 |
| 93 | A Becker | Miles Community College | 18 | 31 | 0 | 0.00 | 1 | 3 | -.333 | 21 | 0.68 | 8 | 0.26 | 17 | 9 | 19 | 0.61 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| 93 | D Kahanu | Sheridan College | 18 | 48 | 4 | 0.08 | 10 | 33 | -.182 | 8 | 0.17 | 6 | 0.13 | 122 | 4 | 77 | 1.60 | 2 | 1 | 3 | 0.06 | 12.5 | 0.3 |
| 93 | L Vanderwood | Laramie County Community College | 18 | 28 | 31 | 1.11 | 25 | 101 | .059 | 3 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.14 | 0 | 7 | 7 | 0.25 | 34.5 | 1.2 |
| 96 | S Waite | Northwest College | 17 | 33 | 11 | 0.33 | 5 | 32 | .188 | 2 | 0.06 | 5 | 0.15 | 90 | 12 | 49 | 1.48 | 0 | 1 | 1 | 0.03 | 16.5 | 0.5 |
| 97 | L Gamblin | Central Wyoming College | 15 | 25 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.08 | 4 | 0.16 | 23 | 11 | 31 | 1.24 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 98 | T Fahey | Casper College | 14 | 41 | 52 | 1.27 | 30 | 131 | .168 | 1 | 0.02 | 0 | 0.00 | 3 | 2 | 4 | 0.10 | 5 | 28 | 33 | 0.80 | 71.0 | 1.7 |
| 98 | T Maddock | Northwest College | 14 | 18 | 7 | 0.39 | 6 | 34 | .029 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.11 | 1 | 6 | 7 | 0.39 | 11.0 | 0.6 |
| 98 | S Wilson | Casper College | 14 | 21 | 2 | 0.10 | 0 | 4 | .500 | 1 | 0.05 | 1 | 0.05 | 27 | 3 | 14 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 101 | S Boyce | Sheridan College | 13 | 29 | 15 | 0.52 | 3 | 50 | .240 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.07 | 2 | 14 | 16 | 0.55 | 24.0 | 0.8 |
| 102 | K Becking | Northwest College | 12 | 18 | 1 | 0.06 | 0 | 4 | .250 | 101 | 5.61 | 0 | 0.00 | 0 | 0 | 14 | 0.78 | 0 | 1 | 1 | 0.06 | 1.5 | 0.1 |
| 102 | S Martin | Eastern Wyoming College | 12 | 28 | 19 | 0.68 | 10 | 82 | .110 | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 8 | 0.29 | 0 | 6 | 6 | 0.21 | 22.0 | 0.8 |
| 102 | K McDonald | Miles Community College | 12 | 29 | 1 | 0.03 | 5 | 20 | -.200 | 0 | 0.00 | 4 | 0.14 | 67 | 11 | 54 | 1.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 102 | J Spendelow | Central Wyoming College | 12 | 28 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.14 | 0 | 0.00 | 114 | 12 | 44 | 1.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 102 | A Uffelman | Northwest College | 12 | 16 | 22 | 1.38 | 19 | 79 | .038 | 0 | 0.00 | 1 | 0.06 | 15 | 1 | 10 | 0.63 | 0 | 1 | 1 | 0.06 | 23.5 | 1.5 |
| 107 | J kananen | Miles Community College | 10 | 27 | 16 | 0.59 | 8 | 74 | .108 | 3 | 0.11 | 1 | 0.04 | 18 | 3 | 14 | 0.52 | 1 | 5 | 6 | 0.22 | 20.5 | 0.8 |
| 108 | K Curtis | Central Wyoming College | 9 | 12 | 1 | 0.08 | 3 | 19 | -.105 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 2 | 1 | 3 | 0.25 | 3.5 | 0.3 |
| 108 | R Halldorsdottir | Sheridan College | 9 | 16 | 0 | 0.00 | 0 | 0 | - | 61 | 3.81 | 5 | 0.31 | 0 | 0 | 25 | 1.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| 110 | C Townsend | Laramie County Community College | 8 | 9 | 5 | 0.56 | 6 | 20 | -.050 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| 111 | J Seeley | Eastern Wyoming College | 7 | 14 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.14 | 2 | 0.14 | 29 | 7 | 15 | 1.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 112 | H Opie | Miles Community College | 6 | 10 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 0.10 | 3 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 112 | B Wilson | Central Wyoming College | 6 | 12 | 17 | 1.42 | 8 | 53 | .170 | 15 | 1.25 | 0 | 0.00 | 2 | 0 | 12 | 1.00 | 2 | 1 | 3 | 0.25 | 19.5 | 1.6 |
| 114 | T Ray | Sheridan College | 5 | 5 | 6 | 1.20 | 3 | 17 | .176 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| 115 | W Kailey | Laramie County Community College | 3 | 3 | 0 | 0.00 | 5 | 9 | -.556 | 1 | 0.33 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
