#13 Natasa Matanovic (RS) - Western Wyoming Community College

m
33
k/s
1.96
h %
.210
a/s
0.04
b/s
0.58
sa/s
0.00
d/s
0.62
Player Stats
  Overall Conf
Matches 33 14th 17 29th
Sets 113 35th 62 33rd
Kills 222 18th 121 21st
Kills per set 1.96 18th 1.95 18th
Errors 104 14th 47 24th
Total Attacks 562 23rd 296 26th
Total Attacks per set 4.97 21st 4.77 24th
Hitting Percentage .210 - .250 -
Assists 4 53rd 3 45th
Assists per set 0.04 52nd 0.05 44th
Service Total Attempts 0 18th 0 1st
Service Aces 0 83rd 0 66th
Service Errors 1 78th 0 74th
Service Aces per set 0.00 61st 0.00 56th
Receptions 2 64th 0 67th
Reception Errors 1 49th 0 51st
Digs 70 46th 32 51st
Digs per set 0.62 50th 0.52 50th
Block Solo 13 19th 8 17th
Block Assist 52 14th 29 16th
Block Total 65 14th 37 15th
Blocks per set 0.58 19th 0.60 20th
Block Errors 23 4th 13 9th
Ball Handling Errors 5 23rd 1 38th
Points 261.0 20th 143.5 22nd
Points per set 2.3 21st 2.3 21st
Matches started 27 24th 13 36th
Recent Results
Date Opponent/Event Result
Oct 27 Casper College L, 3-2
Nov 2 vs. Eastern Wyoming College W, 3-2
Nov 3 vs. Northwest College L, 3-2
Nov 4 vs. Casper College W, 3-1
Nov 4 vs. Sheridan College W, 3-1
Nov 5 vs. Laramie County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Alumni W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Nebraska Community College L, 3-0 - 2 1 2 8 -.125 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 22 vs. Otero Junior College W, 3-1 1 3 10 3 17 .412 0 0 0 0 0 1 0 2 1 2 0 11.0
Aug 26 vs. Iowa Western Community College L, 3-0 - 2 1 3 6 -.333 0 0 1 0 0 0 0 0 0 0 0 1.0
Aug 26 vs. San Jacinto College-Central L, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 2 1 1 0 2 0 3.5
Aug 27 vs. Jefferson College L, 3-0 1 2 5 2 11 .273 0 0 0 0 0 2 0 2 1 2 3 6.0
Aug 27 vs. Highland Community College - Kansas L, 3-1 1 4 11 3 26 .308 0 0 0 1 0 1 0 4 0 4 0 13.0
Aug 30 at Colorado Northwestern Community College W, 3-1 1 3 2 6 15 -.267 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 1 at Snow College L, 3-0 - 1 1 1 2 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 16 at Western Nebraska Community College L, 3-1 1 4 12 4 25 .320 0 0 0 0 0 5 3 0 3 3 0 15.0
Sep 16 vs. Salt Lake Community College L, 3-0 1 3 7 3 16 .250 0 0 0 1 1 4 0 1 0 1 0 7.5
Sep 17 vs. Lake Region State College - ND W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 3 0 1 1 1 0 9.5
Sep 17 vs. Williston State College W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 23 Northwest College L, 3-0 1 3 7 3 17 .235 0 0 0 0 0 1 0 2 2 2 1 8.0
Sep 24 Sheridan College W, 3-2 1 5 5 5 22 .000 0 0 0 0 0 2 2 7 1 9 0 10.5
Sep 27 at Salt Lake Community College L, 3-0 1 3 2 6 15 -.267 0 0 0 - 0 2 0 1 1 1 0 2.5
Sep 30 at Laramie County Community College L, 3-0 - 2 2 3 11 -.091 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 1 at Eastern Wyoming College W, 3-2 - 3 2 2 7 .000 0 0 0 0 0 0 1 2 0 3 0 4.0
Oct 3 College of Southern Idaho L, 3-1 1 4 10 2 21 .381 0 0 0 0 0 3 0 0 1 0 0 10.0
Oct 6 at Casper College L, 3-1 1 4 10 2 21 .381 0 0 0 0 0 3 0 1 0 1 0 10.5
Oct 7 Central Wyoming College W, 3-0 1 3 6 3 18 .167 1 0 0 0 0 4 0 1 1 1 0 6.5
Oct 14 Eastern Wyoming College W, 3-0 1 3 10 4 20 .300 1 0 0 0 0 5 1 2 0 3 0 12.0
Oct 15 Laramie County Community College L, 3-1 1 4 11 2 21 .429 0 0 0 0 0 0 1 1 1 2 0 12.5
Oct 18 Salt Lake Community College L, 3-0 1 3 10 8 20 .100 0 0 0 0 0 1 0 1 0 1 1 10.5
Oct 21 at Sheridan College L, 3-2 1 5 6 2 17 .235 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 22 at Northwest College L, 3-0 1 2 2 2 6 .000 0 0 0 0 0 0 1 1 0 2 0 3.5
Oct 24 at College of Southern Idaho L, 3-1 1 4 8 5 23 .130 0 0 0 0 0 3 0 3 1 3 0 9.5
Oct 26 at Central Wyoming College W, 3-2 1 5 6 4 20 .100 1 0 0 0 0 2 0 3 1 3 0 7.5
Oct 27 Casper College L, 3-2 - 5 9 7 27 .074 0 0 0 0 0 3 0 1 4 1 0 9.5
Nov 2 vs. Eastern Wyoming College W, 3-2 1 5 5 6 23 -.043 0 0 0 0 0 6 0 3 1 3 0 6.5
Nov 3 vs. Northwest College L, 3-2 1 5 8 0 18 .444 0 0 0 0 0 1 1 0 0 1 0 9.0
Nov 4 vs. Casper College W, 3-1 1 4 10 2 20 .400 0 0 0 0 0 3 0 0 1 0 0 10.0
Nov 4 vs. Sheridan College W, 3-1 1 4 11 1 22 .455 1 0 0 0 0 5 0 4 1 4 0 13.0
Nov 5 vs. Laramie County Community College L, 3-1 1 4 16 1 26 .577 0 0 0 0 0 6 1 2 1 3 0 18.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 33 113 222 1.96 104 562 .210 4 0.04 0 0.00 2 1 70 0.62 13 52 65 0.58 261.0 2.3
Total 33 113 222 1.96 104 562 .210 4 0.04 0 0.00 2 1 70 0.62 13 52 65 0.58 261.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 222 1.96 104 562 .210 4 0.04 0 0.00 2 1 70 0.62 13 52 65 0.58 261.0 2.3
Conference 17 62 121 1.95 47 296 .250 3 0.05 0 0.00 0 0 32 0.52 8 29 37 0.60 143.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 30 68 2.27 34 166 .205 2 0.07 0 0.00 0 0 19 0.63 4 15 19 0.63 79.5 2.6
Away 11 36 53 1.47 37 162 .099 1 0.03 0 0.00 0 0 16 0.44 5 16 21 0.58 66.0 1.8
Neutral 14 47 101 2.15 33 234 .291 1 0.02 0 0.00 2 1 35 0.74 4 21 25 0.53 115.5 2.5
-
Wins 12 44 81 1.84 40 211 .194 4 0.09 0 0.00 0 0 31 0.70 5 26 31 0.70 99.0 2.3
Losses 21 69 141 2.04 64 351 .219 0 0.00 0 0.00 2 1 39 0.57 8 26 34 0.49 162.0 2.3
-
August 7 19 32 1.68 22 97 .103 0 0.00 0 0.00 1 0 7 0.37 1 11 12 0.63 38.5 2.0
September 9 27 50 1.85 29 135 .156 0 0.00 0 0.00 1 1 18 0.67 6 14 20 0.74 63.0 2.3
October 12 45 90 2.00 43 221 .213 3 0.07 0 0.00 0 0 24 0.53 4 18 22 0.49 103.0 2.3
November 5 22 50 2.27 10 109 .367 1 0.05 0 0.00 0 0 21 0.95 2 9 11 0.50 56.5 2.6