Eastern Wyoming College vs. Rocky Mountain College JV
@ Sheridan Tourney
9/3/2016 at 11:00 AM
@ Sheridan Tourney
9/3/2016 at 11:00 AM
|
Eastern Wyoming College
3 |
Rocky Mountain College JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 25 | 25 | 25 | 3 |
| Rocky Mountain College JV | 13 | 20 | 22 | 0 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 55 | .200 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 17 | 8 | 37 | .243 |
Rocky Mountain College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Newman | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sophia Arensdorf * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madison Powell * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kylee Tresch | 3 | 2 | 0 | 4 | .500 | 20 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Helena Khouri | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Alexandria Simmerman * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lauren Hastings * | 3 | 4 | 5 | 14 | -.071 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Carmen Carvajal * | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Shelby Welsh * | 3 | 17 | 3 | 36 | .389 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 47 | 20 | 125 | .216 | 42 | 9 | 9 | 3 | 62 | 0 | 0 | 0 | 2 | 56.0 | ||
Rocky Mountain College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
















































































