#16 Madison Vitt (OH) - Eastern Wyoming College
m
27
k/s
0.29
h %
-.086
a/s
0.15
b/s
0.00
sa/s
0.19
d/s
1.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 63rd | 17 | 43rd |
| Sets | 62 | 68th | 38 | 57th |
| Kills | 18 | 66th | 11 | 61st |
| Kills per set | 0.29 | 52nd | 0.29 | 52nd |
| Errors | 25 | 53rd | 17 | 47th |
| Total Attacks | 81 | 65th | 51 | 56th |
| Total Attacks per set | 1.31 | - | 1.34 | - |
| Hitting Percentage | -.086 | - | -.118 | - |
| Assists | 9 | 44th | 7 | 37th |
| Assists per set | 0.15 | 28th | 0.18 | 28th |
| Service Total Attempts | 0 | 17th | 0 | 1st |
| Service Aces | 12 | 41st | 4 | 44th |
| Service Errors | 16 | 45th | 12 | 31st |
| Service Aces per set | 0.19 | 22nd | 0.11 | 37th |
| Receptions | 147 | 27th | 107 | 26th |
| Reception Errors | 26 | 21st | 19 | 13th |
| Digs | 90 | 47th | 58 | 40th |
| Digs per set | 1.45 | 37th | 1.53 | 35th |
| Block Solo | 0 | 67th | 0 | 58th |
| Block Assist | 0 | 79th | 0 | 70th |
| Block Total | 0 | 82nd | 0 | 74th |
| Blocks per set | 0.00 | 65th | 0.00 | 58th |
| Block Errors | 2 | 53rd | 0 | 59th |
| Ball Handling Errors | 5 | 18th | 5 | 15th |
| Points | 30.0 | 73rd | 15.0 | 71st |
| Points per set | 0.5 | 54th | 0.4 | 52nd |
| Matches started | 1 | 65th | 1 | 56th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Air Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Central Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 22 | at North Platte Community College | W, 3-2 | - | 5 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 20 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Aug 22 | vs. Williston State College | W, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 0 | 4 | 1 | 19 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Otero Junior College | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 26 | Northeastern Junior College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 3 | 0 | 4 | 24 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | vs. Lamar Community College | L, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 27 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 28 | vs. McCook Community College | W, 3-1 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Rocky Mountain College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. University of Great Falls | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | McCook Community College | W, 3-1 | - | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 19 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Northeast Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Casper College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Colorado Christian University-JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Central Wyoming College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Sheridan College | L, 3-2 | - | 5 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 10 | at Northwest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Laramie County Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Wyoming College | W, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Western Wyoming Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Colorado Christian University-JV | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Northwest College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Sheridan College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 4 | vs. Casper College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Central Wyoming College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 62 | 18 | 0.29 | 25 | 81 | -.086 | 9 | 0.15 | 12 | 0.19 | 147 | 26 | 90 | 1.45 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| Total | 27 | 62 | 18 | 0.29 | 25 | 81 | -.086 | 9 | 0.15 | 12 | 0.19 | 147 | 26 | 90 | 1.45 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 62 | 18 | 0.29 | 25 | 81 | -.086 | 9 | 0.15 | 12 | 0.19 | 147 | 26 | 90 | 1.45 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| Conference | 17 | 38 | 11 | 0.29 | 17 | 51 | -.118 | 7 | 0.18 | 4 | 0.11 | 107 | 19 | 58 | 1.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 16 | 10 | 0.63 | 11 | 36 | -.028 | 1 | 0.06 | 1 | 0.06 | 11 | 3 | 4 | 0.25 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Away | 7 | 19 | 4 | 0.21 | 6 | 20 | -.100 | 3 | 0.16 | 2 | 0.11 | 48 | 8 | 25 | 1.32 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Neutral | 10 | 27 | 4 | 0.15 | 8 | 25 | -.160 | 5 | 0.19 | 9 | 0.33 | 88 | 15 | 61 | 2.26 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 10 | 25 | 12 | 0.48 | 17 | 48 | -.104 | 4 | 0.16 | 6 | 0.24 | 84 | 15 | 59 | 2.36 | 0 | 0 | 0 | 0.00 | 18.0 | 0.7 |
| Losses | 17 | 37 | 6 | 0.16 | 8 | 33 | -.061 | 5 | 0.14 | 6 | 0.16 | 63 | 11 | 31 | 0.84 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 9 | 29 | 5 | 0.17 | 10 | 32 | -.156 | 6 | 0.21 | 10 | 0.34 | 109 | 20 | 73 | 2.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| September | 5 | 7 | 6 | 0.86 | 5 | 19 | .053 | 0 | 0.00 | 1 | 0.14 | 11 | 2 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| October | 10 | 21 | 7 | 0.33 | 9 | 28 | -.071 | 3 | 0.14 | 1 | 0.05 | 27 | 4 | 10 | 0.48 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| November | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
















































































