#11 Lauryn Scott (OH) - Central Community College-Columbus

m
38
k/s
2.77
h %
.300
a/s
0.08
b/s
0.94
sa/s
0.06
d/s
0.44
Player Stats
  Overall Conf
Matches 38 1st 4 1st
Sets 144 1st 13 10th
Kills 399 2nd 41 2nd
Kills per set 2.77 2nd 3.15 2nd
Errors 112 5th 12 6th
Total Attacks 958 4th 92 7th
Total Attacks per set 6.65 6th 7.08 8th
Hitting Percentage .300 1st .315 1st
Assists 11 17th 3 11th
Assists per set 0.08 15th 0.23 11th
Service Total Attempts 5 7th 0 1st
Service Aces 9 22nd 3 10th
Service Errors 3 30th 0 25th
Service Aces per set 0.06 25th 0.23 10th
Receptions 13 15th 0 18th
Reception Errors 5 11th 0 10th
Digs 64 22nd 7 20th
Digs per set 0.44 27th 0.54 21st
Block Solo 29 1st 5 1st
Block Assist 106 1st 10 1st
Block Total 135 1st 15 1st
Blocks per set 0.94 1st 1.15 1st
Block Errors 8 9th 0 12th
Ball Handling Errors 0 19th 0 5th
Points 490.0 2nd 54.0 1st
Points per set 3.4 2nd 4.2 1st
Matches started 36 4th 4 1st
Recent Results
Date Opponent/Event Result
Nov 2 North Platte Community College W, 3-1
Nov 8 Bismarck State College W, 3-1
Nov 9 Bismarck State College W, 3-2
Nov 20 at Enterprise State Community College L, 3-0
Nov 21 at Carl Sandburg College W, 3-2
Nov 21 at Kansas City Kansas Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Southwestern Community College W, 3-0 1 3 6 1 12 .417 0 0 0 1 0 2 0 4 0 4 0 8.0
Aug 24 Western Iowa Tech CC W, 3-1 1 4 13 6 30 .233 1 0 0 0 0 2 1 2 0 3 0 15.0
Aug 28 Cloud County Community College W, 3-1 1 4 13 1 21 .571 0 0 0 0 0 2 1 5 0 6 0 16.5
Aug 30 vs. North Iowa Area Community College W, 3-0 1 3 8 4 15 .267 0 0 0 0 0 4 0 1 0 1 0 8.5
Aug 30 Northeastern Oklahoma A&M College L, 3-0 - 3 10 2 28 .286 0 0 0 0 0 1 1 0 0 1 0 11.0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 3 12 2 26 .385 0 0 0 0 0 0 1 3 0 4 0 14.5
Aug 31 vs. Ellsworth Community College W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 5 0 7 0 7 0 12.5
Sep 6 vs. Rock Valley College W, 3-1 1 4 9 3 21 .286 1 0 0 1 1 0 2 6 0 8 0 14.0
Sep 6 vs. Illinois Central College L, 3-1 1 4 10 4 26 .231 1 0 0 0 0 3 0 4 0 4 0 12.0
Sep 7 vs. Rochester Community and Technical College W, 3-0 1 3 7 1 13 .462 1 0 0 0 0 0 0 1 0 1 0 7.5
Sep 7 vs. Hawkeye Community College L, 3-0 1 3 8 2 22 .273 0 2 0 1 0 2 1 2 0 3 0 12.0
Sep 11 Southeast Community College W, 3-0 1 3 11 4 26 .269 2 3 0 0 0 3 1 3 0 4 0 16.5
Sep 13 at Western Iowa Tech CC W, 3-2 1 5 13 3 26 .385 1 1 2 1 0 9 0 3 0 3 0 15.5
Sep 13 vs. Minnesota West Community & Technical College L, 3-2 1 5 10 6 34 .118 0 0 0 0 0 5 0 4 0 4 0 12.0
Sep 18 at McCook Community College L, 3-0 1 3 7 3 21 .190 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 19 at North Platte Community College W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 2 2 1 0 3 0 10.5
Sep 27 vs. Metropolitan Community College L, 3-2 1 5 9 3 26 .231 0 0 0 1 0 2 1 3 0 4 0 11.5
Sep 27 at Cowley County Community College L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 28 vs. Dallas College Eastfield L, 3-0 1 3 2 0 13 .154 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 28 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 5 5 29 .000 0 0 0 2 1 0 1 1 0 2 0 6.5
Oct 2 at Southeast Community College W, 3-1 1 4 14 4 29 .345 1 0 0 0 0 2 1 1 0 2 0 15.5
Oct 4 Highland Community College - Kansas L, 3-2 1 5 18 5 44 .295 0 0 0 0 0 3 3 3 0 6 0 22.5
Oct 4 Northeast Community College W, 3-2 1 5 16 1 32 .469 0 0 0 0 0 0 1 4 0 5 0 19.0
Oct 5 Allen County Community College L, 3-2 1 5 19 5 40 .350 0 1 1 0 0 1 0 1 8 1 0 20.5
Oct 5 North Dakota State College of Science W, 3-1 1 4 10 3 25 .280 1 0 0 1 0 1 0 2 0 2 0 11.0
Oct 8 McCook Community College L, 3-1 1 4 12 3 27 .333 0 1 0 1 1 2 2 2 0 4 0 16.0
Oct 11 Iowa Central Community College L, 3-0 - 3 7 4 16 .188 0 0 0 0 0 2 1 1 0 2 0 8.5
Oct 17 North Platte Community College W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 1 5 0 6 0 11.5
Oct 19 at Iowa Western Community College L, 3-1 1 4 6 3 15 .200 0 0 0 2 1 1 1 4 0 5 0 9.0
Oct 19 vs. Iowa Lakes Community College W, 3-0 1 3 8 2 19 .316 0 0 0 0 0 0 0 4 0 4 0 10.0
Oct 21 Ellsworth Community College L, 3-1 1 4 9 1 23 .348 0 0 0 0 0 1 1 4 0 5 0 12.0
Oct 23 at Cloud County Community College W, 3-2 1 5 16 2 35 .400 0 0 0 0 0 3 1 3 0 4 0 18.5
Nov 2 North Platte Community College W, 3-1 1 4 19 1 29 .621 0 0 0 1 1 1 1 3 0 4 0 21.5
Nov 8 Bismarck State College W, 3-1 1 4 11 2 31 .290 0 0 0 0 0 0 1 2 0 3 0 13.0
Nov 9 Bismarck State College W, 3-2 1 5 17 7 43 .233 1 0 0 0 0 1 2 2 0 4 0 20.0
Nov 20 at Enterprise State Community College L, 3-0 1 3 6 5 28 .036 0 0 0 0 0 1 0 2 0 2 0 7.0
Nov 21 at Carl Sandburg College W, 3-2 1 5 22 5 43 .395 1 1 0 1 0 3 0 9 0 9 0 27.5
Nov 21 at Kansas City Kansas Community College L, 3-0 1 3 7 3 21 .190 0 0 0 0 0 0 0 2 0 2 0 8.0
Apr 2 # Northeast Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 399 2.77 112 958 .300 11 0.08 9 0.06 13 5 64 0.44 29 106 135 0.94 490.0 3.4
Conference 4 13 41 3.15 12 92 .315 3 0.23 3 0.23 0 0 7 0.54 5 10 15 1.15 54.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 63 199 3.16 48 443 .341 5 0.08 5 0.08 4 2 22 0.35 17 43 60 0.95 242.5 3.8
Away 10 38 103 2.71 31 252 .286 3 0.08 2 0.05 4 1 21 0.55 6 25 31 0.82 123.5 3.3
Neutral 12 43 97 2.26 33 263 .243 3 0.07 2 0.05 5 2 21 0.49 6 38 44 1.02 124.0 2.9
-
Wins 21 80 250 3.13 57 532 .363 10 0.13 5 0.06 6 2 40 0.50 16 71 87 1.09 306.5 3.8
Losses 17 64 149 2.33 55 426 .221 1 0.02 4 0.06 7 3 24 0.38 13 35 48 0.75 183.5 2.9
-
August 7 23 71 3.09 17 151 .358 1 0.04 0 0.00 1 0 16 0.70 4 22 26 1.13 86.0 3.7
September 13 48 103 2.15 37 291 .227 6 0.13 6 0.13 6 2 26 0.54 9 30 39 0.81 133.0 2.8
October 12 49 143 2.92 35 321 .336 2 0.04 2 0.04 4 2 16 0.33 12 34 46 0.94 174.0 3.6
November 6 24 82 3.42 23 195 .303 2 0.08 1 0.04 2 1 6 0.25 4 20 24 1.00 97.0 4.0