#13 Angelica M. Jusino (MH) - Southeast Community College
m
23
k/s
0.67
h %
.136
a/s
0.01
b/s
0.45
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 161st | 4 | 211th |
| Sets | 67 | 159th | 13 | 198th |
| Kills | 45 | 112th | 5 | 148th |
| Kills per set | 0.67 | 104th | 0.38 | 120th |
| Errors | 22 | 121st | 4 | 147th |
| Total Attacks | 169 | 115th | 25 | 153rd |
| Total Attacks per set | 2.52 | - | 1.92 | - |
| Hitting Percentage | .136 | - | .040 | - |
| Assists | 1 | 169th | 0 | 153rd |
| Assists per set | 0.01 | 155th | 0.00 | 138th |
| Service Total Attempts | 0 | 36th | 0 | 1st |
| Service Aces | 0 | 182nd | 0 | 163rd |
| Service Errors | 0 | 199th | 0 | 172nd |
| Service Aces per set | 0.00 | 162nd | 0.00 | 148th |
| Receptions | 2 | 188th | 1 | 172nd |
| Reception Errors | 1 | 147th | 1 | 117th |
| Digs | 18 | 198th | 3 | 212th |
| Digs per set | 0.27 | 171st | 0.23 | 178th |
| Block Solo | 13 | 34th | 0 | 120th |
| Block Assist | 17 | 96th | 2 | 130th |
| Block Total | 30 | 79th | 2 | 135th |
| Blocks per set | 0.45 | 56th | 0.15 | 107th |
| Block Errors | 1 | 95th | 0 | 95th |
| Ball Handling Errors | 0 | 118th | 0 | 101st |
| Points | 66.5 | 115th | 6.0 | 181st |
| Points per set | 1.0 | 105th | 0.5 | 127th |
| Matches started | 5 | 144th | 1 | 155th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | vs. Kansas Wesleyan | W, 3-0 |
| Oct 13 | vs. Central JV | L, 3-1 |
| Oct 13 | at Marshalltown Community College | L, 3-0 |
| Oct 15 | North Platte Community College | L, 3-2 |
| Oct 26 | at North Platte Community College | L, 3-0 |
| Oct 27 | at North Platte Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Peru State Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Nebraska Wesleyan Univeristy Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Northeast Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 4 | McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Labette Community College | L, 3-1 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 12 | at Central Community College-Columbus | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Ottawa JV | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | Marshalltown Community College | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | vs. William Penn JV | W, 3-0 | - | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Sep 22 | at Southwestern Community College | L, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 25 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 26 | at North Platte Community College | L, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 28 | vs. Ottawa University JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 1 | vs. William Penn JV 1 | L, 4-1 | - | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 1 | vs. William Penn JV 2 | W, 3-2 | - | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 3 | Central Community College-Columbus | L, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Oct 5 | vs. Cloud County Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 6 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 6 | at Barton Community College | L, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Oct 8 | at Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Oct 8 | vs. Kansas Wesleyan | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 13 | vs. Central JV | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Region IX Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 67 | 45 | 0.67 | 22 | 169 | .136 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 18 | 0.27 | 13 | 17 | 30 | 0.45 | 66.5 | 1.0 |
| Total | 23 | 67 | 45 | 0.67 | 22 | 169 | .136 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 18 | 0.27 | 13 | 17 | 30 | 0.45 | 66.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 45 | 0.67 | 22 | 169 | .136 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 18 | 0.27 | 13 | 17 | 30 | 0.45 | 66.5 | 1.0 |
| Conference | 4 | 13 | 5 | 0.38 | 4 | 25 | .040 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.23 | 0 | 2 | 2 | 0.15 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 10 | 0.71 | 5 | 31 | .161 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 7 | 0.50 | 1 | 0 | 1 | 0.07 | 11.0 | 0.8 |
| Away | 8 | 22 | 11 | 0.50 | 9 | 58 | .034 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.09 | 6 | 6 | 12 | 0.55 | 20.0 | 0.9 |
| Neutral | 10 | 31 | 24 | 0.77 | 8 | 80 | .200 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 9 | 0.29 | 6 | 11 | 17 | 0.55 | 35.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 18 | 1.64 | 4 | 41 | .341 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 3 | 5 | 8 | 0.73 | 23.5 | 2.1 |
| Losses | 20 | 56 | 27 | 0.48 | 18 | 128 | .070 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 12 | 0.21 | 10 | 12 | 22 | 0.39 | 43.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 32 | 26 | 0.81 | 14 | 91 | .132 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.25 | 5 | 4 | 9 | 0.28 | 33.0 | 1.0 |
| October | 9 | 33 | 19 | 0.58 | 8 | 76 | .145 | 1 | 0.03 | 0 | 0.00 | 1 | 1 | 9 | 0.27 | 8 | 13 | 21 | 0.64 | 33.5 | 1.0 |




















