#5 Julia Lopez (DS) - Northeastern Junior College
m
12
k/s
0.50
h %
.667
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 196th | 9 | 134th |
| Sets | 18 | 199th | 13 | 174th |
| Kills | 9 | 154th | 9 | 130th |
| Kills per set | 0.50 | - | 0.69 | - |
| Errors | 1 | 192nd | 1 | 162nd |
| Total Attacks | 12 | 188th | 12 | 160th |
| Total Attacks per set | 0.67 | - | 0.92 | - |
| Hitting Percentage | .667 | - | .667 | - |
| Assists | 1 | 167th | 1 | 122nd |
| Assists per set | 0.06 | - | 0.08 | - |
| Service Total Attempts | 0 | 27th | 0 | 1st |
| Service Aces | 0 | 182nd | 0 | 147th |
| Service Errors | 1 | 178th | 0 | 175th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 24 | 118th | 15 | 103rd |
| Reception Errors | 5 | 106th | 4 | 75th |
| Digs | 24 | 170th | 16 | 143rd |
| Digs per set | 1.33 | - | 1.23 | - |
| Block Solo | 0 | 142nd | 0 | 112th |
| Block Assist | 0 | 162nd | 0 | 143rd |
| Block Total | 0 | 164th | 0 | 144th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 137th | 0 | 117th |
| Ball Handling Errors | 0 | 139th | 0 | 107th |
| Points | 9.0 | 193rd | 9.0 | 155th |
| Points per set | 0.5 | - | 0.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. San Jacinto College-Central | L, 3-0 |
| Oct 28 | vs. Laredo Community College | W, 3-1 |
| Nov 3 | vs. McCook Community College | W, 3-0 |
| Nov 3 | Western Nebraska Community College | L, 3-0 |
| Nov 4 | vs. Lamar Community College | W, 3-0 |
| Nov 4 | at Western Nebraska Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Snow College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at North Platte Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Sheridan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Hesston College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Missouri State University - West Plains | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lamar Community College | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Otero Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Western Nebraska Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Otero Junior College | W, 3-0 | - | 1 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 25 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. San Jacinto College-Central | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Laredo Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 # | South Dakota School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of Nebraska-Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 18 | 9 | 0.50 | 1 | 12 | .667 | 1 | 0.06 | 0 | 0.00 | 24 | 5 | 24 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Total | 12 | 18 | 9 | 0.50 | 1 | 12 | .667 | 1 | 0.06 | 0 | 0.00 | 24 | 5 | 24 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 18 | 9 | 0.50 | 1 | 12 | .667 | 1 | 0.06 | 0 | 0.00 | 24 | 5 | 24 | 1.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Conference | 9 | 13 | 9 | 0.69 | 1 | 12 | .667 | 1 | 0.08 | 0 | 0.00 | 15 | 4 | 16 | 1.23 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.11 | 0 | 0.00 | 12 | 2 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 6 | 9 | 1.50 | 0 | 11 | .818 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 9.0 | 1.5 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 10 | 13 | 9 | 0.69 | 0 | 11 | .818 | 0 | 0.00 | 0 | 0.00 | 19 | 4 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |
| Losses | 2 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.20 | 0 | 0.00 | 5 | 1 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 10 | 5.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 13 | 9 | 0.69 | 1 | 12 | .667 | 1 | 0.08 | 0 | 0.00 | 12 | 3 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 9.0 | 0.7 |




















