#11 Lauren Addington (S) - Otero Junior College

m
31
k/s
0.24
h %
.053
a/s
5.48
b/s
0.08
sa/s
0.20
d/s
2.19
Player Stats
  Overall Conf
Matches 31 84th 14 71st
Sets 118 55th 54 52nd
Kills 28 126th 7 135th
Kills per set 0.24 117th 0.13 124th
Errors 20 122nd 12 92nd
Total Attacks 150 121st 54 115th
Total Attacks per set 1.27 - 1.00 -
Hitting Percentage .053 - -.093 -
Assists 647 11th 273 8th
Assists per set 5.48 11th 5.06 15th
Service Total Attempts 0 27th 0 1st
Service Aces 24 40th 11 28th
Service Errors 42 22nd 24 16th
Service Aces per set 0.20 48th 0.20 39th
Receptions 0 195th 0 169th
Reception Errors 0 167th 0 136th
Digs 258 47th 129 30th
Digs per set 2.19 49th 2.39 34th
Block Solo 1 120th 0 112th
Block Assist 9 115th 2 127th
Block Total 10 123rd 2 133rd
Blocks per set 0.08 115th 0.04 121st
Block Errors 8 68th 3 71st
Ball Handling Errors 39 8th 21 5th
Points 57.5 124th 19.0 132nd
Points per set 0.5 118th 0.4 128th
Matches started 31 29th 14 35th
Recent Results
Date Opponent/Event Result
Oct 21 Northeastern Junior College L, 3-0
Oct 24 Trinidad State Junior College W, 3-0
Oct 26 Lamar Community College W, 3-1
Nov 2 vs. Trinidad State Junior College W, 3-0
Nov 3 at Western Nebraska Community College L, 3-2
Nov 3 Lamar Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Eastern Wyoming College W, 3-1 1 4 2 1 3 .333 20 2 1 0 0 5 0 0 2 0 3 4.0
Aug 22 at Laramie County Community College L, 3-1 1 4 0 0 2 .000 15 1 1 0 0 10 0 0 0 0 0 1.0
Aug 25 vs. Dodge City Community College W, 3-0 1 3 0 0 0 - 15 1 1 0 0 1 0 0 0 0 0 1.0
Aug 25 vs. Hesston College W, 3-1 1 3 2 1 4 .250 12 1 0 0 0 5 0 0 0 0 0 3.0
Aug 26 vs. Pratt Community College W, 3-0 1 3 0 0 1 .000 22 1 0 0 0 10 0 0 0 0 3 1.0
Aug 26 vs. Frank Phillips College W, 3-2 1 5 0 0 4 .000 21 0 0 0 0 10 0 0 0 0 1 0.0
Sep 1 vs. Northwest College W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 1 vs. Laramie County Community College L, 3-1 1 4 3 0 8 .375 14 2 0 0 0 7 0 0 0 0 0 5.0
Sep 2 at Salt Lake Community College L, 3-1 1 4 3 0 4 .750 17 1 1 0 0 9 0 0 0 0 0 4.0
Sep 2 vs. College of Southern Idaho L, 3-0 1 3 1 0 4 .250 12 0 1 0 0 6 0 0 0 0 0 1.0
Sep 8 vs. Dodge City Community College L, 3-1 1 4 1 0 8 .125 25 2 1 0 0 6 0 0 0 0 1 3.0
Sep 8 vs. Cisco College W, 3-0 1 3 1 1 9 .000 24 0 1 0 0 10 0 1 0 1 2 1.5
Sep 9 Clarendon College W, 3-1 1 4 2 0 11 .182 34 1 2 0 0 8 1 2 1 3 1 5.0
Sep 14 vs. Hesston College L, 3-2 1 5 5 2 17 .176 38 0 2 0 0 9 0 3 1 3 1 6.5
Sep 15 vs. Eastern Arizona College L, 3-1 1 4 1 1 10 .000 23 1 1 0 0 13 0 0 0 0 3 2.0
Sep 15 vs. Casper College W, 3-1 1 4 3 1 11 .182 34 1 2 0 0 16 0 1 2 1 2 4.5
Sep 16 vs. Sheridan College L, 3-2 1 5 1 4 13 -.231 46 0 1 0 0 25 0 2 0 2 3 2.0
Sep 19 Laramie County Community College L, 3-0 1 3 0 0 4 .000 19 0 1 0 0 5 0 0 1 0 1 0.0
Oct 5 at Western Nebraska Community College L, 3-0 1 3 0 2 6 -.333 14 0 1 0 0 7 0 0 0 0 1 0.0
Oct 6 at McCook Community College W, 3-2 1 5 0 0 2 .000 24 1 2 0 0 14 0 0 0 0 3 1.0
Oct 7 at Northeastern Junior College L, 3-0 1 3 0 0 1 .000 19 0 3 0 0 11 0 0 0 0 2 0.0
Oct 10 at Trinidad State Junior College W, 3-2 1 5 1 1 6 .000 29 0 1 0 0 11 0 0 0 0 0 1.0
Oct 12 at Lamar Community College W, 3-1 1 4 0 2 4 -.500 15 1 2 0 0 7 0 0 0 0 3 1.0
Oct 19 Western Nebraska Community College L, 3-0 1 3 0 1 2 -.500 10 1 3 0 0 10 0 0 0 0 0 1.0
Oct 20 McCook Community College W, 3-1 1 4 0 0 0 - 17 2 4 0 0 9 0 0 0 0 2 2.0
Oct 21 Northeastern Junior College L, 3-0 1 3 0 1 1 -1.000 14 0 2 0 0 4 0 0 0 0 1 0.0
Oct 24 Trinidad State Junior College W, 3-0 1 3 0 1 3 -.333 22 0 0 0 0 9 0 0 0 0 1 0.0
Oct 26 Lamar Community College W, 3-1 1 4 0 0 2 .000 17 1 2 0 0 4 0 0 0 0 2 1.0
Nov 2 vs. Trinidad State Junior College W, 3-0 1 3 0 0 3 .000 18 1 1 0 0 5 0 0 0 0 1 1.0
Nov 3 at Western Nebraska Community College L, 3-2 1 5 1 1 4 .000 27 1 2 0 0 5 0 0 1 0 1 2.0
Nov 3 Lamar Community College L, 3-2 1 5 0 0 2 .000 30 2 3 0 0 7 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 31 118 28 0.24 20 150 .053 647 5.48 24 0.20 0 0 258 2.19 1 9 10 0.08 57.5 0.5
Total 31 118 28 0.24 20 150 .053 647 5.48 24 0.20 0 0 258 2.19 1 9 10 0.08 57.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 118 28 0.24 20 150 .053 647 5.48 24 0.20 0 0 258 2.19 1 9 10 0.08 57.5 0.5
Conference 14 54 7 0.13 12 54 -.093 273 5.06 11 0.20 0 0 129 2.39 0 2 2 0.04 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 2 0.07 3 25 -.040 163 5.62 7 0.24 0 0 56 1.93 1 2 3 0.10 11.0 0.4
Away 8 33 5 0.15 6 29 -.034 160 4.85 5 0.15 0 0 74 2.24 0 0 0 0.00 10.0 0.3
Neutral 15 56 21 0.38 11 96 .104 324 5.79 12 0.21 0 0 128 2.29 0 7 7 0.13 36.5 0.7
-
Wins 16 60 12 0.20 8 64 .063 324 5.40 13 0.22 0 0 124 2.07 1 4 5 0.08 28.0 0.5
Losses 15 58 16 0.28 12 86 .047 323 5.57 11 0.19 0 0 134 2.31 0 5 5 0.09 29.5 0.5
-
August 6 22 4 0.18 2 14 .143 105 4.77 6 0.27 0 0 41 1.86 0 0 0 0.00 10.0 0.5
September 12 46 22 0.48 9 100 .130 286 6.22 8 0.17 0 0 114 2.48 1 9 10 0.22 35.5 0.8
October 10 37 1 0.03 8 27 -.259 181 4.89 6 0.16 0 0 86 2.32 0 0 0 0.00 7.0 0.2
November 3 13 1 0.08 1 9 .000 75 5.77 4 0.31 0 0 17 1.31 0 0 0 0.00 5.0 0.4