Official Volleyball Box Score
North Platte Communi at. Southeast Community
10/27/2017 at 5:00 PM @ Columbus, NE

North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikenna Curlee...... * 3 4 2 15 .133 0 0 0 0 3 0 2 1 0 5.0
4 Carly Moss.......... * 4 12 4 39 .205 0 2 0 2 18 0 1 0 0 14.5
5 Shaylee Johnson..... * 4 8 3 19 .263 0 0 1 0 6 4 3 1 0 13.5
6 Antonya Schaffert... 4 0 0 3 .000 2 3 2 2 21 0 0 0 0 3.0
7 Carlie Wytulka...... * 4 1 0 9 .111 41 0 3 0 9 0 4 1 0 3.0
8 Luisa Hernandez..... * 4 11 7 34 .118 1 2 1 1 17 0 0 0 0 13.0
10 Cheyanne Kuhlmann... 4 0 1 1 -1.000 0 1 3 0 11 0 0 0 0 1.0
14 Amanda Kroeger...... 1 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
15 Aly Camacho......... * 4 7 1 13 .462 0 0 0 1 2 1 4 3 0 10.0
-------------------------------------------------------------------------------
Totals 47 19 142 .197 44 8 10 6 87 5 14 6 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 41 .195
2 10 2 25 .320
3 11 6 39 .128
4 13 6 37 .189
SET SCORES 1 2 3 4 TEAM RECORDS
North Platte Community College (3) 25 25 19 25
Southeast Community College (1) 20 9 25 17
Southeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Biesecker... * 4 2 5 27 -.111 0 0 1 7 5 0 0 0 0 2.0
3 Megan Haggard....... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Jade Riedel......... * 4 1 1 3 .000 0 1 1 2 3 0 0 0 0 2.0
5 Katie Ellard........ * 4 0 0 0 .000 0 2 2 0 16 0 0 0 0 2.0
6 Stevie Tobin........ * 4 6 6 22 .000 0 1 1 1 2 2 3 0 0 10.5
7 Diedre Waite........ * 4 7 1 21 .286 0 0 0 0 1 0 3 0 0 8.5
8 Addi Schramm........ * 4 2 3 7 -.143 22 2 0 0 6 1 3 0 0 6.5
11 Sydney Vann......... 4 4 2 14 .143 0 0 0 0 1 0 1 0 0 4.5
12 Taylor Wiemers...... 4 3 3 18 .000 0 0 0 0 1 2 2 0 0 6.0
16 Kim Whiting......... 2 2 4 11 -.182 0 0 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 27 25 123 .016 22 6 5 10 44 5 13 0 0 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Columbus, NE
Date: 10/27/2017 Attend: 0 Time:
Referees:
* = Starter