#13 Mya Yordan (all) - Lamar Community College
m
31
k/s
0.20
h %
.419
a/s
4.77
b/s
0.00
sa/s
0.28
d/s
1.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 100th | 13 | 97th |
| Sets | 105 | 100th | 45 | 95th |
| Kills | 21 | 136th | 4 | 144th |
| Kills per set | 0.20 | 118th | 0.09 | 126th |
| Errors | 3 | 171st | 0 | 181st |
| Total Attacks | 43 | 146th | 7 | 169th |
| Total Attacks per set | 0.41 | - | 0.16 | - |
| Hitting Percentage | .419 | - | .571 | - |
| Assists | 501 | 16th | 201 | 19th |
| Assists per set | 4.77 | 15th | 4.47 | 16th |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 29 | 34th | 5 | 80th |
| Service Errors | 39 | 35th | 15 | 48th |
| Service Aces per set | 0.28 | 23rd | 0.11 | 83rd |
| Receptions | 0 | 186th | 0 | 162nd |
| Reception Errors | 0 | 166th | 0 | 134th |
| Digs | 194 | 65th | 107 | 59th |
| Digs per set | 1.85 | 64th | 2.38 | 47th |
| Block Solo | 0 | 143rd | 0 | 121st |
| Block Assist | 0 | 171st | 0 | 149th |
| Block Total | 0 | 174th | 0 | 155th |
| Blocks per set | 0.00 | 126th | 0.00 | 124th |
| Block Errors | 0 | 135th | 0 | 112th |
| Ball Handling Errors | 6 | 47th | 3 | 42nd |
| Points | 50.0 | 126th | 9.0 | 153rd |
| Points per set | 0.5 | 119th | 0.2 | 139th |
| Matches started | 6 | 119th | 2 | 116th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Frank Phillips College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 26 | Barton Community College | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 20 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Butler Community College - KS | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 22 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 2 | vs. Western Texas College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Pratt Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Pratt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Adams State JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Barton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 31 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Cedar Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Clarendon College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 18 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Dodge City Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 23 | vs. Adams State JV | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 24 | vs. Colorado Christian University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Dodge City Community College | L, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 25 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | Northeastern Junior College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Otero Junior College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Trinidad State Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at McCook Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | at Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 29 | vs. Trinidad State Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Otero Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 94 | 20 | 0.21 | 7 | 78 | .167 | 212 | 2.26 | 14 | 0.15 | 7 | 1 | 128 | 1.36 | 4 | 2 | 6 | 0.06 | 39.0 | 0.4 |
| 2016-17 | 31 | 105 | 21 | 0.20 | 3 | 43 | .419 | 501 | 4.77 | 29 | 0.28 | 0 | 0 | 194 | 1.85 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| Total | 64 | 199 | 41 | 0.21 | 10 | 121 | .256 | 713 | 3.58 | 43 | 0.22 | 7 | 1 | 322 | 1.62 | 4 | 2 | 6 | 0.03 | 89.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 21 | 0.20 | 3 | 43 | .419 | 501 | 4.77 | 29 | 0.28 | 0 | 0 | 194 | 1.85 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| Conference | 13 | 45 | 4 | 0.09 | 0 | 7 | .571 | 201 | 4.47 | 5 | 0.11 | 0 | 0 | 107 | 2.38 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 32 | 2 | 0.06 | 0 | 9 | .222 | 126 | 3.94 | 9 | 0.28 | 0 | 0 | 43 | 1.34 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Away | 5 | 15 | 3 | 0.20 | 0 | 3 | 1.000 | 61 | 4.07 | 1 | 0.07 | 0 | 0 | 41 | 2.73 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | 18 | 58 | 16 | 0.28 | 3 | 31 | .419 | 314 | 5.41 | 19 | 0.33 | 0 | 0 | 110 | 1.90 | 0 | 0 | 0 | 0.00 | 35.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 55 | 11 | 0.20 | 2 | 20 | .450 | 265 | 4.82 | 14 | 0.25 | 0 | 0 | 97 | 1.76 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Losses | 16 | 50 | 10 | 0.20 | 1 | 23 | .391 | 236 | 4.72 | 15 | 0.30 | 0 | 0 | 97 | 1.94 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 1 | 0.07 | 0 | 7 | .143 | 79 | 5.64 | 9 | 0.64 | 0 | 0 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| September | 13 | 43 | 15 | 0.35 | 2 | 27 | .481 | 211 | 4.91 | 15 | 0.35 | 0 | 0 | 73 | 1.70 | 0 | 0 | 0 | 0.00 | 30.0 | 0.7 |
| October | 10 | 35 | 3 | 0.09 | 0 | 5 | .600 | 131 | 3.74 | 3 | 0.09 | 0 | 0 | 67 | 1.91 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| November | 4 | 13 | 2 | 0.15 | 1 | 4 | .250 | 80 | 6.15 | 2 | 0.15 | 0 | 0 | 42 | 3.23 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |




















