#9 Addison Mineer (MB) - Western Wyoming Community College
m
8
k/s
1.25
h %
.154
a/s
0.05
b/s
1.00
sa/s
0.10
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 217th | 2 | 214th |
| Sets | 20 | 201st | 3 | 218th |
| Kills | 25 | 130th | 4 | 144th |
| Kills per set | 1.25 | - | 1.33 | - |
| Errors | 13 | 128th | 0 | 181st |
| Total Attacks | 78 | 134th | 13 | 155th |
| Total Attacks per set | 3.90 | - | 4.33 | - |
| Hitting Percentage | .154 | - | .308 | - |
| Assists | 1 | 154th | 0 | 136th |
| Assists per set | 0.05 | - | 0.00 | - |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 2 | 157th | 0 | 146th |
| Service Errors | 3 | 167th | 1 | 155th |
| Service Aces per set | 0.10 | - | 0.00 | - |
| Receptions | 2 | 152nd | 0 | 162nd |
| Reception Errors | 0 | 166th | 0 | 134th |
| Digs | 10 | 203rd | 4 | 190th |
| Digs per set | 0.50 | - | 1.33 | - |
| Block Solo | 3 | 102nd | 0 | 121st |
| Block Assist | 17 | 82nd | 6 | 90th |
| Block Total | 20 | 97th | 6 | 107th |
| Blocks per set | 1.00 | - | 2.00 | - |
| Block Errors | 9 | 54th | 4 | 63rd |
| Ball Handling Errors | 2 | 84th | 0 | 102nd |
| Points | 38.5 | 137th | 7.0 | 161st |
| Points per set | 1.9 | - | 2.3 | - |
| Matches started | 6 | 119th | 1 | 128th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | Casper College | L, 3-2 |
| Nov 2 | vs. Eastern Wyoming College | W, 3-2 |
| Nov 3 | vs. Northwest College | L, 3-2 |
| Nov 4 | vs. Casper College | W, 3-1 |
| Nov 4 | vs. Sheridan College | W, 3-1 |
| Nov 5 | vs. Laramie County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Aug 22 | vs. Otero Junior College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1.0 |
| Aug 26 | vs. Iowa Western Community College | L, 3-0 | 1 | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. San Jacinto College-Central | L, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | vs. Jefferson College | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 3.5 |
| Aug 27 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 3 | 5 | 15 | -.133 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 6.0 |
| Aug 30 | at Colorado Northwestern Community College | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 7.0 |
| Sep 1 | at Snow College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Sep 16 | at Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Northwest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Sheridan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Central Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Casper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Eastern Wyoming College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 20 | 25 | 1.25 | 13 | 78 | .154 | 1 | 0.05 | 2 | 0.10 | 2 | 0 | 10 | 0.50 | 3 | 17 | 20 | 1.00 | 38.5 | 1.9 |
| Total | 8 | 20 | 25 | 1.25 | 13 | 78 | .154 | 1 | 0.05 | 2 | 0.10 | 2 | 0 | 10 | 0.50 | 3 | 17 | 20 | 1.00 | 38.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 25 | 1.25 | 13 | 78 | .154 | 1 | 0.05 | 2 | 0.10 | 2 | 0 | 10 | 0.50 | 3 | 17 | 20 | 1.00 | 38.5 | 1.9 |
| Conference | 2 | 3 | 4 | 1.33 | 0 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 6 | 6 | 2.00 | 7.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 8 | 1.14 | 3 | 21 | .238 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 3 | 5 | 8 | 1.14 | 13.5 | 1.9 |
| Neutral | 6 | 13 | 17 | 1.31 | 10 | 57 | .123 | 0 | 0.00 | 2 | 0.15 | 2 | 0 | 9 | 0.69 | 0 | 12 | 12 | 0.92 | 25.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 4 | 0.80 | 1 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 2 | 4 | 6 | 1.20 | 8.0 | 1.6 |
| Losses | 6 | 15 | 21 | 1.40 | 12 | 63 | .143 | 1 | 0.07 | 2 | 0.13 | 2 | 0 | 8 | 0.53 | 1 | 13 | 14 | 0.93 | 30.5 | 2.0 |
| - | |||||||||||||||||||||
| August | 7 | 17 | 21 | 1.24 | 11 | 69 | .145 | 0 | 0.00 | 2 | 0.12 | 2 | 0 | 10 | 0.59 | 2 | 14 | 16 | 0.94 | 32.0 | 1.9 |
| September | 1 | 3 | 4 | 1.33 | 2 | 9 | .222 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1.33 | 6.5 | 2.2 |




















