#3 Patricia Lira (all) - Lamar Community College
m
18
k/s
0.37
h %
-.116
a/s
0.00
b/s
0.29
sa/s
0.13
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 171st | 4 | 197th |
| Sets | 38 | 174th | 4 | 213th |
| Kills | 14 | 145th | 0 | 183rd |
| Kills per set | 0.37 | - | 0.00 | - |
| Errors | 22 | 114th | 1 | 157th |
| Total Attacks | 69 | 138th | 6 | 174th |
| Total Attacks per set | 1.82 | - | 1.50 | - |
| Hitting Percentage | -.116 | - | -.167 | - |
| Assists | 0 | 185th | 0 | 136th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 18th | 0 | 1st |
| Service Aces | 5 | 122nd | 0 | 146th |
| Service Errors | 9 | 128th | 0 | 170th |
| Service Aces per set | 0.13 | - | 0.00 | - |
| Receptions | 0 | 186th | 0 | 162nd |
| Reception Errors | 3 | 108th | 0 | 134th |
| Digs | 17 | 187th | 1 | 213th |
| Digs per set | 0.45 | - | 0.25 | - |
| Block Solo | 10 | 60th | 0 | 121st |
| Block Assist | 1 | 150th | 0 | 149th |
| Block Total | 11 | 120th | 0 | 155th |
| Blocks per set | 0.29 | - | 0.00 | - |
| Block Errors | 1 | 120th | 0 | 112th |
| Ball Handling Errors | 2 | 84th | 0 | 102nd |
| Points | 29.5 | 144th | 0.0 | 209th |
| Points per set | 0.8 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at Otero Junior College | L, 3-0 |
| Oct 29 | vs. Trinidad State Junior College | L, 3-1 |
| Nov 3 | vs. McCook Community College | W, 3-0 |
| Nov 4 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 4 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 4 | at Otero Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Barton Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 27 | vs. Butler Community College - KS | L, 3-2 | - | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 5.0 |
| Aug 27 | Dodge City Community College | W, 3-2 | - | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | vs. Western Texas College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Pratt Community College | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | vs. Pratt Community College | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 3 | vs. Adams State JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Barton Community College | L, 3-1 | - | 4 | 2 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Garden City Community College | W, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 10 | vs. Pratt Community College | W, 3-2 | - | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Sep 17 | vs. Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Adams State JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Sep 24 | vs. Colorado Christian University JV | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 24 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Northeastern Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | McCook Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Otero Junior College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 38 | 14 | 0.37 | 22 | 69 | -.116 | 0 | 0.00 | 5 | 0.13 | 0 | 3 | 17 | 0.45 | 10 | 1 | 11 | 0.29 | 29.5 | 0.8 |
| Total | 18 | 38 | 14 | 0.37 | 22 | 69 | -.116 | 0 | 0.00 | 5 | 0.13 | 0 | 3 | 17 | 0.45 | 10 | 1 | 11 | 0.29 | 29.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 38 | 14 | 0.37 | 22 | 69 | -.116 | 0 | 0.00 | 5 | 0.13 | 0 | 3 | 17 | 0.45 | 10 | 1 | 11 | 0.29 | 29.5 | 0.8 |
| Conference | 4 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 7 | 4 | 0.57 | 2 | 19 | .105 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 12 | 30 | 10 | 0.33 | 20 | 49 | -.204 | 0 | 0.00 | 5 | 0.17 | 0 | 3 | 12 | 0.40 | 10 | 1 | 11 | 0.37 | 25.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 8 | 18 | 10 | 0.56 | 13 | 47 | -.064 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 10 | 0.56 | 6 | 1 | 7 | 0.39 | 18.5 | 1.0 |
| Losses | 10 | 20 | 4 | 0.20 | 9 | 22 | -.227 | 0 | 0.00 | 3 | 0.15 | 0 | 3 | 7 | 0.35 | 4 | 0 | 4 | 0.20 | 11.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 4 | 0.50 | 2 | 21 | .095 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 7 | 0.88 | 4 | 0 | 4 | 0.50 | 9.0 | 1.1 |
| September | 10 | 24 | 10 | 0.42 | 16 | 38 | -.158 | 0 | 0.00 | 3 | 0.13 | 0 | 3 | 9 | 0.38 | 6 | 1 | 7 | 0.29 | 19.5 | 0.8 |
| October | 4 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |




















