Western Wyoming Community College at Northwest College
@ Powell, WY
10/22/2016 at 3:00 PM
@ Powell, WY
10/22/2016 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 19 | 13 | 22 | 0 |
| Northwest College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 12 | 4 | 29 | .276 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Marshall * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 3 | 11 | 10 | 1 | 0 | 1 | 0 | 9.0 |
| 2 | Peyton Lish | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Uhlir | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Winson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Ellbogen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karley Tepoerava DeMello * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 3 | 12 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | Paityn Tripp * | 3 | 1 | 0 | 4 | .250 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Mariah Smith | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Natasa Matanovic * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Kylie Riske | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Katie Roncelli * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Elle Warnick | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 26 | 13 | 88 | .148 | 21 | 1 | 8 | 19 | 57 | 5 | 6 | 2 | 3 | 35.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevena Pejovic | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alye Wagner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reilley Baty | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julianna Hughes | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bree Donarski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Slijepcevic | 2 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maliyah Tela * | 2 | 0 | 0 | 1 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Lauga Gauta * | 3 | 12 | 3 | 31 | .290 | 0 | 6 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Holly Pittman * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Lauryn Dela Cruz * | 3 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Olivia Jarvis * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Kelsey Marchant | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jaysie Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sakoya Jones | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Aleksandra Saric * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 36 | 15 | 97 | .216 | 36 | 10 | 8 | 2 | 39 | 1 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















