#6 McKinzie Taylor (S) - Sheridan College
m
15
k/s
0.15
h %
.240
a/s
4.32
b/s
0.00
sa/s
0.11
d/s
1.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 172nd | 7 | 162nd |
| Sets | 47 | 154th | 25 | 140th |
| Kills | 7 | 154th | 2 | 153rd |
| Kills per set | 0.15 | - | 0.08 | - |
| Errors | 1 | 178th | 0 | 163rd |
| Total Attacks | 25 | 161st | 9 | 158th |
| Total Attacks per set | 0.53 | - | 0.36 | - |
| Hitting Percentage | .240 | - | .222 | - |
| Assists | 203 | 25th | 90 | 24th |
| Assists per set | 4.32 | - | 3.60 | - |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 5 | 121st | 1 | 120th |
| Service Errors | 7 | 129th | 3 | 120th |
| Service Aces per set | 0.11 | - | 0.04 | - |
| Receptions | 0 | 188th | 0 | 161st |
| Reception Errors | 0 | 164th | 0 | 129th |
| Digs | 67 | 108th | 28 | 108th |
| Digs per set | 1.43 | - | 1.12 | - |
| Block Solo | 0 | 136th | 0 | 118th |
| Block Assist | 0 | 153rd | 0 | 136th |
| Block Total | 0 | 157th | 0 | 144th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 122nd | 0 | 106th |
| Ball Handling Errors | 15 | 24th | 11 | 16th |
| Points | 12.0 | 169th | 3.0 | 173rd |
| Points per set | 0.3 | - | 0.1 | - |
| Matches started | 1 | 135th | 1 | 119th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Colby Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Montana State University Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | University of Great Falls JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Rocky Mountain College JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Casper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Northwest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rocky Mountain College JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Eastern Wyoming College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 10 | Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 13 | Casper College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 16 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 23 | at Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 23 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 24 | at Western Wyoming Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 29 | at Laramie County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 30 | at Eastern Wyoming College | W, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 35 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Nov 4 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Casper College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 6 | vs. Laramie County Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 15 | 47 | 7 | 0.15 | 1 | 25 | .240 | 203 | 4.32 | 5 | 0.11 | 0 | 0 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Total | 15 | 47 | 7 | 0.15 | 1 | 25 | .240 | 203 | 4.32 | 5 | 0.11 | 0 | 0 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 7 | 0.15 | 1 | 25 | .240 | 203 | 4.32 | 5 | 0.11 | 0 | 0 | 67 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 7 | 25 | 2 | 0.08 | 0 | 9 | .222 | 90 | 3.60 | 1 | 0.04 | 0 | 0 | 28 | 1.12 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 17 | 3 | 0.18 | 0 | 8 | .375 | 81 | 4.76 | 2 | 0.12 | 0 | 0 | 31 | 1.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 21 | 1 | 0.05 | 1 | 10 | .000 | 99 | 4.71 | 3 | 0.14 | 0 | 0 | 29 | 1.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 5 | 9 | 3 | 0.33 | 0 | 7 | .429 | 23 | 2.56 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 22 | 4 | 0.18 | 1 | 13 | .231 | 109 | 4.95 | 3 | 0.14 | 0 | 0 | 34 | 1.55 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Losses | 8 | 25 | 3 | 0.12 | 0 | 12 | .250 | 94 | 3.76 | 2 | 0.08 | 0 | 0 | 33 | 1.32 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 2 | 0.67 | 0 | 5 | .400 | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 34 | 4 | 0.12 | 1 | 16 | .188 | 163 | 4.79 | 5 | 0.15 | 0 | 0 | 55 | 1.62 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| November | 2 | 8 | 1 | 0.13 | 0 | 4 | .250 | 27 | 3.38 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




















