#13 Tessa Dannis (MH) - McCook Community College
m
9
k/s
2.64
h %
.117
a/s
0.00
b/s
3.18
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 192nd | 8 | 149th |
| Sets | 11 | 198th | 10 | 182nd |
| Kills | 29 | 123rd | 21 | 106th |
| Kills per set | 2.64 | - | 2.10 | - |
| Errors | 15 | 122nd | 12 | 104th |
| Total Attacks | 120 | 117th | 93 | 99th |
| Total Attacks per set | 10.91 | - | 9.30 | - |
| Hitting Percentage | .117 | - | .097 | - |
| Assists | 0 | 178th | 0 | 161st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 25th | 0 | 1st |
| Service Aces | 0 | 167th | 0 | 141st |
| Service Errors | 1 | 171st | 1 | 154th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 178th | 1 | 146th |
| Reception Errors | 0 | 164th | 0 | 129th |
| Digs | 2 | 202nd | 1 | 195th |
| Digs per set | 0.18 | - | 0.10 | - |
| Block Solo | 30 | 14th | 25 | 2nd |
| Block Assist | 5 | 119th | 4 | 93rd |
| Block Total | 35 | 68th | 29 | 34th |
| Blocks per set | 3.18 | - | 2.90 | - |
| Block Errors | 0 | 122nd | 0 | 106th |
| Ball Handling Errors | 0 | 107th | 0 | 84th |
| Points | 61.5 | 111th | 48.0 | 87th |
| Points per set | 5.6 | - | 4.8 | - |
| Matches started | 8 | 102nd | 7 | 83rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Western Nebraska Community College | L, 3-0 |
| Oct 23 | at Northeastern Junior College | L, 3-0 |
| Oct 27 | at Laramie County Community College | L, 3-1 |
| Oct 29 | Northeastern Junior College | L, 3-0 |
| Nov 4 | vs. Otero Junior College | L, 3-2 |
| Nov 5 | vs. Trinidad State Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Lamar Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Southeast Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Lamar Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hesston College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hesston College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Trinidad State Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Laramie County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Southeast Community College | L, 3-2 | 1 | 1 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 10.0 |
| Oct 1 | Trinidad State Junior College | L, 3-2 | 1 | 1 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 9.0 |
| Oct 2 | Otero Junior College | W, 3-2 | 1 | 1 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 12 | 0 | 15.5 |
| Oct 2 | Northeast Community College | L, 3-1 | 1 | 1 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 0 | 13.5 |
| Oct 3 | Lamar Community College | L, 3-1 | 1 | 1 | 6 | 5 | 30 | .033 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Oct 5 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Trinidad State Junior College | L, 3-0 | 1 | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 16 | at Otero Junior College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Lamar Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 11 | 29 | 2.64 | 15 | 120 | .117 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.18 | 30 | 5 | 35 | 3.18 | 61.5 | 5.6 |
| Total | 9 | 11 | 29 | 2.64 | 15 | 120 | .117 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.18 | 30 | 5 | 35 | 3.18 | 61.5 | 5.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 29 | 2.64 | 15 | 120 | .117 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.18 | 30 | 5 | 35 | 3.18 | 61.5 | 5.6 |
| Conference | 8 | 10 | 21 | 2.10 | 12 | 93 | .097 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.10 | 25 | 4 | 29 | 2.90 | 48.0 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 9 | 28 | 3.11 | 15 | 112 | .116 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 29 | 4 | 33 | 3.67 | 59.0 | 6.6 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 1 | 2 | 1.00 | 2.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 4 | 4.00 | 3 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 11 | 1 | 12 | 12.00 | 15.5 | 15.5 |
| Losses | 8 | 10 | 25 | 2.50 | 12 | 104 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 19 | 4 | 23 | 2.30 | 46.0 | 4.6 |
| - | |||||||||||||||||||||
| September | 3 | 5 | 7 | 1.40 | 3 | 24 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 2 | 6 | 1.20 | 12.0 | 2.4 |
| October | 6 | 6 | 22 | 3.67 | 12 | 96 | .104 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 26 | 3 | 29 | 4.83 | 49.5 | 8.3 |




















