#17 Aimee Molina (L/DS) - Northwest College
m
39
k/s
0.02
h %
.071
a/s
0.45
b/s
0.00
sa/s
0.20
d/s
3.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 37th | 19 | 44th |
| Sets | 132 | 49th | 62 | 36th |
| Kills | 3 | 171st | 1 | 160th |
| Kills per set | 0.02 | 131st | 0.02 | 134th |
| Errors | 2 | 166th | 1 | 150th |
| Total Attacks | 14 | 171st | 7 | 165th |
| Total Attacks per set | 0.11 | - | 0.11 | - |
| Hitting Percentage | .071 | - | .000 | - |
| Assists | 59 | 35th | 30 | 32nd |
| Assists per set | 0.45 | 29th | 0.48 | 31st |
| Service Total Attempts | 12 | 8th | 0 | 1st |
| Service Aces | 26 | 34th | 15 | 20th |
| Service Errors | 44 | 24th | 22 | 21st |
| Service Aces per set | 0.20 | 40th | 0.24 | 29th |
| Receptions | 576 | 22nd | 315 | 17th |
| Reception Errors | 40 | 23rd | 21 | 16th |
| Digs | 410 | 19th | 191 | 17th |
| Digs per set | 3.11 | 19th | 3.08 | 15th |
| Block Solo | 0 | 136th | 0 | 118th |
| Block Assist | 0 | 153rd | 0 | 136th |
| Block Total | 0 | 157th | 0 | 144th |
| Blocks per set | 0.00 | 121st | 0.00 | 116th |
| Block Errors | 0 | 122nd | 0 | 106th |
| Ball Handling Errors | 0 | 107th | 0 | 84th |
| Points | 29.0 | 150th | 16.0 | 130th |
| Points per set | 0.2 | 129th | 0.3 | 128th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Snow College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 24 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 22 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Salt Lake Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 36 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Snow College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. North Idaho College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 22 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 0 | 27 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | vs. Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 2 | 23 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Cloud County Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 35 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 2 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 1 | 24 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Western Wyoming Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 1 | 21 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 # | at Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Sheridan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Casper College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 3 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 20 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | University of Great Falls JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | University of Great Falls JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Sheridan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 23 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Laramie County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 1 | 25 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. Laramie County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Polk State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 3 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 21 | vs. Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 3 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 39 | 132 | 3 | 0.02 | 2 | 14 | .071 | 59 | 0.45 | 26 | 0.20 | 576 | 40 | 410 | 3.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| Total | 39 | 132 | 3 | 0.02 | 2 | 14 | .071 | 59 | 0.45 | 26 | 0.20 | 576 | 40 | 410 | 3.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 3 | 0.02 | 2 | 14 | .071 | 59 | 0.45 | 26 | 0.20 | 576 | 40 | 410 | 3.11 | 0 | 0 | 0 | 0.00 | 29.0 | 0.2 |
| Conference | 19 | 62 | 1 | 0.02 | 1 | 7 | .000 | 30 | 0.48 | 15 | 0.24 | 315 | 21 | 191 | 3.08 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 37 | 0 | 0.00 | 1 | 8 | -.125 | 17 | 0.46 | 9 | 0.24 | 178 | 10 | 109 | 2.95 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Away | 10 | 34 | 2 | 0.06 | 1 | 3 | .333 | 14 | 0.41 | 10 | 0.29 | 164 | 13 | 102 | 3.00 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Neutral | 17 | 61 | 1 | 0.02 | 0 | 3 | .333 | 28 | 0.46 | 7 | 0.11 | 234 | 17 | 199 | 3.26 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 33 | 107 | 2 | 0.02 | 2 | 12 | .000 | 50 | 0.47 | 22 | 0.21 | 475 | 32 | 346 | 3.23 | 0 | 0 | 0 | 0.00 | 24.0 | 0.2 |
| Losses | 6 | 25 | 1 | 0.04 | 0 | 2 | .500 | 9 | 0.36 | 4 | 0.16 | 101 | 8 | 64 | 2.56 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 17 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.47 | 0 | 0.00 | 74 | 5 | 51 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 15 | 55 | 2 | 0.04 | 1 | 5 | .200 | 18 | 0.33 | 10 | 0.18 | 296 | 23 | 182 | 3.31 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| October | 13 | 39 | 1 | 0.03 | 0 | 6 | .167 | 21 | 0.54 | 12 | 0.31 | 152 | 10 | 114 | 2.92 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| November | 7 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 12 | 0.57 | 4 | 0.19 | 54 | 2 | 63 | 3.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |




















