#2 Tori Passarelli (LB) - Laramie County Community College

m
41
k/s
0.01
h %
-.029
a/s
0.37
b/s
0.00
sa/s
0.26
d/s
3.25
Player Stats
  Overall Conf
Matches 41 20th 24 1st
Sets 140 28th 82 6th
Kills 1 182nd 1 160th
Kills per set 0.01 138th 0.01 135th
Errors 2 166th 2 145th
Total Attacks 35 152nd 20 140th
Total Attacks per set 0.25 - 0.24 -
Hitting Percentage -.029 - -.050 -
Assists 52 37th 36 30th
Assists per set 0.37 33rd 0.44 34th
Service Total Attempts 0 25th 0 1st
Service Aces 37 20th 26 7th
Service Errors 29 55th 24 17th
Service Aces per set 0.26 24th 0.32 12th
Receptions 605 20th 424 2nd
Reception Errors 25 46th 18 21st
Digs 455 14th 291 3rd
Digs per set 3.25 14th 3.55 11th
Block Solo 0 136th 0 118th
Block Assist 0 153rd 0 136th
Block Total 0 157th 0 144th
Blocks per set 0.00 121st 0.00 116th
Block Errors 0 122nd 0 106th
Ball Handling Errors 6 33rd 3 37th
Points 38.0 135th 27.0 110th
Points per set 0.3 120th 0.3 118th
Matches started 7 106th 2 112th
Recent Results
Date Opponent/Event Result
Oct 30 Northwest College L, 3-1
Nov 4 vs. Sheridan College W, 3-0
Nov 5 vs. Northwest College L, 3-0
Nov 6 vs. Eastern Wyoming College W, 3-0
Nov 6 vs. Sheridan College W, 3-1
Nov 7 vs. Western Wyoming Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Butler Community College - KS W, 3-2 - 1 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 0.0
Aug 21 vs. Dodge City Community College W, 3-0 - 3 0 0 1 .000 1 1 0 6 0 11 0 0 0 0 0 1.0
Aug 22 vs. Frank Phillips College L, 3-2 - 5 0 0 1 .000 0 1 0 16 0 11 0 0 0 0 1 1.0
Aug 22 vs. Cisco College W, 3-0 - 3 0 0 2 .000 0 3 1 3 0 7 0 0 0 0 0 3.0
Aug 25 Otero Junior College W, 3-0 1 3 0 0 0 - 1 4 1 6 0 8 0 0 0 0 0 4.0
Aug 28 vs. Illinois Central College L, 3-2 1 5 0 0 0 - 0 1 0 17 0 11 0 0 0 0 0 1.0
Aug 28 vs. Mineral Area College L, 3-2 - 5 0 0 2 .000 1 1 2 15 1 7 0 0 0 0 0 1.0
Aug 29 vs. Lake Land College W, 3-0 1 3 0 0 0 - 1 0 0 12 0 13 0 0 0 0 0 0.0
Aug 29 at Lincoln Land Community College L, 3-0 - 3 0 0 1 .000 0 0 0 16 0 11 0 0 0 0 0 0.0
Sep 4 at Highland Community College - Kansas L, 3-1 - 4 0 0 1 .000 1 0 0 8 0 7 0 0 0 0 0 0.0
Sep 4 vs. Kansas City Kansas Community College W, 3-0 1 1 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 5 vs. Iowa Central Community College W, 3-1 - 4 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 5 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 - 2 1 0 11 0 11 0 0 0 0 0 1.0
Sep 8 Colorado Christian University JV W, 3-0 1 3 0 0 0 - 0 1 0 4 0 5 0 0 0 0 0 1.0
Sep 15 at Otero Junior College W, 3-0 1 3 0 0 0 - 0 3 1 14 0 7 0 0 0 0 0 3.0
Sep 18 vs. Seward County Community College W, 3-1 - 4 0 0 1 .000 2 0 0 19 1 18 0 0 0 0 0 0.0
Sep 18 vs. Northeast Community College W, 3-1 - 4 0 0 1 .000 4 0 0 16 2 17 0 0 0 0 0 0.0
Sep 19 vs. Trinidad State Junior College W, 3-0 - 3 0 0 1 .000 3 3 3 14 0 10 0 0 0 0 0 3.0
Sep 19 vs. McCook Community College W, 3-0 - 3 0 0 1 .000 1 0 1 9 0 8 0 0 0 0 0 0.0
Sep 22 at McCook Community College W, 3-0 - 3 0 0 0 - 4 1 1 11 0 11 0 0 0 0 0 1.0
Sep 25 Eastern Wyoming College W, 3-0 - 3 0 0 0 - 1 1 0 12 0 13 0 0 0 0 1 1.0
Sep 26 Casper College W, 3-0 - 3 0 0 0 - 2 0 0 16 1 6 0 0 0 0 0 0.0
Oct 2 at Central Wyoming College W, 3-1 - 4 0 0 0 - 0 1 1 10 2 6 0 0 0 0 0 1.0
Oct 3 at Western Wyoming Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 1 13 0 0 0 0 0 0.0
Oct 9 at Northwest College L, 3-0 - 2 0 0 0 - 0 0 0 6 1 1 0 0 0 0 0 0.0
Oct 10 at Sheridan College L, 3-1 - 4 0 1 2 -.500 3 1 1 23 1 9 0 0 0 0 0 1.0
Oct 13 at Eastern Wyoming College W, 3-2 - 5 0 0 1 .000 1 1 1 17 0 18 0 0 0 0 0 1.0
Oct 16 Western Wyoming Community College L, 3-0 - 3 0 0 2 .000 1 0 0 24 0 16 0 0 0 0 0 0.0
Oct 17 Central Wyoming College W, 3-0 - 3 0 0 0 - 4 0 0 15 1 11 0 0 0 0 0 0.0
Oct 19 vs. Colorado Northwestern Community College W, 3-1 - 4 0 0 2 .000 2 0 1 18 2 18 0 0 0 0 1 0.0
Oct 22 at Casper College L, 3-0 - 3 0 0 2 .000 1 0 2 12 1 18 0 0 0 0 0 0.0
Oct 23 at Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 2 1 0 17 1 10 0 0 0 0 0 1.0
Oct 23 vs. Iowa Western Community College L, 3-0 - 3 0 0 3 .000 2 1 1 15 0 15 0 0 0 0 1 1.0
Oct 27 McCook Community College W, 3-1 - 4 0 0 3 .000 0 3 2 20 0 16 0 0 0 0 0 3.0
Oct 29 Sheridan College W, 3-2 - 5 0 0 1 .000 3 1 3 30 1 17 0 0 0 0 0 1.0
Oct 30 Northwest College L, 3-1 - 4 0 0 1 .000 1 0 0 28 1 11 0 0 0 0 1 0.0
Nov 4 vs. Sheridan College W, 3-0 - 3 0 0 0 - 4 0 3 21 2 9 0 0 0 0 1 0.0
Nov 5 vs. Northwest College L, 3-0 - 3 0 0 1 .000 1 1 2 25 1 9 0 0 0 0 0 1.0
Nov 6 vs. Eastern Wyoming College W, 3-0 - 3 0 0 1 .000 0 3 1 10 2 15 0 0 0 0 0 3.0
Nov 6 vs. Sheridan College W, 3-1 - 4 0 0 0 - 2 0 0 33 1 30 0 0 0 0 0 0.0
Nov 7 vs. Western Wyoming Community College L, 3-2 - 5 1 1 3 .000 1 2 1 40 1 19 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 41 140 1 0.01 2 35 -.029 52 0.37 37 0.26 605 25 455 3.25 0 0 0 0.00 38.0 0.3
2016-17 38 137 8 0.06 6 80 .025 112 0.82 40 0.29 851 37 648 4.73 0 0 0 0.00 48.0 0.4
Total 79 277 9 0.03 8 115 .009 164 0.59 77 0.28 1456 62 1103 3.98 0 0 0 0.00 86.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 140 1 0.01 2 35 -.029 52 0.37 37 0.26 605 25 455 3.25 0 0 0 0.00 38.0 0.3
Conference 24 82 1 0.01 2 20 -.050 36 0.44 26 0.32 424 18 291 3.55 0 0 0 0.00 27.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 0 0.00 0 7 .000 13 0.42 10 0.32 155 4 103 3.32 0 0 0 0.00 10.0 0.3
Away 11 37 0 0.00 1 8 -.125 12 0.32 8 0.22 145 7 111 3.00 0 0 0 0.00 8.0 0.2
Neutral 21 72 1 0.01 1 20 .000 27 0.38 19 0.26 305 14 241 3.35 0 0 0 0.00 20.0 0.3
-
Wins 26 85 0 0.00 0 15 .000 38 0.45 28 0.33 332 16 287 3.38 0 0 0 0.00 28.0 0.3
Losses 15 55 1 0.02 2 20 -.050 14 0.25 9 0.16 273 9 168 3.05 0 0 0 0.00 10.0 0.2
-
August 9 31 0 0.00 0 7 .000 4 0.13 11 0.35 92 2 80 2.58 0 0 0 0.00 11.0 0.4
September 13 41 0 0.00 0 5 .000 20 0.49 11 0.27 138 4 114 2.78 0 0 0 0.00 11.0 0.3
October 14 50 0 0.00 1 18 -.056 20 0.40 9 0.18 246 12 179 3.58 0 0 0 0.00 9.0 0.2
November 5 18 1 0.06 1 5 .000 8 0.44 6 0.33 129 7 82 4.56 0 0 0 0.00 7.0 0.4