Official Volleyball Box Score
Southeast Community at. Central Community Co
10/31/2015 at 1:30 PM @ North Platte

Southeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydni Lee........... * 3 4 4 18 .000 0 0 2 0 0 1 1 0 0 5.5
2 Courtney Martenson.. * 3 1 4 13 -.231 0 0 0 0 0 1 1 0 0 2.5
3 Abbey Humlicek...... * 3 0 0 1 .000 0 0 1 1 6 0 0 0 0 0.0
4 Shelby Lineberry.... * 3 0 0 4 .000 20 0 0 0 2 0 0 0 0 0.0
5 Mikayla Hoefelman... 3 0 1 1 -1.000 0 0 2 0 3 0 0 0 0 0.0
8 Kennedy Leach....... 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
9 Abbee Buss.......... 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
10 Grace Hoflen........ 3 2 3 8 -.125 0 0 0 0 1 2 0 0 0 4.0
12 Michaela Viloria.... * 3 5 2 19 .158 0 0 1 0 4 0 1 0 0 5.5
13 Amara Meeks......... * 3 11 7 24 .167 0 0 0 0 0 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 23 21 89 .022 22 1 7 2 21 4 3 0 0 29.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southeast Community College (0) 12 16 17
Central Community College-Columbus (3) 25 25 25
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Yong......... 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
3 Alyssa Thege........ 3 1 1 3 .000 0 0 0 0 9 0 0 0 0 1.0
4 Riley Dorn.......... 3 0 1 3 -.333 43 0 0 0 8 0 0 0 0 0.0
5 Kit Wells........... 3 1 0 1 1.000 0 1 0 0 4 0 0 0 0 2.0
6 Keely Woods......... 3 6 3 16 .188 0 0 0 0 2 1 4 0 0 9.0
8 Morgan Nikkila...... 3 9 2 15 .467 0 0 1 1 3 0 1 0 0 9.5
9 Payton Chohon....... 3 15 3 19 .632 1 2 0 0 4 1 2 0 0 19.0
12 Hillary Thege....... 3 5 2 10 .300 0 0 0 0 0 0 6 0 0 8.0
14 Keshia Ellwanger.... 3 8 1 15 .467 0 0 0 0 3 0 3 0 0 9.5
-------------------------------------------------------------------------------
Totals 45 13 82 .390 44 3 3 2 39 2 16 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North Platte
Date: 10/31/2015 Attend: 0 Time:
Referees:
* = Starter