McCook Community College at Western Nebraska Community College
@ Scottsbluff, Neb.
10/21/2015 at 7:00 PM
@ Scottsbluff, Neb.
10/21/2015 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 7 | 7 | 13 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 3 | 1 | 0 | 2 | .500 | 31 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Keala Kaio-Perez * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Fuatino Manu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Santanna Mitchell * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Vaniriz Vazquez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Spreier | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kennedy Cyza | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Shaney Tiumalu | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Barbara Rabanal Briceno * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 11 | Maraea O'Connor | 1 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lara Picht | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jady Gerotto * | 3 | 10 | 1 | 15 | .600 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Katy Ernest * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alwaise Villa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 78 | .462 | 38 | 9 | 5 | 0 | 32 | 0 | 2 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















