Snow College at Western Wyoming Community College
@ Rock Springs, WY
8/29/2015 at 11:00 AM
@ Rock Springs, WY
8/29/2015 at 11:00 AM
|
Snow College
1 |
Western Wyoming Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 29 | 13 | 25 | 20 | 1 |
| Western Wyoming Community College | 31 | 25 | 23 | 25 | 3 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 13 | 8 | 31 | .161 |
| 4 | 17 | 7 | 46 | .217 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Larissa de Paula * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylee Cate * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Marissa Hogan * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 3.0 |
| 05 | Allison Packard * | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Brooke Lamb * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 07 | Brin Stewart * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Savannah Whitworth | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 09 | Sydnie Martindale | 4 | 4 | 4 | 15 | .000 | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Shianne Pace | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Quincy Thacker | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 9.0 |
| 12 | Allisi Fakahua | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Celine Christensen | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Guilia Zilotti | 2 | 3 | 0 | 6 | .500 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 117 | .188 | 39 | 9 | 6 | 9 | 52 | 11 | 0 | 8 | 0 | 58.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Lish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi English | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dunja Sobot * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Jenna Harris | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Nielson * | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Leah Heger * | 4 | 8 | 4 | 22 | .182 | 0 | 1 | 2 | 4 | 18 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Alexa Goulding * | 4 | 6 | 0 | 10 | .600 | 43 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kelsee Carlsen | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annie Huntsman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbie Darling * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 19 | Katie Brown | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenzie King | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Lauryn Dela Cruz * | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 58 | 24 | 141 | .241 | 54 | 4 | 6 | 15 | 81 | 0 | 15 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















