#7 Lizzy Cowley (Mid) - Western Wyoming Community College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 1st 8 91st
Games started 15 19th 7 68th
Goals 0 94th 0 83rd
Assists 0 102nd 0 89th
Points 0 151st 0 139th
Shots 4 87th 4 69th
Shot Pct .000 84th .000 72nd
Penalty kicks 0-0 49th 0-0 47th
Game-winning goals 0 39th 0 35th
Recent Results
Date Opponent/Event Result
Sep 26 Otero College W, 4-1
Sep 27 Trinidad State College W, 8-0
Oct 4 at Iowa Western Community College L, 5-2
Oct 10 at Western Nebraska Community College W, 5-0
Oct 11 at Laramie County Community College L, 3-1
Oct 25 Casper College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 vs. Cochise College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 23 Iowa Western Community College L, 4-3 1 0 0 0 0 - 0-0 0
Aug 27 at Hutchinson Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 29 vs. Motlow State Community College L, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Illinois Central College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at Indian Hills Community College L, 4-1 1 0 0 0 0 - 0-0 0
Sep 5 Northwest College W, 2-1 - 0 0 0 0 - 0-0 0
Sep 6 Central Wyoming College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 12 at Gillette College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 at Casper College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 19 at Lamar Community College W, 5-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Northeastern Junior College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 26 Otero College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 27 Trinidad State College W, 8-0 - 0 0 0 0 - 0-0 0
Oct 4 at Iowa Western Community College L, 5-2 1 0 0 0 0 - 0-0 0
Oct 10 at Western Nebraska Community College W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Laramie County Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 25 Casper College L, 1-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .00 .00 .00 .24 .000 .12 .500
Conference 8 7 .00 .00 .00 .50 .000 .25 .500
Exhibition - - - - - - - - -
-
Home 5 3 .00 .00 .00 .20 .000 .00 .000
Away 9 9 .00 .00 .00 .33 .000 .22 .667
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 9 7 .00 .00 .00 .44 .000 .22 .500
Losses 6 6 .00 .00 .00 .00 - .00 -
-
August 6 6 .00 .00 .00 .00 - .00 -
September 8 6 .00 .00 .00 .38 .000 .25 .667
October 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 0 0 0 4 .000 2 .500 0 0 0-0 0
Conference 8 7 0 0 0 4 .000 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 3 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 7 0 0 0 4 .000 2 .500 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 6 6 0 0 0 0 - 0 - 0 0 0-0 0
September 8 6 0 0 0 3 .000 2 .667 0 0 0-0 0
October 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0