#2 Lilian Shindle (D) - Western Nebraska Community College

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 15 46th 10 27th
Games started 11 59th 8 47th
Goals 0 94th 0 83rd
Assists 2 35th 0 89th
Points 2 90th 0 241st
Shots 1 128th 1 108th
Shot Pct .000 84th .000 72nd
Penalty kicks 0-0 224th 0-0 223rd
Game-winning goals 0 39th 0 35th
Recent Results
Date Opponent/Event Result
Sep 20 Trinidad State College W, 8-0
Sep 27 Laramie County Community College L, 7-0
Sep 30 Barton Community College L, 4-1
Oct 3 Central Wyoming College L, 3-1
Oct 4 Northwest College L, 4-0
Oct 10 Western Wyoming Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # Navy & Gold Scrimmage   - - - - - - - -
Aug 22 vs. Northwest College L, 5-2 1 0 1 1 0 - 0-0 0
Aug 23 vs. Yavapai College L, 6-0 - 0 0 0 0 - 0-0 0
Aug 29 at Iowa Lakes Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. St. Louis Community College W, 2-1 - 0 1 1 0 - 0-0 0
Sep 5 at Gillette College L, 4-0 - 0 0 0 0 - 0-0 0
Sep 6 at Casper College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 12 at Lamar Community College W, 4-3 - 0 0 0 0 - 0-0 0
Sep 13 at Northeastern Junior College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 19 Otero College L, 5-3 1 0 0 0 0 - 0-0 0
Sep 20 Trinidad State College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 27 Laramie County Community College L, 7-0 1 0 0 0 0 - 0-0 0
Sep 30 Barton Community College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 3 Central Wyoming College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 4 Northwest College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 10 Western Wyoming Community College L, 5-0 1 0 0 0 0 - 0-0 0
Mar 28 # Casper College   - - - - - - - -
Apr 8 # at Laramie County Community College   - - - - - - - -
Apr 18 # vs. Black Hills State   - - - - - - - -
Apr 25 # at Casper College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 11 .00 .13 .13 .07 .000 .00 .000
Conference 10 8 .00 .00 .00 .10 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .14 .000 .00 .000
Away 5 3 .00 .00 .00 .00 - .00 -
Neutral 3 1 .00 .67 .67 .00 - .00 -
-
Wins 3 1 .00 .33 .33 .00 - .00 -
Losses 12 10 .00 .08 .08 .08 .000 .00 .000
-
August 4 2 .00 .50 .50 .00 - .00 -
September 8 6 .00 .00 .00 .00 - .00 -
October 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 11 0 2 2 1 .000 0 .000 1 0 0-0 0
Conference 10 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 5 3 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 3 1 0 2 2 0 - 0 - 0 0 0-0 0
-
Wins 3 1 0 1 1 0 - 0 - 0 0 0-0 0
Losses 12 10 0 1 1 1 .000 0 .000 1 0 0-0 0
-
August 4 2 0 2 2 0 - 0 - 1 0 0-0 0
September 8 6 0 0 0 0 - 0 - 0 0 0-0 0
October 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0