#29 Karly Sabey (MF) - Gillette College

g
1
a
7
pts
9
gw
0
Player Stats
  Overall Conf
Games 17 1st 11 13th
Games started 17 1st 11 4th
Goals 1 60th 1 51st
Assists 7 3rd 3 14th
Points 9 35th 5 41st
Shots 45 9th 24 13th
Shot Pct .022 83rd .042 71st
Penalty kicks 0-0 207th 0-0 206th
Game-winning goals 0 39th 0 35th
Recent Results
Date Opponent/Event Result
Sep 27 Casper College W, 1-0
Oct 3 Northeastern Junior College W, 8-0
Oct 4 Lamar Community College W, 5-0
Oct 11 at Trinidad State College W, 8-0
Oct 12 at Otero College W, 7-1
Oct 18 at Casper College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 3 # Wyoming 307 Select   - - - - - - - -
Aug 11 # at Dakota Wesleyan University   - - - - - - - -
Aug 15 # at Dakota State University   - - - - - - - -
Aug 19 # at Black Hills State University   - - - - - - - -
Aug 21 vs. Iowa Western Community College L, 5-0 1 0 0 0 2 .000 0-0 0
Aug 22 at Central Wyoming College L, 2-1 1 0 0 0 4 .000 0-0 0
Aug 24 Lamar Community College W, 7-0 1 0 1 1 4 .000 0-0 0
Aug 29 at Chandler-Gilbert Community College W, 4-0 1 0 0 0 5 .000 0-0 0
Aug 30 at Mesa Community College W, 6-0 1 0 1 1 3 .000 0-0 0
Aug 31 at GateWay Community College - AZ W, 10-0 1 0 2 2 3 .000 0-0 0
Sep 5 Western Nebraska Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 6 Laramie County Community College L, 4-3 1 0 0 0 1 .000 0-0 0
Sep 12 Western Wyoming Community College L, 3-1 1 0 0 0 2 .000 0-0 0
Sep 19 at Northwest College L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 20 at Central Wyoming College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 27 Casper College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 3 Northeastern Junior College W, 8-0 1 0 0 0 2 .000 0-0 0
Oct 4 Lamar Community College W, 5-0 1 0 1 1 4 .000 0-0 0
Oct 11 at Trinidad State College W, 8-0 1 0 1 1 3 .000 0-0 0
Oct 12 at Otero College W, 7-1 1 1 1 3 4 .250 0-0 0
Oct 18 at Casper College L, 2-0 1 0 0 0 2 .000 0-0 0
Mar 1 # at Northeastern Junior College   - - - - - - - -
Mar 1 # vs. Trinidad State College   - - - - - - - -
Apr 11 # Black Hills State University   - - - - - - - -
Apr 15 # at MSU-Billings   - - - - - - - -
Apr 18 # Casper College   - - - - - - - -
Apr 21 # at Black Hills State University   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total - - - - - - - - -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total - - - - 0 - - - - 0 0 0-0 -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .06 .41 .53 2.65 .022 1.41 .533
Conference 11 11 .09 .27 .45 2.18 .042 1.00 .458
Exhibition - - - - - - - - -
-
Home 7 7 .00 .29 .29 2.43 .000 1.14 .471
Away 9 9 .11 .56 .78 2.89 .038 1.67 .577
Neutral 1 1 .00 .00 .00 2.00 .000 1.00 .500
-
Wins 10 10 .10 .70 .90 3.20 .031 1.70 .531
Losses 7 7 .00 .00 .00 1.86 .000 1.00 .538
-
August 6 6 .00 .67 .67 3.50 .000 2.17 .619
September 6 6 .00 .00 .00 1.50 .000 .67 .444
October 5 5 .20 .60 1.00 3.00 .067 1.40 .467
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 1 7 9 45 .022 24 .533 0 0 0-0 0
Conference 11 11 1 3 5 24 .042 11 .458 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 2 2 17 .000 8 .471 0 0 0-0 0
Away 9 9 1 5 7 26 .038 15 .577 0 0 0-0 0
Neutral 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 10 10 1 7 9 32 .031 17 .531 0 0 0-0 0
Losses 7 7 0 0 0 13 .000 7 .538 0 0 0-0 0
-
August 6 6 0 4 4 21 .000 13 .619 0 0 0-0 0
September 6 6 0 0 0 9 .000 4 .444 0 0 0-0 0
October 5 5 1 3 5 15 .067 7 .467 0 0 0-0 0