Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 R Hicks Western Wyoming Community College 13 11 1035:00 10 0.87 62 .861 5 4 2 4/1
2 R Ferreira Western Nebraska Community College 1 1 90:00 5 5.00 19 .792 0 1 0 0/0
2 K Gaytan Casper College 14 13 1239:00 9 0.65 72 .889 6 3 4 6/1
2 A Von Ruden Western Nebraska Community College 13 13 1227:00 25 1.83 82 .766 6 5 2 1/0
5 A Hunsicker Laramie County Community College 2 2 164:00 1 0.55 8 .889 2 0 0 1/0
5 H Vaughan Northeastern Junior College 11 10 953:00 14 1.32 59 .808 4 4 2 3/1
7 E Suelter Southeast Community College 3 1 131:00 6 4.12 20 .769 0 1 0 0/0
7 A Williams Northwest College 11 11 842:00 39 4.17 97 .713 1 9 0 0/0
9 H DeWitt Southeast Community College 10 10 859:00 24 2.51 98 .803 3 7 0 1/0
9 W Isom Trinidad State Junior College 10 10 894:55 27 2.72 54 .667 5 3 1 2/0
9 A Valencia Trinidad State Junior College 1 0 1:00 0 0.00 1 1.000 0 0 0 0/0
12 L Sitzler Laramie County Community College 9 9 785:00 3 0.34 33 .917 9 0 0 5/1
12 S Zamora-Gonzalez Otero Junior College 9 5 493:00 8 1.46 29 .784 2 3 0 0/2
14 R Willette Central Community College 7 7 470:00 6 1.15 34 .850 1 5 1 1/0
15 T Condie Western Wyoming Community College 6 4 381:00 5 1.18 9 .643 3 1 0 2/1
15 J Dominguez Otero Junior College 6 3 255:00 4 1.41 13 .765 3 0 0 0/1
15 J Duckworth Central Wyoming College 3 2 225:00 5 2.00 25 .833 0 2 0 0/1
15 K Liljenquist Central Wyoming College 5 5 405:00 15 3.33 26 .634 1 4 0 1/1
15 C Pickerd Laramie County Community College 7 5 491:00 6 1.10 21 .778 3 1 0 2/1
20 K Williams Otero Junior College 5 3 165:00 3 1.64 7 .700 1 2 0 0/2
21 S Juvenal Northeastern Junior College 4 2 182:00 1 0.49 8 .889 1 1 0 1/1
22 T Mattson Northwest College 2 0 58:00 3 4.66 8 .727 0 0 0 0/0
23 R Riffe Casper College 2 1 105:00 2 1.71 2 .500 1 0 0 0/1
24 A Colgrove Southeast Community College - - 0:00 - - - - 0 0 0 0/0