Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Hicks Western Wyoming Community College 13 11 69:00 .67 0.87 4.13 .861
2 R Ferreira Western Nebraska Community College 1 1 6:26 .36 5.00 1.36 .792
2 K Gaytan Casper College 14 13 88:30 .64 0.65 5.14 .889
2 A Von Ruden Western Nebraska Community College 13 13 87:39 1.79 1.83 5.86 .766
5 A Hunsicker Laramie County Community College 2 2 13:40 .08 0.55 .67 .889
5 H Vaughan Northeastern Junior College 11 10 79:25 1.17 1.32 4.92 .808
7 E Suelter Southeast Community College 3 1 11:55 .55 4.12 1.82 .769
7 A Williams Northwest College 11 11 76:33 3.55 4.17 8.82 .713
9 H DeWitt Southeast Community College 10 10 85:54 2.40 2.51 9.80 .803
9 W Isom Trinidad State Junior College 10 10 89:30 2.70 2.72 5.40 .667
9 A Valencia Trinidad State Junior College 1 0 0:06 .00 0.00 .10 1.000
12 L Sitzler Laramie County Community College 9 9 87:13 .33 0.34 3.67 .917
12 S Zamora-Gonzalez Otero Junior College 9 5 54:47 .89 1.46 3.22 .784
14 R Willette Central Community College 7 7 58:45 .75 1.15 4.25 .850
15 T Condie Western Wyoming Community College 6 4 54:26 .71 1.18 1.29 .643
15 J Dominguez Otero Junior College 6 3 36:26 .57 1.41 1.86 .765
15 J Duckworth Central Wyoming College 3 2 32:09 .71 2.00 3.57 .833
15 K Liljenquist Central Wyoming College 5 5 57:51 2.14 3.33 3.71 .634
15 C Pickerd Laramie County Community College 7 5 70:09 .86 1.10 3.00 .778
20 K Williams Otero Junior College 5 3 33:00 .60 1.64 1.40 .700
21 S Juvenal Northeastern Junior College 4 2 45:30 .25 0.49 2.00 .889
22 T Mattson Northwest College 2 0 19:20 1.00 4.66 2.67 .727
23 R Riffe Casper College 2 1 52:30 1.00 1.71 1.00 .500
24 A Colgrove Southeast Community College - - 0:00 - - - -