#20 Joshlynn Vargas () - Trinidad State Junior College
g
2
a
0
pts
4
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 93rd | 8 | 46th |
| Games started | 10 | 63rd | 8 | 26th |
| Goals | 2 | 28th | 2 | 17th |
| Assists | 0 | 71st | 0 | 60th |
| Points | 4 | 43rd | 4 | 28th |
| Shots | 14 | 41st | 13 | 29th |
| Shot Pct | .143 | 40th | .154 | 35th |
| Penalty kicks | 0-0 | 203rd | 0-0 | 203rd |
| Game-winning goals | 2 | 6th | 2 | 2nd |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Colorado State University-Pueblo | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Rush | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 23 | Casper College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 24 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Apr 28 | at Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 30 | Western Wyoming Community College | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| May 2 | at Western Nebraska Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 2 |
| May | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |


















