#11 Jacquelline Kambere () - Otero Junior College
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 62nd | 8 | 46th |
| Games started | 7 | 99th | 6 | 91st |
| Goals | 3 | 18th | 2 | 17th |
| Assists | 0 | 71st | 0 | 60th |
| Points | 6 | 27th | 4 | 28th |
| Shots | 22 | 25th | 15 | 24th |
| Shot Pct | .136 | 46th | .133 | 40th |
| Penalty kicks | 0-0 | 98th | 0-0 | 98th |
| Game-winning goals | 1 | 13th | 1 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 24 | Pueblo Rangers U19G | - | - | - | - | - | - | - | - | |
| Mar 19 | Real Colorado | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Pueblo Rangers | - | - | - | - | - | - | - | - | |
| Mar 26 # | CISA | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 3 | at Southeast Community College | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 9 | at Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 10 | at Northeastern Junior College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | at Northwest College | W, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 23 | Laramie County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Apr 24 | Casper College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 28 | Trinidad State Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| May 1 | Western Wyoming Community College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 8 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 11 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| May 15 | at Northeastern Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 7 | 3 | 0 | 6 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 7 | 3 | 0 | 6 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 3 | 0 | 6 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 6 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 3 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 4 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| May | 3 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |


















