#17 Chelsea Steel () - Otero Junior College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 183rd | 2 | 176th |
| Games started | - | - | - | - |
| Goals | 0 | 77th | 0 | 69th |
| Assists | 0 | 71st | 0 | 60th |
| Points | 0 | 200th | 0 | 200th |
| Shots | 2 | 111th | 2 | 90th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 184th | 0-0 | 184th |
| Game-winning goals | 0 | 41st | 0 | 33rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Trinidad State Junior College | - | - | - | - | - | - | - | - | |
| Oct 24 | Pueblo Rangers U19G | - | - | - | - | - | - | - | - | |
| Mar 19 | Real Colorado | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Pueblo Rangers | - | - | - | - | - | - | - | - | |
| Mar 26 # | CISA | - | - | - | - | - | - | - | - | |
| Apr 2 | at Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Southeast Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 17 | at Northwest College | W, 4-1 | - | - | - | - | - | - | - | - |
| Apr 23 | Laramie County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 24 | Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 28 | Trinidad State Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| May 1 | Western Wyoming Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 8 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 11 | at Central Wyoming College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 15 | at Northeastern Junior College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| May | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |


















