#11 Laura Torres () - Trinidad State Junior College
g
10
a
3
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 93rd | 8 | 46th |
| Games started | 10 | 63rd | 8 | 26th |
| Goals | 10 | 3rd | 10 | 1st |
| Assists | 3 | 11th | 3 | 7th |
| Points | 23 | 3rd | 23 | 1st |
| Shots | 30 | 10th | 27 | 5th |
| Shot Pct | .333 | 9th | .370 | 11th |
| Penalty kicks | 0-0 | 193rd | 0-0 | 193rd |
| Game-winning goals | 3 | 3rd | 3 | 1st |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Colorado State University-Pueblo | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Rush | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Central Wyoming College | W, 2-0 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 |
| Apr 19 | at Northwest College | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Apr 23 | Casper College | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 24 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 28 | at Otero Junior College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 30 | Western Wyoming Community College | W, 4-3 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| May 2 | at Western Nebraska Community College | W, 7-2 | 1 | 4 | 0 | 8 | 4 | 1.000 | 0-0 | 1 |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 10 | 3 | 23 | 30 | .333 | 16 | .533 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 8 | 10 | 3 | 23 | 27 | .370 | 16 | .593 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 8 | 1 | 17 | 20 | .400 | 9 | .450 | 0 | 0 | 0-0 | 3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 9 | 2 | 20 | 21 | .429 | 12 | .571 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 6 | 3 | 15 | 23 | .261 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| May | 2 | 2 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 1 |


















