#12 Jaimie Piedra () - Trinidad State Junior College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 93rd | 8 | 46th |
| Games started | 10 | 63rd | 8 | 26th |
| Goals | 1 | 46th | 1 | 33rd |
| Assists | 2 | 18th | 2 | 10th |
| Points | 4 | 43rd | 4 | 28th |
| Shots | 5 | 80th | 5 | 65th |
| Shot Pct | .200 | 29th | .200 | 21st |
| Penalty kicks | 0-0 | 150th | 0-0 | 150th |
| Game-winning goals | 0 | 41st | 0 | 33rd |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Colorado State University-Pueblo | - | - | - | - | - | - | - | - | |
| Mar 31 # | at Rush | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Central Wyoming College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 23 | Casper College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 24 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 28 | at Otero Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 30 | Western Wyoming Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | at Western Nebraska Community College | W, 7-2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 10 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| May | 2 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |


















