#15 Halie Velarde () - Trinidad State Junior College
g
4
a
3
pts
11
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 72nd | 10 | 18th |
| Games started | 13 | 67th | 8 | 66th |
| Goals | 4 | 34th | 1 | 47th |
| Assists | 3 | 31st | 3 | 14th |
| Points | 11 | 37th | 5 | 36th |
| Shots | 39 | 15th | 25 | 12th |
| Shot Pct | .103 | 76th | .040 | 70th |
| Penalty kicks | 0-1 | 202nd | 0-0 | 202nd |
| Game-winning goals | 2 | 13th | 0 | 36th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Otero Junior College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Hutchinson Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Indian Hills Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 # | at Colorado State University- Pueblo | - | - | - | - | - | - | - | - | |
| Aug 31 | at Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Northeastern Junior College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Sheridan College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Gillette College | L, 5-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Northwest College | W, 6-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 28 | Central Wyoming College | W, 7-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 4 | Central Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 13 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Garden City Community College | W, 4-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 19 | Otero Junior College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Sheridan College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 4 | 3 | 11 | 39 | .103 | 23 | .590 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 8 | 1 | 3 | 5 | 25 | .040 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 3 | 9 | 21 | .143 | 16 | .762 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 4 | 3 | 11 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 6 | 4 | 1 | 2 | 4 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0 | 0 | 0-0 | 1 |


















