#6 Avery Potter (D/M) - Laramie County Community College
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 23rd | 10 | 18th |
| Games started | 18 | 14th | 10 | 11th |
| Goals | 1 | 65th | 1 | 47th |
| Assists | 5 | 15th | 2 | 22nd |
| Points | 7 | 51st | 4 | 41st |
| Shots | 11 | 69th | 7 | 61st |
| Shot Pct | .091 | 78th | .143 | 50th |
| Penalty kicks | 0-0 | 149th | 0-0 | 147th |
| Game-winning goals | 0 | 51st | 0 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Western Wyoming Community College | W, 2-0 |
| Oct 26 | Otero Junior College | W, 2-0 |
| Nov 2 | vs. Sheridan College | W by PK, 0-0 |
| Nov 3 | vs. Gillette College | L, 1-0 |
| Nov 19 | Monroe Community College | W, 3-2 |
| Nov 20 | at Monroe College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | LCCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cheyenne Sting Club | - | - | - | - | - | - | - | - | |
| Aug 18 # | Metro State University | - | - | - | - | - | - | - | - | |
| Aug 23 | Snow College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Cloud County Community College | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Lewis & Clark Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Iowa Western Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 # | Cheyenne Sting Club | - | - | - | - | - | - | - | - | |
| Sep 6 | at Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 8 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 13 | Sheridan College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | Gillette College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Northwest College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | vs. Central Wyoming College | W, 14-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Central Community College | W, 9-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Northeastern Junior College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Otero Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Trinidad State Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Otero Junior College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Sheridan College | W by PK, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | vs. Gillette College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 19 | Monroe Community College | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 20 | at Monroe College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .28 | .39 | .61 | .091 | .39 | .636 |
| Conference | 10 | 10 | .10 | .20 | .40 | .70 | .143 | .50 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .00 | .38 | .38 | .13 | .000 | .00 | .000 |
| Away | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| Neutral | 5 | 5 | .20 | .40 | .80 | 1.20 | .167 | 1.00 | .833 |
| - | |||||||||
| Wins | 14 | 14 | .07 | .36 | .50 | .57 | .125 | .36 | .625 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 3 | 3 | .00 | .67 | .67 | .33 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .33 | .67 | 1.00 | .167 | .67 | .667 |
| October | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| November | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 5 | 7 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 5 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 14 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |


















